2013 PCL Wins Leaders
Games won
Bruce Billings led the Pacific Coast League with 13 wins in 2013, 1 ahead of Andrew Werner (12).
Led the PCL in 2013
Bruce Billings
Sacramento River Cats
13
Wins
1 clear of Andrew Werner
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Bruce Billings | SAC | 13 | 8 | 4.31 | 28 |
| 2 | Andrew Werner | SAC | 12 | 14 | 5.78 | 27 |
| 3 | Johnny Hellweg | NAS | 12 | 5 | 3.15 | 23 |
| 4 | Matt Shoemaker | SL | 11 | 13 | 4.64 | 29 |
| 5 | Travis Banwart | SAC | 10 | 5 | 4.60 | 29 |
| 6 | Chris Dwyer | OMA | 10 | 11 | 3.55 | 29 |
| 7 | Brian Sanches | OMA | 10 | 3 | 3.20 | 27 |
| 8 | Sonny Gray | SAC | 10 | 7 | 3.42 | 20 |
| 9 | Nick Additon | MEM | 9 | 7 | 4.10 | 24 |
| 10 | Asher Wojciechowski | OKC | 9 | 7 | 3.56 | 22 |
| 11 | Kyle Heckathorn | NAS | 8 | 3 | 3.60 | 48 |
| 12 | Jason Stoffel | OKC | 8 | 1 | 3.47 | 44 |
| 13 | Brian Sweeney | TAC | 8 | 3 | 3.96 | 36 |
| 14 | Garrett Mock | RNO | 8 | 7 | 6.72 | 33 |
| 15 | James Paxton | TAC | 8 | 11 | 4.45 | 28 |
| 16 | Kevin Quackenbush | TUC | 8 | 2 | 2.91 | 28 |
| 17 | Brooks Raley | IOW | 8 | 10 | 4.46 | 27 |
| 18 | Nate Adcock | RNO +1 | 8 | 6 | 6.67 | 26 |
| 19 | Angel Castro | ABQ | 8 | 5 | 3.48 | 25 |
| 20 | Robbie Erlin | TUC | 8 | 3 | 5.07 | 20 |
| 21 | Matt Fox | LV | 8 | 4 | 4.59 | 20 |
| 22 | Josh Lindblom | RR | 8 | 4 | 3.08 | 20 |
| 23 | Sean O'Sullivan | TUC | 8 | 5 | 3.83 | 20 |
| 24 | Chris Rusin | IOW | 8 | 7 | 3.35 | 19 |
| 25 | Drew Pomeranz | COL | 8 | 1 | 4.20 | 15 |
| 26 | Sam Freeman | MEM | 7 | 2 | 2.97 | 49 |
| 27 | Mike McClendon | COL | 7 | 8 | 4.02 | 45 |
| 28 | Red Patterson | ABQ | 7 | 4 | 3.03 | 39 |
| 29 | Mitch Lively | FRE | 7 | 5 | 4.72 | 30 |
| 30 | Barry Enright | SL | 7 | 7 | 7.12 | 24 |
| 31 | Chris Volstad | COL | 7 | 6 | 4.58 | 23 |
| 32 | Jarrett Grube | SL | 7 | 5 | 4.47 | 22 |
| 33 | Mike Kickham | FRE | 7 | 7 | 4.31 | 20 |
| 34 | Chris Heston | FRE | 7 | 6 | 5.80 | 19 |
| 35 | Billy Buckner | SL | 7 | 4 | 4.87 | 18 |
| 36 | Jarred Cosart | OKC | 7 | 4 | 3.29 | 18 |
| 37 | Brad Mills | RR | 7 | 5 | 3.87 | 18 |
| 38 | Mike Bolsinger | RNO | 7 | 7 | 4.72 | 17 |
| 39 | Tyler Lyons | MEM | 7 | 2 | 3.32 | 17 |
| 40 | Guillermo Moscoso | IOW | 7 | 5 | 3.93 | 17 |
| 41 | Jay Rogers | NEW | 7 | 4 | 4.25 | 17 |
| 42 | Jonathan Sánchez | ABQ | 7 | 3 | 5.13 | 14 |
| 43 | Eric Surkamp | FRE | 7 | 1 | 2.78 | 11 |
| 44 | Justin Hampson | LV | 6 | 4 | 3.63 | 64 |
| 45 | Bobby LaFromboise | TAC | 6 | 0 | 3.39 | 45 |
| 46 | Eric Berger | OKC | 6 | 3 | 3.06 | 44 |
| 47 | Jorge Reyes | TUC | 6 | 3 | 5.28 | 42 |
| 48 | D.J. Mitchell | LV +1 | 6 | 6 | 7.67 | 35 |
| 49 | Sean White | ABQ | 6 | 6 | 3.51 | 34 |
| 50 | Evan Meek | RR | 6 | 9 | 4.50 | 33 |
1–50 of 475Next →