2014 IL Catcher Errors Leaders
Errors committed at catcher
Luis Exposito led the International League with 15 catcher errors in 2014, 4 ahead of Brian Ward (11).
Led the IL in 2014
Luis Exposito
Toledo Mud Hens
15
Catcher Errors
4 clear of Brian Ward
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luis Exposito | TOL | 15 | 38 | 37 | 333.2 | 313 |
| 2 | Brian Ward | NOR | 11 | 60 | 54 | 500.2 | 433 |
| 3 | Christian Bethancourt | GWN | 9 | 80 | 78 | 670.0 | 608 |
| 4 | Tony Sanchez | IND | 9 | 70 | 69 | 595.1 | 476 |
| 5 | Josh Phegley | CLT | 8 | 105 | 105 | 914.1 | 799 |
| 6 | Jhonatan Solano | SYR | 6 | 81 | 81 | 695.1 | 527 |
| 7 | James McCann | TOL | 5 | 98 | 98 | 859.0 | 630 |
| 8 | Austin Romine | SWB | 5 | 62 | 62 | 521.2 | 472 |
| 9 | Luke Carlin | COL | 5 | 58 | 55 | 486.1 | 409 |
| 10 | Steven Lerud | GWN | 5 | 54 | 52 | 452.1 | 354 |
| 11 | Tucker Barnhart | LOU | 4 | 75 | 72 | 629.2 | 450 |
| 12 | Ali Solis | DUR | 3 | 69 | 67 | 584.1 | 550 |
| 13 | Cameron Rupp | LHV | 3 | 56 | 56 | 470.0 | 346 |
| 14 | Roberto Pérez | COL | 3 | 53 | 52 | 452.0 | 423 |
| 15 | Steve Clevenger | NOR | 3 | 48 | 46 | 389.2 | 321 |
| 16 | Francisco Arcia | SWB | 3 | 31 | 28 | 256.0 | 200 |
| 17 | Chris Herrmann | ROC | 3 | 26 | 24 | 217.0 | 182 |
| 18 | Hector Gimenez | CLT | 3 | 16 | 16 | 134.0 | 94 |
| 19 | Dan Rohlfing | ROC | 2 | 58 | 54 | 458.2 | 430 |
| 20 | Dan Butler | PAW | 2 | 54 | 53 | 465.1 | 384 |
| 21 | Christian Vázquez | PAW | 2 | 52 | 52 | 453.1 | 413 |
| 22 | Mike Nickeas | BUF | 2 | 47 | 45 | 396.1 | 368 |
| 23 | Koyie Hill | LHV | 2 | 46 | 45 | 405.0 | 277 |
| 24 | John Ryan Murphy | SWB | 2 | 46 | 46 | 381.1 | 366 |
| 25 | Curt Casali | DUR | 2 | 41 | 41 | 358.1 | 326 |
| 26 | Josmil Pinto | ROC | 2 | 34 | 34 | 288.1 | 285 |
| 27 | Miguel Gonzalez | CLT | 2 | 27 | 25 | 213.0 | 149 |
| 28 | Mayo Acosta | DUR | 2 | 26 | 24 | 216.2 | 205 |
| 29 | Erik Kratz | BUF | 2 | 20 | 18 | 158.2 | 165 |
| 30 | Dusty Brown | COL | 2 | 14 | 14 | 126.0 | 92 |
| 31 | Rossmel Perez | LOU | 2 | 8 | 6 | 66.2 | 47 |
| 32 | Bryan Anderson | LOU | 1 | 45 | 45 | 391.0 | 301 |
| 33 | Sebastian Valle | LHV | 1 | 36 | 34 | 295.1 | 271 |
| 34 | Eric Fryer | ROC | 1 | 32 | 32 | 280.2 | 262 |
| 35 | George Kottaras | COL | 1 | 25 | 24 | 209.0 | 187 |
| 36 | Caleb Joseph | NOR | 1 | 21 | 21 | 186.0 | 166 |
| 37 | Corky Miller | LOU | 1 | 21 | 15 | 151.0 | 133 |
| 38 | José Yépez | GWN | 1 | 14 | 10 | 98.1 | 88 |
| 39 | Jack Murphy | BUF | 1 | 11 | 10 | 84.0 | 93 |
| 40 | Carlos Paulino | IND | 1 | 10 | 8 | 72.0 | 64 |
| 41 | Omir Santos | IND | 1 | 10 | 8 | 69.2 | 55 |
| 42 | Jose Gil | SWB | 1 | 9 | 6 | 59.0 | 58 |
| 43 | Nevin Ashley | IND | 0 | 52 | 46 | 405.1 | 349 |
| 44 | A.J. Jimenez | BUF | 0 | 48 | 48 | 418.0 | 340 |
| 45 | Sandy León | SYR | 0 | 42 | 41 | 359.2 | 290 |
| 46 | Manny Piña | TOL | 0 | 30 | 30 | 264.1 | 186 |
| 47 | Jeff Howell | SYR | 0 | 21 | 21 | 178.1 | 123 |
| 48 | Blake Swihart | PAW | 0 | 16 | 16 | 143.0 | 131 |
| 49 | Ryan Lavarnway | PAW | 0 | 15 | 14 | 118.0 | 109 |
| 50 | Eddy Rodriguez | DUR | 0 | 12 | 12 | 108.0 | 122 |
1–50 of 64Next →