2016 IL Pitcher Putouts Leaders
Putouts at pitcher
Chris Volstad led the International League with 14 pitcher putouts in 2016, 2 ahead of David Buchanan (12).
Led the IL in 2016
Chris Volstad
Charlotte Knights
14
Pitcher Putouts
2 clear of David Buchanan
Showing Pitcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | P PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Chris Volstad | CLT | 14 | 29 | 27 | 176.2 |
| 2 | David Buchanan | LHV | 12 | 27 | 26 | 167.1 |
| 3 | Terance Marin | CLT | 11 | 26 | 16 | 110.0 |
| 4 | Jacob Turner | CLT | 11 | 18 | 18 | 107.0 |
| 5 | Andrew Albers | ROC | 10 | 21 | 21 | 124.1 |
| 6 | Trevor Williams | IND | 10 | 20 | 19 | 110.1 |
| 7 | Blake Smith | CLT | 9 | 39 | 0 | 71.1 |
| 8 | Kyle Haynes | SWB | 9 | 18 | 18 | 95.2 |
| 9 | Drew Hayes | LOU | 8 | 38 | 2 | 59.0 |
| 10 | Stephen Johnson | LOU | 8 | 35 | 4 | 74.2 |
| 11 | Robby Scott | PAW | 8 | 32 | 6 | 78.0 |
| 12 | James Russell | LHV | 8 | 29 | 13 | 79.2 |
| 13 | Austin Voth | SYR | 8 | 27 | 25 | 157.0 |
| 14 | Paolo Espino | SYR | 8 | 26 | 24 | 152.2 |
| 15 | Rob Wooten | GWN | 7 | 35 | 6 | 73.0 |
| 16 | Toru Murata | COL | 7 | 33 | 10 | 102.1 |
| 17 | Scott Diamond | BUF | 7 | 28 | 28 | 166.0 |
| 18 | Stephen Janas | GWN | 7 | 26 | 1 | 51.2 |
| 19 | Thad Weber | TOL | 7 | 22 | 20 | 129.2 |
| 20 | Frank Duncan | IND | 7 | 20 | 20 | 112.0 |
| 21 | Tyler Glasnow | IND | 7 | 20 | 20 | 110.2 |
| 22 | Sean O'Sullivan | PAW | 7 | 19 | 19 | 105.1 |
| 23 | Odrisamer Despaigne | NOR | 7 | 18 | 17 | 88.1 |
| 24 | Tyrell Jenkins | GWN | 7 | 17 | 12 | 83.2 |
| 25 | Chad Kuhl | IND | 7 | 16 | 16 | 83.2 |
| 26 | Luis Cessa | SWB | 7 | 15 | 14 | 77.1 |
| 27 | Wandy Peralta | LOU | 6 | 37 | 2 | 58.0 |
| 28 | Roman Mendez | PAW | 6 | 32 | 0 | 64.0 |
| 29 | Jaime Schultz | DUR | 6 | 27 | 27 | 130.2 |
| 30 | Joe Gunkel | NOR | 6 | 24 | 24 | 141.1 |
| 31 | Jake Thompson | LHV | 6 | 21 | 21 | 129.2 |
| 32 | Ben Lively | LHV | 6 | 19 | 19 | 117.2 |
| 33 | Anthony Ranaudo | CLT | 6 | 19 | 19 | 110.0 |
| 34 | Ross Detwiler | COL | 6 | 16 | 15 | 86.0 |
| 35 | Will Roberts | COL | 6 | 16 | 15 | 88.0 |
| 36 | Anthony Swarzak | SWB | 6 | 15 | 6 | 46.2 |
| 37 | Richard Bleier | SWB | 6 | 12 | 10 | 58.0 |
| 38 | Jameson Taillon | IND | 6 | 10 | 10 | 61.2 |
| 39 | Erik Davis | SYR | 5 | 45 | 0 | 52.1 |
| 40 | Austin Pruitt | DUR | 5 | 28 | 28 | 162.2 |
| 41 | Chris Leroux | BUF | 5 | 26 | 24 | 140.1 |
| 42 | Ryan Weber | GWN | 5 | 26 | 5 | 62.0 |
| 43 | Drew Hutchison | IND | 5 | 25 | 24 | 138.0 |
| 44 | Ryan Merritt | COL | 5 | 24 | 24 | 143.1 |
| 45 | Wilfredo Boscan | IND | 5 | 20 | 18 | 93.0 |
| 46 | Buck Farmer | TOL | 5 | 20 | 20 | 100.0 |
| 47 | Kyle Lobstein | IND | 5 | 20 | 6 | 51.1 |
| 48 | José Berríos | ROC | 5 | 17 | 17 | 111.1 |
| 49 | Daniel Wright | LOU | 5 | 17 | 12 | 83.2 |
| 50 | Steven Brault | IND | 5 | 16 | 15 | 71.1 |
1–50 of 439Next →