2018 Triple-A First Base Games Leaders
Games played at first base
Garabez Rosa led all of Triple-A with 114 first base games in 2018, 7 ahead of Rowdy Tellez (107). It stands 52nd among all single seasons in Triple-A history.
Led all of Triple-A in 2018
Garabez Rosa
Norfolk Tides
114
First Base Games
7 clear of Rowdy Tellez
Showing First Base Games and the stats that give it context
Full stat line
| # | Player | Team | 1B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Garabez Rosa | NOR | 114 | 108 | 935.1 | 763 |
| 2 | Rowdy Tellez | BUF | 107 | 106 | 879.0 | 821 |
| 3 | Carlos Franco | GWN | 102 | 101 | 853.1 | 724 |
| 4 | Edwin Espinal | TOL | 97 | 95 | 833.0 | 714 |
| 5 | Joey Meneses | LHV | 96 | 86 | 757.1 | 680 |
| 6 | AJ Reed | FRE | 90 | 90 | 786.1 | 623 |
| 7 | Matt Thaiss | SL | 77 | 75 | 669.2 | 589 |
| 8 | José Marmolejos | SYR | 73 | 72 | 612.2 | 566 |
| 9 | Nellie Rodriguez | COL | 73 | 67 | 577.0 | 491 |
| 10 | Kennys Vargas | ROC | 73 | 72 | 631.0 | 523 |
| 11 | Tommy Joseph | RR | 71 | 71 | 614.2 | 613 |
| 12 | Jordan Patterson | ABQ | 71 | 68 | 592.0 | 585 |
| 13 | Steve Lombardozzi Jr. | NAS | 70 | 65 | 579.1 | 542 |
| 14 | Casey Gillaspie | CLT | 69 | 68 | 596.2 | 600 |
| 15 | Ryan O'Hearn | OMA | 69 | 67 | 573.0 | 539 |
| 16 | Jonathan Rodríguez | NO | 66 | 62 | 527.1 | 465 |
| 17 | Christian Walker | RNO | 64 | 61 | 531.0 | 497 |
| 18 | Allen Craig | ELP | 63 | 63 | 548.1 | 530 |
| 19 | Frank Schwindel | OMA | 63 | 63 | 539.1 | 488 |
| 20 | Matt Skole | CLT | 63 | 61 | 525.0 | 469 |
| 21 | Pete Alonso | LV | 59 | 59 | 513.2 | 454 |
| 22 | Luke Voit | MEM | 59 | 57 | 497.2 | 398 |
| 23 | Mike Ford | SWB | 57 | 57 | 478.2 | 378 |
| 24 | Wyatt Mathisen | IND | 57 | 54 | 468.0 | 448 |
| 25 | Ji Man Choi | COS | 56 | 53 | 440.0 | 392 |
| 26 | Rangel Ravelo | MEM | 54 | 51 | 431.1 | 388 |
| 27 | Dominic Smith | LV | 53 | 51 | 450.1 | 398 |
| 28 | Daniel Vogelbach | TAC | 53 | 53 | 458.0 | 393 |
| 29 | Brett Nicholas | ELP | 48 | 44 | 391.2 | 361 |
| 30 | Jake Bauers | DUR | 46 | 45 | 394.1 | 345 |
| 31 | Kevin Cron | RNO | 46 | 42 | 372.0 | 323 |
| 32 | Ryan McBroom | SWB | 45 | 45 | 396.1 | 351 |
| 33 | Sam Travis | PAW | 45 | 45 | 390.0 | 299 |
| 34 | Andrés Blanco | COS | 44 | 38 | 333.0 | 322 |
| 35 | Brandon Snyder | DUR | 44 | 41 | 358.1 | 333 |
| 36 | Erich Weiss | IND | 44 | 40 | 353.1 | 319 |
| 37 | Hanser Alberto | RR | 43 | 41 | 350.2 | 337 |
| 38 | Chris Dominguez | SYR | 43 | 39 | 342.0 | 321 |
| 39 | Ryan McMahon | ABQ | 43 | 42 | 363.0 | 339 |
| 40 | Efren Navarro | IOW | 42 | 41 | 353.2 | 359 |
| 41 | Cameron Perkins | TAC | 42 | 40 | 344.1 | 302 |
| 42 | Kyle Jensen | SAC | 41 | 40 | 334.0 | 266 |
| 43 | Connor Joe | OKC | 41 | 39 | 318.0 | 292 |
| 44 | Nick Martini | NAS | 41 | 41 | 348.1 | 331 |
| 45 | Myles Schroder | SAC | 40 | 29 | 266.2 | 238 |
| 46 | Brock Stassi | ROC | 39 | 39 | 341.1 | 298 |
| 47 | D.J. Peterson | LOU | 37 | 35 | 314.0 | 283 |
| 48 | Steve Selsky | LOU | 36 | 34 | 291.0 | 260 |
| 49 | Chris Carter | SL | 35 | 35 | 298.1 | 252 |
| 50 | Rio Ruiz | GWN | 35 | 33 | 290.1 | 259 |
1–50 of 216Next →