2018 PCL Hits Leaders
Total hits
Joshua Fuentes led the PCL in hits in 2018 with 180, 13 ahead of Ildemaro Vargas (167).
Led the PCL in 2018
Joshua Fuentes
Albuquerque Isotopes
180
Hits
13 clear of Ildemaro Vargas
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Joshua Fuentes | ABQ | 180 | 135 | 551 | 93 |
| 2 | Ildemaro Vargas | RNO | 167 | 124 | 537 | 78 |
| 3 | Frank Schwindel | OMA | 146 | 134 | 510 | 65 |
| 4 | Sócrates Brito | RNO | 136 | 114 | 428 | 85 |
| 5 | Óscar Mercado | MEM +1 | 135 | 132 | 485 | 85 |
| 6 | Kyle Tucker | FRE | 135 | 100 | 407 | 86 |
| 7 | Luis Urías | ELP | 133 | 120 | 450 | 83 |
| 8 | Sheldon Neuse | NAS | 131 | 135 | 499 | 48 |
| 9 | Andy Ibáñez | RR | 131 | 125 | 463 | 62 |
| 10 | Raimel Tapia | ABQ | 131 | 105 | 434 | 81 |
| 11 | Mike Tauchman | ABQ | 130 | 112 | 403 | 84 |
| 12 | Willie Calhoun | RR | 127 | 108 | 432 | 66 |
| 13 | Scott Heineman | RR | 125 | 107 | 424 | 68 |
| 14 | Tyrone Taylor | COS | 124 | 119 | 446 | 73 |
| 15 | Anthony García | NAS | 122 | 131 | 480 | 78 |
| 16 | Shane Peterson | ELP | 122 | 126 | 426 | 61 |
| 17 | Cristhian Adames | NO | 121 | 122 | 449 | 58 |
| 18 | Humberto Arteaga | OMA | 121 | 118 | 414 | 42 |
| 19 | Ryder Jones | SAC | 121 | 116 | 441 | 57 |
| 20 | Kevin Cron | RNO | 121 | 104 | 392 | 57 |
| 21 | Zach Borenstein | LV | 120 | 133 | 484 | 92 |
| 22 | Brett Nicholas | ELP | 120 | 117 | 412 | 65 |
| 23 | Nate Orf | COS | 119 | 108 | 399 | 67 |
| 24 | Hanser Alberto | RR | 119 | 101 | 361 | 45 |
| 25 | José Miguel Fernández | SL | 119 | 91 | 357 | 66 |
| 26 | AJ Reed | FRE | 118 | 123 | 462 | 72 |
| 27 | Patrick Kivlehan | LV +1 | 118 | 113 | 396 | 62 |
| 28 | Jack Mayfield | FRE | 117 | 113 | 433 | 66 |
| 29 | Christian Bethancourt | COS | 116 | 104 | 391 | 59 |
| 30 | J.D. Davis | FRE | 114 | 85 | 333 | 56 |
| 31 | Alex Verdugo | OKC | 113 | 91 | 343 | 44 |
| 32 | Christian Lopes | RR | 112 | 123 | 429 | 62 |
| 33 | Jordan Patterson | ABQ | 112 | 118 | 413 | 77 |
| 34 | Ian Miller | TAC | 110 | 114 | 422 | 60 |
| 35 | Jorge Mateo | NAS | 108 | 131 | 470 | 50 |
| 36 | Orlando Calixte | SAC | 108 | 125 | 400 | 52 |
| 37 | Gordon Beckham | TAC | 108 | 94 | 358 | 64 |
| 38 | Wilfredo Tovar | MEM | 107 | 108 | 360 | 41 |
| 39 | Patrick Wisdom | MEM | 107 | 107 | 371 | 65 |
| 40 | Rangel Ravelo | MEM | 107 | 100 | 347 | 57 |
| 41 | Henry Ramos | OKC | 106 | 106 | 357 | 45 |
| 42 | BJ Boyd | NAS | 106 | 105 | 391 | 36 |
| 43 | Kristopher Negrón | RNO | 105 | 118 | 371 | 71 |
| 44 | Max Schrock | MEM | 104 | 114 | 417 | 41 |
| 45 | Adolis García | MEM | 104 | 112 | 406 | 62 |
| 46 | Austin Dean | NO | 103 | 87 | 316 | 58 |
| 47 | Chris Shaw | SAC | 102 | 101 | 394 | 55 |
| 48 | Eric Campbell | NO | 102 | 95 | 326 | 54 |
| 49 | Matt Thaiss | SL | 102 | 85 | 368 | 54 |
| 50 | Mark Zagunis | IOW | 101 | 115 | 371 | 63 |
1–50 of 778Next →