2018 Triple-A Shutouts Leaders
Complete-game shutouts
Bubba Derby, Drew Gagnon and 17 others shared the lead in all of Triple-A in shutouts with 1 in 2018, 1 ahead of Pedro Beato (0).
Led all of Triple-A in 2018
Bubba Derby
Colorado Springs Sky Sox
1
Shutouts
Tied with Drew Gagnon
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Bubba Derby | COS | 1 | 6 | 5 | 4.49 | 31 |
| 2 | Drew Gagnon | LV | 1 | 6 | 6 | 4.57 | 27 |
| 3 | Cole Irvin | LHV | 1 | 14 | 4 | 2.57 | 26 |
| 4 | Cy Sneed | FRE | 1 | 10 | 6 | 3.83 | 26 |
| 5 | James Naile | NAS | 1 | 7 | 10 | 4.71 | 24 |
| 6 | Josh Rogers | SWB +1 | 1 | 8 | 9 | 3.54 | 24 |
| 7 | Enyel De Los Santos | LHV | 1 | 10 | 5 | 2.63 | 22 |
| 8 | Matt Wisler | GWN +1 | 1 | 5 | 5 | 3.81 | 21 |
| 9 | John Means | NOR | 1 | 6 | 5 | 3.48 | 20 |
| 10 | Robert Stephenson | LOU | 1 | 11 | 6 | 2.87 | 20 |
| 11 | Casey Lawrence | TAC | 1 | 7 | 5 | 3.31 | 19 |
| 12 | Daniel Ponce de Leon | MEM | 1 | 9 | 4 | 2.24 | 19 |
| 13 | Jake Kalish | OMA | 1 | 6 | 6 | 3.34 | 17 |
| 14 | Adam Plutko | COL | 1 | 7 | 3 | 1.70 | 14 |
| 15 | Ryan Borucki | BUF | 1 | 6 | 5 | 3.27 | 13 |
| 16 | Justin De Fratus | OKC | 1 | 3 | 4 | 5.27 | 12 |
| 17 | Shane Bieber | COL | 1 | 3 | 1 | 1.66 | 8 |
| 18 | Mike Shawaryn | PAW | 1 | 3 | 2 | 3.93 | 7 |
| 19 | Michael Soroka | GWN | 1 | 2 | 1 | 2.00 | 5 |
| 20 | Pedro Beato | LHV | 0 | 8 | 4 | 3.04 | 63 |
| 21 | Brian Schlitter | OKC | 0 | 7 | 2 | 3.36 | 58 |
| 22 | Joe Broussard | OKC | 0 | 5 | 4 | 3.12 | 57 |
| 23 | Rob Scahill | CLT | 0 | 3 | 4 | 5.64 | 52 |
| 24 | Tyler Rogers | SAC | 0 | 3 | 2 | 2.13 | 51 |
| 25 | Tristan Archer | COS | 0 | 4 | 4 | 4.52 | 50 |
| 26 | Jimmy Herget | LOU | 0 | 1 | 3 | 3.47 | 50 |
| 27 | DJ Johnson | ABQ | 0 | 3 | 5 | 3.90 | 50 |
| 28 | Tom Windle | LHV | 0 | 9 | 4 | 4.17 | 50 |
| 29 | Shawn Armstrong | TAC | 0 | 2 | 5 | 1.77 | 49 |
| 30 | Erik Davis | COS | 0 | 4 | 6 | 3.99 | 49 |
| 31 | Chris Smith | SYR | 0 | 4 | 5 | 3.93 | 49 |
| 32 | Mike Zagurski | COS | 0 | 1 | 1 | 3.20 | 49 |
| 33 | Buddy Boshers | FRE +1 | 0 | 2 | 2 | 3.32 | 48 |
| 34 | Kevin Comer | TOL | 0 | 3 | 1 | 3.86 | 48 |
| 35 | Ian Gibaut | DUR | 0 | 4 | 3 | 2.09 | 48 |
| 36 | Joey Krehbiel | RNO | 0 | 3 | 3 | 4.24 | 48 |
| 37 | Edward Mujica | MEM | 0 | 3 | 2 | 3.68 | 48 |
| 38 | Kyle Regnault | LV | 0 | 4 | 1 | 4.77 | 48 |
| 39 | Josh Edgin | SYR +1 | 0 | 4 | 3 | 3.56 | 47 |
| 40 | Kevin Quackenbush | LOU | 0 | 1 | 2 | 2.68 | 47 |
| 41 | Domingo Tapia | LOU | 0 | 4 | 5 | 3.43 | 47 |
| 42 | Andrew Faulkner | NOR | 0 | 6 | 2 | 4.81 | 46 |
| 43 | Richard Lovelady | OMA | 0 | 3 | 3 | 2.47 | 46 |
| 44 | Brendan McCurry | FRE | 0 | 6 | 7 | 3.69 | 46 |
| 45 | Andrew Morales | MEM | 0 | 2 | 4 | 3.88 | 46 |
| 46 | Ben Taylor | COL | 0 | 7 | 2 | 2.51 | 46 |
| 47 | R.J. Alvarez | RR | 0 | 4 | 4 | 3.68 | 45 |
| 48 | Manny Parra | SAC | 0 | 3 | 2 | 4.28 | 45 |
| 49 | Robby Scott | PAW | 0 | 3 | 3 | 1.86 | 45 |
| 50 | Pat Venditte | OKC | 0 | 4 | 2 | 1.75 | 45 |
1–50 of 1,047Next →