2019 PCL Catcher Double Plays Leaders
Double plays turned at catcher
Nick Dini led the Pacific Coast League with 6 catcher double plays in 2019, 1 ahead of Jose Lobatón (5).
Led the PCL in 2019
Nick Dini
Omaha Storm Chasers
6
Catcher Double Plays
1 clear of Jose Lobatón
Showing Catcher Double Plays and the stats that give it context
Full stat line
| # | Player | Team | C DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Nick Dini | OMA | 6 | 56 | 54 | 456.1 | 391 |
| 2 | Jose Lobatón | TAC | 5 | 80 | 80 | 683.2 | 727 |
| 3 | Jamie Ritchie | RR | 5 | 68 | 64 | 568.0 | 608 |
| 4 | Drew Butera | ABQ | 5 | 65 | 65 | 569.2 | 539 |
| 5 | Austin Allen | ELP | 5 | 61 | 60 | 528.2 | 526 |
| 6 | Andrew Knizner | MEM | 5 | 61 | 61 | 531.0 | 487 |
| 7 | Aramis Garcia | SAC | 5 | 60 | 60 | 530.2 | 541 |
| 8 | Joe Hudson | MEM | 5 | 53 | 52 | 450.0 | 507 |
| 9 | Josh Thole | OKC | 5 | 48 | 45 | 398.2 | 410 |
| 10 | Taylor Gushue | FRE | 4 | 69 | 68 | 587.2 | 538 |
| 11 | Raudy Read | FRE | 4 | 67 | 66 | 577.0 | 546 |
| 12 | Tyler Heineman | NO | 4 | 65 | 62 | 554.0 | 549 |
| 13 | Jett Bandy | NAS | 4 | 56 | 53 | 473.1 | 459 |
| 14 | Cameron Rupp | LV | 4 | 48 | 41 | 364.0 | 362 |
| 15 | Alberto Rosario | RNO | 4 | 41 | 37 | 323.0 | 309 |
| 16 | Roberto Peña | SL | 4 | 38 | 37 | 325.0 | 327 |
| 17 | Jonah Heim | LV | 4 | 28 | 22 | 199.0 | 183 |
| 18 | Austin Nola | TAC | 4 | 28 | 27 | 233.2 | 230 |
| 19 | Chris Rabago | ABQ | 4 | 14 | 14 | 120.2 | 114 |
| 20 | Francisco Arcia | IOW | 3 | 56 | 52 | 455.0 | 448 |
| 21 | Wilkin Castillo | NO | 3 | 53 | 52 | 450.1 | 481 |
| 22 | Francisco Peña | SAC | 3 | 49 | 48 | 419.0 | 422 |
| 23 | Jose Trevino | NAS | 3 | 40 | 40 | 337.0 | 324 |
| 24 | Beau Taylor | LV | 2 | 63 | 58 | 507.1 | 474 |
| 25 | Garrett Stubbs | RR | 2 | 54 | 53 | 458.0 | 466 |
| 26 | John Ryan Murphy | RNO | 2 | 45 | 41 | 370.1 | 383 |
| 27 | Caleb Joseph | RNO | 2 | 42 | 39 | 343.2 | 347 |
| 28 | Xavier Fernández | OMA | 2 | 37 | 35 | 310.0 | 278 |
| 29 | Adam Moore | NAS | 2 | 37 | 37 | 325.1 | 297 |
| 30 | Bryan Holaday | NO | 2 | 34 | 32 | 272.2 | 315 |
| 31 | Francisco Mejía | ELP | 2 | 16 | 16 | 134.1 | 124 |
| 32 | Jacob Nottingham | SA | 1 | 66 | 66 | 570.2 | 619 |
| 33 | Dom Nuñez | ABQ | 1 | 60 | 60 | 520.0 | 472 |
| 34 | Will Smith | OKC | 1 | 52 | 52 | 427.0 | 509 |
| 35 | David Freitas | SA | 1 | 50 | 49 | 431.2 | 447 |
| 36 | Webster Rivas | ELP | 1 | 37 | 35 | 314.0 | 298 |
| 37 | Tuffy Gosewisch | SA | 1 | 34 | 28 | 249.1 | 253 |
| 38 | Dustin Garneau | SL | 1 | 33 | 32 | 268.1 | 302 |
| 39 | Rocky Gale | OKC | 1 | 31 | 29 | 261.1 | 278 |
| 40 | Sean Murphy | LV | 1 | 27 | 26 | 233.0 | 235 |
| 41 | P.J. Higgins | IOW | 1 | 25 | 25 | 216.0 | 249 |
| 42 | Anthony Bemboom | SL | 1 | 23 | 23 | 188.0 | 195 |
| 43 | José Godoy | MEM | 1 | 22 | 19 | 171.0 | 196 |
| 44 | Chris Stewart | ELP | 1 | 19 | 16 | 148.2 | 154 |
| 45 | Mario Sanjur | SL | 1 | 6 | 6 | 51.0 | 50 |
| 46 | Oscar Campos | RR | 1 | 3 | 2 | 19.0 | 21 |
| 47 | Chuck Moorman | NAS | 1 | 1 | 1 | 8.0 | 7 |
| 48 | Taylor Davis | IOW | 0 | 51 | 49 | 434.1 | 465 |
| 49 | Ronnie Freeman | SAC | 0 | 29 | 27 | 241.1 | 242 |
| 50 | Jordan Pacheco | TAC | 0 | 27 | 26 | 232.0 | 238 |
1–50 of 87Next →