2021 IL Catcher Errors Leaders
Errors committed at catcher
Rob Brantly led the IL in catcher errors in 2021 with 10, 4 ahead of Ali Sánchez (6).
Led the IL in 2021
Rob Brantly
Scranton/Wilkes-Barre RailRiders
10
Catcher Errors
4 clear of Ali Sánchez
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Rob Brantly | SWB | 10 | 43 | 38 | 330.0 | 373 |
| 2 | Ali Sánchez | MEM | 6 | 64 | 63 | 548.2 | 531 |
| 3 | Martin Cervenka | SYR | 6 | 58 | 51 | 435.2 | 378 |
| 4 | Tres Barrera | ROC | 6 | 54 | 53 | 438.2 | 430 |
| 5 | Tony Wolters | IOW | 6 | 50 | 49 | 423.0 | 446 |
| 6 | Brett Cumberland | NOR | 5 | 55 | 55 | 460.0 | 481 |
| 7 | David Bañuelos | STP | 5 | 29 | 25 | 217.2 | 225 |
| 8 | Chance Sisco | SYR | 5 | 23 | 23 | 188.1 | 160 |
| 9 | Brett Sullivan | DUR | 4 | 66 | 61 | 529.1 | 616 |
| 10 | Rafael Marchán | LHV | 4 | 58 | 57 | 479.0 | 460 |
| 11 | Beau Taylor | LOU | 4 | 56 | 50 | 442.2 | 497 |
| 12 | Dennis Ortega | MEM | 4 | 45 | 43 | 363.0 | 381 |
| 13 | Taylor Gushue | IOW | 4 | 44 | 40 | 349.1 | 347 |
| 14 | René Pinto | DUR | 4 | 34 | 34 | 293.2 | 365 |
| 15 | Mario Feliciano | NAS | 4 | 30 | 29 | 243.0 | 258 |
| 16 | Deivy Grullón | DUR | 4 | 27 | 23 | 203.2 | 228 |
| 17 | Patrick Mazeika | SYR | 4 | 22 | 22 | 181.0 | 189 |
| 18 | Gavin Collins | COL | 3 | 49 | 42 | 379.0 | 409 |
| 19 | Erick Castillo | IOW | 3 | 38 | 35 | 300.0 | 317 |
| 20 | Tyler Heineman | MEM | 3 | 31 | 30 | 255.1 | 291 |
| 21 | MJ Melendez | OMA | 3 | 29 | 28 | 243.0 | 274 |
| 22 | Nick Fortes | JAX | 3 | 27 | 26 | 228.1 | 250 |
| 23 | Alex Jackson | GWN | 3 | 23 | 23 | 187.1 | 203 |
| 24 | Jhonny Pereda | WOR | 3 | 23 | 20 | 179.0 | 210 |
| 25 | Yermín Mercedes | CLT | 3 | 18 | 18 | 146.0 | 159 |
| 26 | Freddy Fermin | OMA | 3 | 4 | 4 | 36.0 | 39 |
| 27 | Nate Nolan | CLT | 2 | 53 | 46 | 394.1 | 455 |
| 28 | Joe Hudson | IND | 2 | 47 | 46 | 389.2 | 410 |
| 29 | Chris Okey | LOU | 2 | 46 | 38 | 341.2 | 361 |
| 30 | Connor Wong | WOR | 2 | 44 | 44 | 372.1 | 399 |
| 31 | Christian Kelley | NAS | 2 | 42 | 32 | 302.1 | 349 |
| 32 | Luke Maile | NAS | 2 | 41 | 41 | 337.2 | 377 |
| 33 | Taylor Davis | IND | 2 | 39 | 38 | 339.2 | 313 |
| 34 | Max McDowell | SWB | 2 | 39 | 34 | 300.0 | 346 |
| 35 | Donny Sands | SWB | 2 | 37 | 37 | 311.0 | 361 |
| 36 | Sebastián Rivero | OMA | 2 | 36 | 35 | 305.1 | 334 |
| 37 | Seby Zavala | CLT | 2 | 35 | 35 | 310.0 | 337 |
| 38 | William Contreras | GWN | 2 | 34 | 29 | 262.0 | 257 |
| 39 | Payton Henry | JAX | 2 | 34 | 33 | 287.0 | 294 |
| 40 | Kellin Deglan | BUF | 2 | 33 | 27 | 248.0 | 265 |
| 41 | Brady Policelli | TOL | 2 | 28 | 26 | 225.2 | 221 |
| 42 | Riley Adams | BUF | 2 | 26 | 25 | 220.1 | 258 |
| 43 | Edgar Cabral | LHV | 2 | 25 | 23 | 194.0 | 234 |
| 44 | Alex Dunlap | ROC | 2 | 22 | 20 | 169.0 | 147 |
| 45 | Joseph Odom | DUR | 2 | 21 | 21 | 177.1 | 231 |
| 46 | Lorenzo Quintana | JAX | 2 | 20 | 16 | 138.2 | 152 |
| 47 | Logan Moore | LHV | 2 | 18 | 16 | 139.2 | 126 |
| 48 | Mark Kolozsvary | LOU | 2 | 16 | 16 | 135.0 | 134 |
| 49 | Roberto Peña | STP | 2 | 14 | 13 | 108.0 | 101 |
| 50 | Welington Castillo | ROC | 2 | 10 | 9 | 77.2 | 81 |
1–50 of 145Next →