2021 Triple-A Runs Leaders
Runs scored
Ryan Vilade led all of Triple-A with 82 runs in 2021, 4 ahead of Ryan McBroom (78).
Led all of Triple-A in 2021
Ryan Vilade
Albuquerque Isotopes
82
Runs
4 clear of Ryan McBroom
Showing the full stat line
Focus on R
| # | Player | Team | R | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Vilade | ABQ | 82 | 117 | 468 | 133 | 28 | 5 | 7 | 44 | 38 | 92 | 12 | .284 | .339 | .410 | .749 |
| 2 | Ryan McBroom | OMA | 78 | 115 | 433 | 113 | 14 | 2 | 32 | 88 | 47 | 109 | 3 | .261 | .337 | .524 | .862 |
| 3 | Vidal Bruján | DUR | 77 | 103 | 389 | 102 | 31 | 1 | 12 | 56 | 49 | 68 | 44 | .262 | .345 | .440 | .785 |
| 4 | Josh Lowe | DUR | 76 | 111 | 402 | 117 | 28 | 2 | 22 | 78 | 61 | 123 | 26 | .291 | .381 | .535 | .916 |
| 5 | Seth Beer | RNO | 73 | 100 | 362 | 104 | 33 | 0 | 16 | 59 | 39 | 76 | 0 | .287 | .398 | .511 | .909 |
| 6 | Matt Thaiss | SL | 71 | 101 | 379 | 106 | 23 | 4 | 17 | 69 | 60 | 92 | 2 | .280 | .383 | .496 | .879 |
| 7 | Matthew Batten | ELP | 70 | 117 | 417 | 125 | 14 | 3 | 6 | 39 | 48 | 119 | 27 | .300 | .370 | .391 | .761 |
| 8 | Johan Camargo | GWN | 70 | 104 | 386 | 126 | 24 | 4 | 19 | 67 | 47 | 72 | 0 | .326 | .401 | .557 | .958 |
| 9 | Drew Waters | GWN | 70 | 103 | 404 | 97 | 22 | 1 | 11 | 37 | 47 | 142 | 28 | .240 | .329 | .381 | .710 |
| 10 | Jose Siri | SUG | 70 | 94 | 362 | 115 | 29 | 4 | 16 | 72 | 26 | 122 | 24 | .318 | .369 | .552 | .921 |
| 11 | Cooper Hummel | NAS +1 | 70 | 92 | 293 | 91 | 21 | 6 | 12 | 52 | 63 | 61 | 4 | .311 | .432 | .546 | .978 |
| 12 | Jamie Ritchie | RNO | 70 | 79 | 284 | 90 | 18 | 1 | 4 | 43 | 43 | 52 | 0 | .317 | .417 | .430 | .846 |
| 13 | Dalton Kelly | DUR | 69 | 110 | 377 | 92 | 20 | 0 | 27 | 74 | 60 | 129 | 17 | .244 | .350 | .512 | .862 |
| 14 | Matt Lipka | NAS +1 | 69 | 99 | 347 | 104 | 18 | 3 | 11 | 54 | 28 | 97 | 30 | .300 | .360 | .464 | .824 |
| 15 | Zach Reks | OKC | 69 | 87 | 321 | 90 | 24 | 1 | 19 | 67 | 46 | 108 | 0 | .280 | .382 | .539 | .921 |
| 16 | Drew Ellis | RNO | 69 | 81 | 296 | 87 | 29 | 3 | 20 | 73 | 46 | 87 | 1 | .294 | .399 | .615 | 1.014 |
| 17 | Francisco Peña | LV | 68 | 105 | 392 | 98 | 13 | 0 | 23 | 81 | 37 | 92 | 1 | .250 | .322 | .459 | .781 |
| 18 | C.J. Hinojosa | SUG | 68 | 104 | 414 | 131 | 35 | 0 | 11 | 67 | 23 | 77 | 4 | .316 | .351 | .481 | .831 |
| 19 | Dillon Thomas | TAC | 68 | 94 | 335 | 90 | 19 | 1 | 13 | 47 | 41 | 117 | 12 | .269 | .377 | .448 | .825 |
| 20 | Aderlin Rodríguez | TOL | 67 | 116 | 434 | 126 | 26 | 3 | 29 | 94 | 42 | 127 | 1 | .290 | .362 | .565 | .927 |
| 21 | Jason Krizan | SAC | 67 | 110 | 431 | 136 | 26 | 1 | 16 | 73 | 39 | 70 | 1 | .316 | .367 | .492 | .859 |
| 22 | Michael Stefanic | SL | 67 | 104 | 404 | 135 | 21 | 0 | 16 | 54 | 45 | 62 | 6 | .334 | .408 | .505 | .913 |
| 23 | Khalil Lee | SYR | 67 | 102 | 292 | 80 | 20 | 2 | 14 | 37 | 71 | 115 | 8 | .274 | .451 | .500 | .951 |
| 24 | Kramer Robertson | MEM | 66 | 118 | 391 | 99 | 22 | 4 | 11 | 62 | 62 | 81 | 11 | .253 | .366 | .414 | .780 |
| 25 | Kody Clemens | TOL | 66 | 97 | 369 | 91 | 15 | 6 | 18 | 59 | 36 | 94 | 4 | .247 | .312 | .466 | .778 |
| 26 | Renato Núñez | TOL +1 | 66 | 95 | 332 | 89 | 16 | 2 | 21 | 68 | 36 | 93 | 1 | .268 | .360 | .518 | .878 |
| 27 | José Marmolejos | TAC | 66 | 83 | 293 | 99 | 16 | 2 | 26 | 75 | 54 | 69 | 0 | .338 | .439 | .672 | 1.111 |
| 28 | Bryce Johnson | SAC | 65 | 100 | 353 | 101 | 15 | 5 | 9 | 44 | 48 | 108 | 30 | .286 | .377 | .433 | .810 |
| 29 | Kevin Smith | BUF | 65 | 94 | 355 | 101 | 27 | 4 | 21 | 69 | 46 | 97 | 18 | .285 | .370 | .561 | .931 |
| 30 | Vimael Machín | LV | 65 | 89 | 336 | 99 | 17 | 6 | 11 | 58 | 49 | 72 | 2 | .295 | .389 | .479 | .868 |
| 31 | Estevan Florial | SWB | 65 | 78 | 312 | 68 | 17 | 1 | 13 | 41 | 42 | 112 | 13 | .218 | .315 | .404 | .719 |
| 32 | Gabriel Arias | COL | 64 | 115 | 436 | 124 | 29 | 3 | 13 | 55 | 39 | 110 | 5 | .284 | .348 | .454 | .802 |
| 33 | Greg Bird | ABQ | 63 | 112 | 393 | 105 | 21 | 1 | 27 | 91 | 58 | 106 | 0 | .267 | .362 | .532 | .894 |
| 34 | Jantzen Witte | TAC | 63 | 105 | 405 | 121 | 19 | 1 | 19 | 70 | 41 | 80 | 3 | .299 | .364 | .491 | .856 |
| 35 | Gosuke Katoh | ELP | 62 | 114 | 350 | 107 | 27 | 4 | 8 | 42 | 46 | 84 | 8 | .306 | .388 | .474 | .862 |
| 36 | Pete Kozma | LV | 62 | 113 | 454 | 111 | 24 | 3 | 4 | 40 | 37 | 97 | 6 | .244 | .307 | .337 | .644 |
| 37 | Kyle Isbel | OMA | 62 | 105 | 394 | 106 | 18 | 3 | 15 | 55 | 45 | 91 | 22 | .269 | .357 | .444 | .801 |
| 38 | Mark Contreras | STP | 62 | 95 | 343 | 85 | 26 | 2 | 18 | 63 | 34 | 117 | 12 | .248 | .335 | .493 | .828 |
| 39 | Kevin Padlo | DUR +1 | 62 | 95 | 357 | 80 | 14 | 2 | 20 | 58 | 41 | 114 | 6 | .224 | .305 | .443 | .748 |
| 40 | Greg Deichmann | LV +1 | 62 | 94 | 329 | 90 | 22 | 5 | 7 | 48 | 61 | 98 | 10 | .274 | .388 | .435 | .822 |
| 41 | Henry Ramos | RNO | 62 | 75 | 256 | 95 | 16 | 1 | 12 | 57 | 29 | 48 | 4 | .371 | .439 | .582 | 1.021 |
| 42 | Logan Warmoth | BUF | 61 | 107 | 342 | 78 | 15 | 1 | 9 | 41 | 56 | 137 | 17 | .228 | .350 | .357 | .707 |
| 43 | Daniel Palka | ROC | 61 | 106 | 356 | 91 | 19 | 2 | 18 | 58 | 61 | 90 | 5 | .256 | .364 | .472 | .836 |
| 44 | Carlos Pérez | LV | 61 | 97 | 376 | 101 | 19 | 1 | 31 | 89 | 34 | 63 | 0 | .269 | .337 | .572 | .909 |
| 45 | Jose F Miranda | STP | 61 | 80 | 341 | 117 | 24 | 0 | 17 | 56 | 25 | 49 | 0 | .343 | .397 | .563 | .960 |
| 46 | Braden Bishop | SAC +1 | 61 | 79 | 305 | 97 | 19 | 5 | 12 | 45 | 27 | 60 | 10 | .318 | .382 | .531 | .914 |
| 47 | Jake Noll | ROC | 60 | 118 | 437 | 131 | 28 | 3 | 17 | 69 | 29 | 74 | 4 | .300 | .346 | .494 | .840 |
| 48 | Jake Gatewood | SL | 60 | 116 | 450 | 102 | 22 | 2 | 28 | 84 | 29 | 170 | 6 | .227 | .281 | .471 | .752 |
| 49 | Mikie Mahtook | CLT | 60 | 106 | 367 | 92 | 18 | 1 | 26 | 62 | 31 | 102 | 8 | .251 | .318 | .518 | .836 |
| 50 | Nolan Jones | COL | 60 | 99 | 341 | 81 | 25 | 1 | 13 | 48 | 59 | 122 | 10 | .238 | .356 | .431 | .787 |
1–50 of 1,506Next →