2021 PCL Saves Leaders
Games saved
Kevin Quackenbush led the Triple-A West with 23 saves in 2021, 1 ahead of Ronel Blanco (22).
Led the PCL in 2021
Kevin Quackenbush
Oklahoma City Dodgers
23
Saves
1 clear of Ronel Blanco
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Quackenbush | OKC | 23 | 1 | 7 | 1.65 | 45 |
| 2 | Ronel Blanco | SUG | 22 | 5 | 3 | 3.40 | 42 |
| 3 | Miguel Aguilar | RNO | 16 | 4 | 4 | 5.09 | 43 |
| 4 | Justin Lawrence | ABQ | 13 | 6 | 5 | 4.73 | 31 |
| 5 | Tim Peterson | SL | 9 | 3 | 1 | 4.63 | 43 |
| 6 | Domingo Acevedo | LV | 9 | 2 | 0 | 2.48 | 30 |
| 7 | Silvino Bracho | SAC | 8 | 1 | 3 | 4.14 | 49 |
| 8 | Buck Farmer | RR +1 | 8 | 2 | 3 | 3.76 | 24 |
| 9 | Logan Cozart | ABQ | 7 | 1 | 2 | 3.68 | 54 |
| 10 | James Pazos | OKC | 7 | 1 | 6 | 3.72 | 48 |
| 11 | Mason Thompson | ELP | 7 | 3 | 2 | 5.74 | 23 |
| 12 | Joe Barlow | RR | 7 | 0 | 1 | 2.57 | 17 |
| 13 | Ben Bracewell | LV | 6 | 5 | 3 | 4.07 | 49 |
| 14 | Jimmy Yacabonis | TAC | 6 | 4 | 0 | 2.17 | 30 |
| 15 | Ryan Buchter | RNO | 6 | 0 | 0 | 3.38 | 16 |
| 16 | Justin Grimm | TAC | 5 | 3 | 1 | 4.37 | 45 |
| 17 | Zac Rosscup | ABQ | 5 | 1 | 0 | 2.48 | 30 |
| 18 | Yunior Marte | SAC | 4 | 0 | 3 | 3.49 | 43 |
| 19 | James Norwood | ELP | 4 | 3 | 4 | 4.43 | 43 |
| 20 | Ryder Ryan | RR | 4 | 2 | 7 | 5.60 | 38 |
| 21 | Neftalí Feliz | OKC +1 | 4 | 4 | 2 | 3.29 | 35 |
| 22 | Brandyn Sittinger | RNO | 4 | 1 | 1 | 4.24 | 23 |
| 23 | Spencer Patton | RR | 4 | 2 | 0 | 0.00 | 11 |
| 24 | Jake Lemoine | RR | 3 | 7 | 4 | 2.86 | 45 |
| 25 | Trevor Gott | SAC | 3 | 1 | 3 | 4.10 | 43 |
| 26 | Keury Mella | RNO +1 | 3 | 3 | 0 | 5.44 | 36 |
| 27 | Chad Smith | ABQ | 3 | 2 | 1 | 2.97 | 36 |
| 28 | James Hoyt | SL | 3 | 1 | 2 | 9.42 | 33 |
| 29 | Jimmy Herget | RR +1 | 3 | 2 | 3 | 3.83 | 31 |
| 30 | Scott Engler | RR | 3 | 2 | 0 | 4.01 | 25 |
| 31 | Aaron Brown | LV | 3 | 2 | 1 | 2.49 | 23 |
| 32 | AJ Ramos | SL | 2 | 0 | 2 | 5.26 | 42 |
| 33 | Parker Markel | ELP | 2 | 3 | 2 | 4.42 | 41 |
| 34 | Brian Schlitter | TAC +1 | 2 | 2 | 0 | 4.72 | 41 |
| 35 | Aaron Fletcher | TAC | 2 | 4 | 0 | 3.47 | 39 |
| 36 | Riley Ferrell | SUG | 2 | 0 | 4 | 2.92 | 38 |
| 37 | Matt Gage | RNO | 2 | 2 | 1 | 5.57 | 36 |
| 38 | Sam Moll | RNO +1 | 2 | 1 | 1 | 4.58 | 33 |
| 39 | Luis Romero | LV | 2 | 3 | 6 | 6.27 | 28 |
| 40 | Sam McWilliams | ELP +1 | 2 | 2 | 4 | 10.27 | 25 |
| 41 | Wyatt Mills | TAC | 2 | 4 | 2 | 3.14 | 23 |
| 42 | Jesús Liranzo | RNO | 2 | 0 | 0 | 3.06 | 16 |
| 43 | Ben Bowden | ABQ | 2 | 1 | 0 | 0.00 | 12 |
| 44 | Ray Kerr | TAC | 2 | 0 | 0 | 4.09 | 12 |
| 45 | Alex Vesia | OKC | 2 | 0 | 0 | 1.00 | 9 |
| 46 | Dominic Leone | SAC | 2 | 0 | 1 | 1.00 | 7 |
| 47 | Joe Mantiply | RNO | 2 | 0 | 1 | 1.93 | 5 |
| 48 | Ryan Moseley | OKC | 1 | 2 | 5 | 7.55 | 40 |
| 49 | Kit Scheetz | SUG | 1 | 2 | 2 | 3.93 | 38 |
| 50 | Nick Ramirez | ELP | 1 | 2 | 2 | 4.50 | 35 |
1–50 of 406Next →