2022 IL Catcher Putouts Leaders
Putouts at catcher
Carlos Pérez led the International League with 715 catcher putouts in 2022, 64 ahead of Ronaldo Hernández (651).
Led the IL in 2022
Carlos Pérez
Charlotte Knights
715
Catcher Putouts
64 clear of Ronaldo Hernández
Showing Catcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | C PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Carlos Pérez | CLT | 715 | 83 | 83 | 710.0 |
| 2 | Ronaldo Hernández | WOR | 651 | 67 | 67 | 577.1 |
| 3 | Chadwick Tromp | GWN | 630 | 68 | 66 | 565.1 |
| 4 | John Hicks | IOW | 614 | 67 | 65 | 577.2 |
| 5 | Bo Naylor | COL | 579 | 56 | 56 | 494.2 |
| 6 | Freddy Fermin | OMA | 576 | 69 | 67 | 581.0 |
| 7 | Ali Sánchez | TOL | 561 | 65 | 63 | 561.0 |
| 8 | Ryan Casteel | GWN | 541 | 57 | 55 | 482.1 |
| 9 | Jacob Nottingham | NOR | 538 | 57 | 56 | 479.2 |
| 10 | Connor Wong | WOR | 529 | 54 | 53 | 460.0 |
| 11 | Mario Feliciano | NAS | 509 | 65 | 64 | 559.0 |
| 12 | Iván Herrera | MEM | 502 | 57 | 56 | 500.2 |
| 13 | Max McDowell | SWB | 500 | 58 | 51 | 444.2 |
| 14 | Rafael Marchán | LHV | 498 | 56 | 55 | 478.1 |
| 15 | Carter Bins | IND | 497 | 58 | 57 | 495.1 |
| 16 | Ryan Lavarnway | TOL | 493 | 58 | 57 | 488.0 |
| 17 | Ford Proctor | DUR | 490 | 56 | 55 | 481.2 |
| 18 | Tres Barrera | ROC | 477 | 53 | 52 | 447.1 |
| 19 | David Bañuelos | STP | 471 | 51 | 49 | 429.0 |
| 20 | Stevie Berman | BUF | 462 | 55 | 53 | 459.1 |
| 21 | René Pinto | DUR | 462 | 54 | 51 | 462.2 |
| 22 | Dustin Garneau | TOL | 444 | 51 | 50 | 416.2 |
| 23 | José Godoy | STP | 425 | 48 | 45 | 387.2 |
| 24 | Gabriel Moreno | BUF | 405 | 51 | 50 | 421.2 |
| 25 | Nick Dini | SYR | 368 | 40 | 39 | 340.0 |
| 26 | Taylor Gushue | ROC | 360 | 42 | 42 | 356.2 |
| 27 | Tyler Payne | IOW | 342 | 41 | 36 | 319.1 |
| 28 | Mark Kolozsvary | LOU | 330 | 41 | 37 | 325.1 |
| 29 | Joe Hudson | DUR | 312 | 37 | 36 | 304.2 |
| 30 | Erick Castillo | IOW | 312 | 35 | 35 | 287.1 |
| 31 | Nick Ciuffo | CLT | 310 | 41 | 39 | 341.1 |
| 32 | Nick Meyer | SYR | 309 | 39 | 37 | 321.2 |
| 33 | Pedro Pagés | MEM | 302 | 37 | 34 | 304.1 |
| 34 | José Briceño | OMA | 295 | 37 | 34 | 287.2 |
| 35 | Lorenzo Quintana | JAX | 292 | 34 | 33 | 298.0 |
| 36 | Chris Okey | LOU | 290 | 41 | 34 | 304.0 |
| 37 | Brian Navarreto | NAS | 290 | 39 | 31 | 291.0 |
| 38 | Santiago Chávez | JAX | 287 | 34 | 32 | 287.0 |
| 39 | Rob Brantly | SWB | 286 | 30 | 25 | 227.2 |
| 40 | Donny Sands | LHV | 283 | 35 | 35 | 286.1 |
| 41 | Bryan Lavastida | COL | 278 | 35 | 35 | 306.0 |
| 42 | Francisco Alvarez | SYR | 276 | 33 | 31 | 280.0 |
| 43 | Caleb Hamilton | STP | 267 | 31 | 29 | 269.1 |
| 44 | Anthony Bemboom | NOR | 254 | 27 | 27 | 236.0 |
| 45 | Ben Rortvedt | SWB | 251 | 27 | 26 | 225.1 |
| 46 | Sandy León | LOU | 232 | 30 | 27 | 226.0 |
| 47 | Chuckie Robinson | LOU | 230 | 27 | 25 | 215.1 |
| 48 | Nick Fortes | JAX | 230 | 24 | 24 | 208.0 |
| 49 | Alex Jackson | NAS | 226 | 24 | 24 | 203.2 |
| 50 | Austin Wynns | LHV | 213 | 28 | 26 | 232.2 |
1–50 of 129Next →