2022 PCL Hits Leaders
Total hits
Taylor Kohlwey led the Pacific Coast League with 149 hits in 2022, 6 ahead of Wynton Bernard (143).
Led the PCL in 2022
Taylor Kohlwey
El Paso Chihuahuas
149
Hits
6 clear of Wynton Bernard
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Taylor Kohlwey | ELP | 149 | 128 | 501 | 87 |
| 2 | Wynton Bernard | ABQ | 143 | 108 | 429 | 95 |
| 3 | Corey Julks | SUG | 141 | 130 | 523 | 100 |
| 4 | Eguy Rosario | ELP | 141 | 124 | 490 | 98 |
| 5 | Jason Martin | OKC | 134 | 129 | 470 | 100 |
| 6 | C.J. Hinojosa | ELP | 134 | 122 | 461 | 69 |
| 7 | Miguel Vargas | OKC | 133 | 113 | 438 | 100 |
| 8 | Kean Wong | SL | 130 | 128 | 497 | 70 |
| 9 | Alex De Goti | SUG | 125 | 135 | 494 | 77 |
| 10 | Drew Avans | OKC | 122 | 119 | 432 | 94 |
| 11 | Erick Mejia | TAC | 121 | 120 | 464 | 72 |
| 12 | Ryan Noda | OKC | 120 | 135 | 464 | 86 |
| 13 | Brett Sullivan | ELP | 120 | 113 | 421 | 73 |
| 14 | Dominic Fletcher | RNO | 119 | 101 | 396 | 70 |
| 15 | Michael Busch | OKC | 118 | 111 | 444 | 87 |
| 16 | Carlos Pérez | ABQ | 116 | 117 | 456 | 75 |
| 17 | Coco Montes | ABQ | 115 | 111 | 420 | 82 |
| 18 | Mason McCoy | TAC | 113 | 124 | 442 | 72 |
| 19 | David Hensley | SUG | 113 | 104 | 379 | 80 |
| 20 | Dillon Thomas | SL +1 | 112 | 113 | 414 | 75 |
| 21 | Nate Mondou | LV | 109 | 108 | 385 | 59 |
| 22 | Stone Garrett | RNO | 107 | 103 | 389 | 73 |
| 23 | Forrest Wall | TAC | 105 | 120 | 412 | 67 |
| 24 | Austin Dean | SAC | 105 | 115 | 392 | 68 |
| 25 | Bubba Thompson | RR | 105 | 80 | 346 | 77 |
| 26 | Jarred Kelenic | TAC | 104 | 86 | 352 | 58 |
| 27 | Lewis Brinson | SUG +1 | 101 | 87 | 339 | 62 |
| 28 | Shea Langeliers | LV | 100 | 92 | 353 | 62 |
| 29 | Matt Davidson | LV +1 | 100 | 86 | 323 | 67 |
| 30 | Heliot Ramos | SAC | 97 | 108 | 427 | 61 |
| 31 | Korey Lee | SUG | 96 | 104 | 404 | 74 |
| 32 | Jake Palomaki | SL | 96 | 90 | 316 | 53 |
| 33 | Jason Krizan | SAC | 95 | 97 | 357 | 58 |
| 34 | Elier Hernandez | RR | 95 | 89 | 319 | 56 |
| 35 | Jonathan Morales | ABQ | 95 | 86 | 308 | 34 |
| 36 | Luis Campusano | ELP | 95 | 81 | 319 | 62 |
| 37 | Pedro León | SUG | 94 | 115 | 413 | 71 |
| 38 | Dominic Canzone | RNO | 94 | 88 | 331 | 61 |
| 39 | Matthew Batten | ELP | 94 | 85 | 325 | 63 |
| 40 | Ryan Vilade | ABQ | 92 | 99 | 369 | 64 |
| 41 | David MacKinnon | SL +1 | 92 | 79 | 289 | 53 |
| 42 | Michael Stefanic | SL | 90 | 77 | 287 | 50 |
| 43 | Bryce Johnson | SAC | 89 | 94 | 307 | 41 |
| 44 | Kevin Smith | LV | 89 | 86 | 332 | 44 |
| 45 | Brent Rooker | ELP +1 | 89 | 81 | 308 | 71 |
| 46 | Jancarlos Cintron | RNO | 89 | 65 | 252 | 43 |
| 47 | Ryan Dorow | RR | 88 | 112 | 371 | 59 |
| 48 | Drew Ellis | TAC +1 | 87 | 112 | 385 | 61 |
| 49 | Jason Vosler | SAC | 87 | 94 | 360 | 52 |
| 50 | Luis Liberato | ELP | 86 | 99 | 329 | 68 |
1–50 of 327Next →