2022 Triple-A Outfield Errors Leaders
Errors committed at outfield
Vince Fernandez led all of Triple-A with 9 outfield errors in 2022, 1 ahead of Khalil Lee (8). It stands 23rd among all single seasons in Triple-A history.
Led all of Triple-A in 2022
Vince Fernandez
Las Vegas Aviators
9
Outfield Errors
1 clear of Khalil Lee
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Vince Fernandez | LV | 9 | 87 | 69 | 644.2 | 157 |
| 2 | Khalil Lee | SYR | 8 | 98 | 97 | 846.1 | 172 |
| 3 | Kyle Stowers | NOR | 7 | 95 | 89 | 761.0 | 174 |
| 4 | Luis Barrera | LV | 7 | 84 | 78 | 680.1 | 163 |
| 5 | Jerar Encarnacion | JAX | 7 | 52 | 52 | 453.2 | 99 |
| 6 | Nolan Jones | COL | 7 | 44 | 43 | 379.2 | 58 |
| 7 | Jason Martin | OKC | 6 | 119 | 114 | 991.2 | 211 |
| 8 | Drew Avans | OKC | 6 | 118 | 111 | 967.1 | 242 |
| 9 | Dominic Fletcher | RNO | 6 | 99 | 98 | 871.2 | 279 |
| 10 | Austin Dean | SAC | 6 | 94 | 80 | 721.2 | 163 |
| 11 | Monte Harrison | SL | 6 | 76 | 74 | 639.2 | 173 |
| 12 | Brewer Hicklen | OMA | 5 | 130 | 127 | 1098.1 | 242 |
| 13 | Andrew Stevenson | ROC | 5 | 128 | 127 | 1084.1 | 254 |
| 14 | Mark Payton | CLT | 5 | 109 | 109 | 943.1 | 224 |
| 15 | John Andreoli | STP | 5 | 103 | 97 | 851.0 | 196 |
| 16 | Dustin Peterson | LHV | 5 | 97 | 93 | 797.1 | 172 |
| 17 | Dillon Thomas | SL | 5 | 92 | 91 | 799.1 | 166 |
| 18 | Micker Adolfo | CLT | 5 | 89 | 85 | 750.1 | 141 |
| 19 | Greg Deichmann | IOW | 5 | 78 | 69 | 606.1 | 128 |
| 20 | Ruben Cardenas | DUR | 5 | 77 | 75 | 650.2 | 142 |
| 21 | Donovan Casey | ROC | 5 | 72 | 70 | 608.2 | 146 |
| 22 | Matt Lipka | ROC | 5 | 64 | 52 | 487.1 | 122 |
| 23 | Brendon Davis | TOL | 5 | 62 | 61 | 540.2 | 118 |
| 24 | Josh Sale | RR | 5 | 39 | 38 | 324.2 | 50 |
| 25 | Dairon Blanco | OMA | 4 | 94 | 89 | 768.2 | 177 |
| 26 | Conner Capel | MEM | 4 | 90 | 85 | 750.2 | 153 |
| 27 | Pedro León | SUG | 4 | 86 | 85 | 757.1 | 187 |
| 28 | Robert Neustrom | NOR | 4 | 86 | 82 | 703.1 | 154 |
| 29 | JJ Bleday | JAX | 4 | 85 | 82 | 731.1 | 157 |
| 30 | Will Brennan | COL | 4 | 80 | 80 | 702.1 | 167 |
| 31 | Will Benson | COL | 4 | 77 | 70 | 622.2 | 153 |
| 32 | Lewis Brinson | SUG | 4 | 74 | 73 | 632.0 | 155 |
| 33 | Marty Costes | SUG | 4 | 55 | 53 | 472.2 | 86 |
| 34 | Dominic Canzone | RNO | 4 | 54 | 53 | 466.0 | 87 |
| 35 | Chris Sharpe | LHV | 4 | 47 | 44 | 392.0 | 78 |
| 36 | Óscar Mercado | COL | 4 | 44 | 43 | 383.1 | 99 |
| 37 | Carlos Cortes | SYR | 4 | 28 | 26 | 220.1 | 49 |
| 38 | Michael Reed | LV | 4 | 20 | 14 | 129.0 | 26 |
| 39 | Heliot Ramos | SAC | 3 | 103 | 95 | 830.2 | 171 |
| 40 | Daz Cameron | TOL | 3 | 98 | 96 | 843.2 | 233 |
| 41 | Ryan Vilade | ABQ | 3 | 97 | 95 | 808.1 | 164 |
| 42 | Travis Swaggerty | IND | 3 | 96 | 95 | 816.2 | 190 |
| 43 | Ronnie Dawson | LOU | 3 | 94 | 89 | 777.0 | 187 |
| 44 | Jaylin Davis | WOR | 3 | 93 | 89 | 770.1 | 165 |
| 45 | Taylor Kohlwey | ELP | 3 | 93 | 85 | 752.2 | 177 |
| 46 | Brian Miller | JAX | 3 | 92 | 87 | 753.2 | 159 |
| 47 | Mark Contreras | STP | 3 | 91 | 87 | 763.0 | 159 |
| 48 | Narciso Crook | IOW | 3 | 87 | 81 | 726.2 | 147 |
| 49 | Ka'ai Tom | SAC | 3 | 68 | 62 | 547.2 | 122 |
| 50 | Brent Rooker | ELP | 3 | 65 | 63 | 545.0 | 110 |
1–50 of 498Next →