2023 IL Extra-Base Hits Leaders
Doubles plus triples plus home runs
Yonathan Perlaza led the International League with 66 extra-base hits in 2023, 2 ahead of Connor Norby (64).
Led the IL in 2023
Yonathan Perlaza
Iowa Cubs
66
Extra-Base Hits
2 clear of Connor Norby
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Yonathan Perlaza | IOW | 66 | 121 | 461 | 100 | 131 |
| 2 | Connor Norby | NOR | 64 | 138 | 565 | 104 | 164 |
| 3 | Matt Reynolds | LOU | 63 | 115 | 444 | 76 | 118 |
| 4 | Tristan Gray | DUR | 56 | 132 | 468 | 71 | 110 |
| 5 | Ronny Mauricio | SYR | 56 | 116 | 490 | 76 | 143 |
| 6 | Estevan Florial | SWB | 55 | 101 | 409 | 83 | 116 |
| 7 | Luken Baker | MEM | 55 | 84 | 314 | 71 | 105 |
| 8 | Moisés Gómez | MEM | 53 | 131 | 514 | 77 | 119 |
| 9 | Weston Wilson | LHV | 53 | 125 | 460 | 90 | 119 |
| 10 | Parker Meadows | TOL | 53 | 113 | 449 | 78 | 115 |
| 11 | Rafael Lantigua | BUF | 52 | 129 | 465 | 101 | 142 |
| 12 | Travis Blankenhorn | ROC | 52 | 108 | 393 | 67 | 103 |
| 13 | Andrés Chaparro | SWB | 51 | 137 | 523 | 82 | 129 |
| 14 | Ruben Cardenas | DUR | 51 | 132 | 476 | 82 | 128 |
| 15 | Kameron Misner | DUR | 51 | 130 | 421 | 85 | 95 |
| 16 | Jhonkensy Noel | COL | 50 | 138 | 519 | 81 | 114 |
| 17 | Victor Reyes | CLT | 50 | 128 | 502 | 75 | 140 |
| 18 | Bobby Dalbec | WOR | 50 | 114 | 413 | 82 | 111 |
| 19 | Justyn-Henry Malloy | TOL | 49 | 135 | 487 | 89 | 135 |
| 20 | Nick Gonzales | IND | 49 | 99 | 377 | 75 | 106 |
| 21 | Miguel Andujar | IND | 48 | 103 | 414 | 63 | 140 |
| 22 | Vaughn Grissom | GWN | 48 | 102 | 397 | 74 | 131 |
| 23 | Jonathan Aranda | DUR | 48 | 95 | 357 | 82 | 121 |
| 24 | Braden Shewmake | GWN | 47 | 122 | 474 | 79 | 111 |
| 25 | Jake Cave | LHV | 47 | 59 | 237 | 61 | 82 |
| 26 | Tyler Gentry | OMA | 46 | 129 | 475 | 69 | 120 |
| 27 | Brayan Rocchio | COL | 46 | 116 | 468 | 81 | 131 |
| 28 | Peyton Burdick | JAX | 46 | 114 | 420 | 63 | 92 |
| 29 | Josh Lester | NOR | 46 | 110 | 432 | 62 | 111 |
| 30 | Andrew Stevenson | STP | 46 | 106 | 416 | 91 | 132 |
| 31 | Matt Mervis | IOW | 46 | 100 | 362 | 77 | 102 |
| 32 | Abraham Toro | NAS | 46 | 96 | 357 | 53 | 104 |
| 33 | Zack Collins | COL | 45 | 116 | 419 | 66 | 105 |
| 34 | Micah Pries | COL | 45 | 115 | 401 | 64 | 93 |
| 35 | Kyle Manzardo | DUR +1 | 45 | 94 | 343 | 49 | 83 |
| 36 | Jerar Encarnacion | JAX | 44 | 122 | 434 | 63 | 99 |
| 37 | Daniel Schneemann | COL | 44 | 114 | 419 | 67 | 112 |
| 38 | Canaan Smith-Njigba | IND | 44 | 105 | 389 | 57 | 109 |
| 39 | Jake Slaughter | IOW | 44 | 104 | 371 | 59 | 90 |
| 40 | Jacob Amaya | JAX | 43 | 128 | 484 | 85 | 122 |
| 41 | David Bote | IOW | 43 | 99 | 360 | 61 | 93 |
| 42 | Joey Ortiz | NOR | 43 | 88 | 349 | 66 | 112 |
| 43 | Davis Schneider | BUF | 43 | 87 | 309 | 61 | 85 |
| 44 | Christian Encarnacion-Strand | LOU | 43 | 67 | 278 | 65 | 92 |
| 45 | Jake Mangum | JAX | 42 | 119 | 473 | 62 | 141 |
| 46 | Ryan Fitzgerald | WOR | 42 | 95 | 322 | 51 | 84 |
| 47 | Jamie Westbrook | SWB | 41 | 117 | 411 | 70 | 121 |
| 48 | Spencer Horwitz | BUF | 41 | 107 | 392 | 61 | 132 |
| 49 | Niko Hulsizer | DUR | 40 | 119 | 392 | 73 | 83 |
| 50 | Masyn Winn | MEM | 40 | 105 | 445 | 99 | 128 |
1–50 of 624Next →