2023 Triple-A Second Base Putouts Leaders
Putouts at second base
Raynel Delgado led all of Triple-A with 181 second base putouts in 2023, 38 ahead of Connor Norby (143). It stands 61st among all single seasons in Triple-A history.
Led all of Triple-A in 2023
Raynel Delgado
Columbus Clippers
181
Second Base Putouts
38 clear of Connor Norby
Showing Second Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 2B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Raynel Delgado | COL | 181 | 82 | 81 | 705.2 |
| 2 | Connor Norby | NOR | 143 | 105 | 102 | 880.1 |
| 3 | Zack Gelof | LV | 135 | 68 | 68 | 598.0 |
| 4 | Matt Reynolds | LOU | 131 | 81 | 80 | 698.1 |
| 5 | Braden Shewmake | GWN | 126 | 63 | 63 | 534.2 |
| 6 | Justin Foscue | RR | 122 | 70 | 69 | 604.1 |
| 7 | Buddy Kennedy | RNO | 116 | 57 | 57 | 493.1 |
| 8 | Ronny Mauricio | SYR | 110 | 56 | 55 | 487.1 |
| 9 | Michael Stefanic | SL | 106 | 63 | 63 | 546.2 |
| 10 | Tim Lopes | ELP | 100 | 64 | 62 | 542.0 |
| 11 | Coco Montes | ABQ | 100 | 57 | 56 | 489.0 |
| 12 | Jamie Westbrook | SWB | 95 | 73 | 70 | 602.0 |
| 13 | Nick Gonzales | IND | 95 | 59 | 56 | 489.2 |
| 14 | Darren Baker | ROC | 93 | 63 | 61 | 533.0 |
| 15 | Hunter Stovall | ABQ | 93 | 53 | 48 | 433.0 |
| 16 | Jonathan Aranda | DUR | 90 | 46 | 46 | 405.2 |
| 17 | Samad Taylor | OMA | 86 | 58 | 55 | 488.2 |
| 18 | Pedro León | SUG | 85 | 51 | 50 | 428.2 |
| 19 | C.J. Hinojosa | JAX | 83 | 56 | 56 | 481.0 |
| 20 | Jahmai Jones | OKC | 81 | 57 | 55 | 491.1 |
| 21 | Riley Unroe | TAC | 81 | 44 | 43 | 386.1 |
| 22 | Diosbel Arias | RR | 78 | 50 | 48 | 433.0 |
| 23 | Jake Slaughter | IOW | 69 | 44 | 43 | 372.1 |
| 24 | Austin Martin | STP | 69 | 35 | 33 | 285.0 |
| 25 | Will Wilson | SAC | 67 | 47 | 44 | 382.0 |
| 26 | Eddy Alvarez | NAS | 66 | 27 | 27 | 220.1 |
| 27 | Enmanuel Valdez | WOR | 65 | 50 | 48 | 390.0 |
| 28 | Colt Keith | TOL | 65 | 35 | 35 | 298.2 |
| 29 | Xavier Edwards | JAX | 63 | 46 | 45 | 386.2 |
| 30 | David Fletcher | SL | 63 | 35 | 34 | 297.2 |
| 31 | Tanner Morris | BUF | 62 | 48 | 47 | 393.2 |
| 32 | Kean Wong | TAC | 62 | 38 | 34 | 287.2 |
| 33 | Kramer Robertson | MEM | 61 | 28 | 28 | 250.2 |
| 34 | Diego Castillo | RNO | 60 | 31 | 29 | 263.1 |
| 35 | Esteban Quiroz | LHV | 59 | 48 | 47 | 409.1 |
| 36 | Davis Schneider | BUF | 59 | 28 | 27 | 231.1 |
| 37 | Nick Sogard | WOR | 58 | 37 | 30 | 276.0 |
| 38 | Yolmer Sánchez | GWN | 58 | 34 | 31 | 281.2 |
| 39 | Juniel Querecuto | MEM | 56 | 37 | 36 | 322.0 |
| 40 | Alejo Lopez | LOU | 55 | 39 | 37 | 302.1 |
| 41 | Edouard Julien | STP | 55 | 34 | 33 | 284.2 |
| 42 | David Bote | IOW | 55 | 31 | 30 | 259.2 |
| 43 | Devin Mann | OKC | 54 | 29 | 28 | 252.0 |
| 44 | Clay Dungan | OMA | 53 | 33 | 27 | 247.1 |
| 45 | Yolbert Sanchez | CLT | 53 | 32 | 30 | 252.1 |
| 46 | Vaughn Grissom | GWN | 53 | 31 | 31 | 257.2 |
| 47 | Orelvis Martinez | BUF | 53 | 26 | 25 | 227.0 |
| 48 | Scott Kingery | LHV | 52 | 37 | 33 | 280.0 |
| 49 | Tyler Wade | LV | 52 | 28 | 28 | 234.2 |
| 50 | Jorbit Vivas | OKC | 52 | 23 | 23 | 205.0 |
1–50 of 284Next →