2024 Triple-A Second Base Errors Leaders
Errors committed at second base
Jim Haley led all of Triple-A with 14 second base errors in 2024, 2 ahead of Ronny Simon (12). It stands 22nd among all single seasons in Triple-A history.
Led all of Triple-A in 2024
Jim Haley
Lehigh Valley IronPigs
14
Second Base Errors
2 clear of Ronny Simon
Showing Second Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 2B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jim Haley | LHV | 14 | 58 | 55 | 478.2 | 77 |
| 2 | Ronny Simon | DUR | 12 | 66 | 63 | 542.2 | 105 |
| 3 | Orelvis Martinez | BUF | 12 | 38 | 38 | 316.0 | 52 |
| 4 | Jackson Holliday | NOR | 10 | 43 | 43 | 369.0 | 73 |
| 5 | Jake Slaughter | TAC | 9 | 66 | 66 | 569.2 | 114 |
| 6 | Bryson Brigman | RNO | 8 | 78 | 71 | 640.2 | 145 |
| 7 | Edouard Julien | STP | 8 | 39 | 39 | 332.0 | 45 |
| 8 | Connor Norby | NOR | 8 | 39 | 37 | 321.1 | 46 |
| 9 | Juan Brito | COL | 7 | 71 | 64 | 559.0 | 82 |
| 10 | Michael Chavis | CLT | 7 | 48 | 48 | 422.2 | 76 |
| 11 | César Prieto | MEM | 6 | 53 | 53 | 462.1 | 80 |
| 12 | Andrew Navigato | TOL | 6 | 30 | 26 | 238.1 | 43 |
| 13 | Chase Strumpf | IOW | 6 | 29 | 28 | 240.1 | 54 |
| 14 | Jesús Bastidas | SUG | 5 | 49 | 49 | 433.2 | 72 |
| 15 | Vaughn Grissom | WOR | 5 | 46 | 44 | 374.1 | 57 |
| 16 | Nick Yorke | IND | 5 | 45 | 39 | 352.1 | 65 |
| 17 | Miguel Hiraldo | BUF | 5 | 22 | 20 | 180.0 | 38 |
| 18 | Hunter Stovall | ABQ | 4 | 71 | 71 | 606.2 | 109 |
| 19 | Darren Baker | ROC | 4 | 61 | 59 | 506.0 | 90 |
| 20 | Yonny Hernández | NAS | 4 | 42 | 41 | 367.1 | 58 |
| 21 | Wilmer Difo | CLT | 4 | 40 | 37 | 320.1 | 49 |
| 22 | Samad Taylor | TAC | 4 | 39 | 37 | 324.0 | 69 |
| 23 | Matthew Batten | ELP | 4 | 37 | 35 | 304.1 | 70 |
| 24 | Devin Mann | OMA | 4 | 36 | 35 | 306.2 | 56 |
| 25 | Coco Montes | ABQ | 4 | 35 | 35 | 305.2 | 59 |
| 26 | Riley Unroe | TOL | 4 | 31 | 27 | 233.0 | 39 |
| 27 | Raynel Delgado | COL | 4 | 30 | 29 | 244.0 | 60 |
| 28 | Marco Luciano | SAC | 4 | 21 | 21 | 178.0 | 28 |
| 29 | Angel Martínez | COL | 4 | 21 | 20 | 158.2 | 33 |
| 30 | Keston Hiura | TOL | 4 | 15 | 15 | 127.0 | 18 |
| 31 | Oswald Peraza | SWB | 4 | 14 | 14 | 121.1 | 25 |
| 32 | Kyren Paris | SL | 4 | 12 | 12 | 98.0 | 12 |
| 33 | Logan Warmoth | TAC | 4 | 12 | 8 | 72.0 | 12 |
| 34 | Otto Lopez | JAX | 4 | 4 | 3 | 27.1 | 4 |
| 35 | Rafael Lantigua | BUF | 3 | 55 | 49 | 432.2 | 65 |
| 36 | Jorbit Vivas | SWB | 3 | 54 | 53 | 459.2 | 78 |
| 37 | Andrew Velazquez | GWN | 3 | 48 | 43 | 389.1 | 73 |
| 38 | Clay Dungan | ELP | 3 | 46 | 44 | 387.0 | 60 |
| 39 | Austin Gauthier | OKC | 3 | 45 | 43 | 367.2 | 64 |
| 40 | Jonathan Araúz | OKC | 3 | 42 | 41 | 369.0 | 66 |
| 41 | Thomas Saggese | MEM | 3 | 42 | 42 | 364.1 | 76 |
| 42 | Javier Sanoja | JAX | 3 | 38 | 36 | 311.0 | 50 |
| 43 | Curtis Mead | DUR | 3 | 35 | 30 | 281.0 | 56 |
| 44 | Ryan Bliss | TAC | 3 | 33 | 31 | 261.1 | 53 |
| 45 | Luisangel Acuña | SYR | 3 | 30 | 29 | 253.2 | 49 |
| 46 | Jonathan Guzmán | JAX | 3 | 24 | 23 | 208.0 | 34 |
| 47 | Hayden Cantrelle | IOW | 3 | 22 | 22 | 187.1 | 30 |
| 48 | Jihwan Bae | IND | 3 | 21 | 19 | 162.2 | 45 |
| 49 | Eddy Alvarez | WOR | 3 | 20 | 15 | 137.0 | 29 |
| 50 | Nick Gonzales | IND | 3 | 19 | 17 | 144.1 | 26 |
1–50 of 294Next →