2024 PCL Wins Leaders
Games won
AJ Blubaugh led the PCL in wins in 2024 with 12, 1 ahead of Casey Lawrence (11).
Led the PCL in 2024
AJ Blubaugh
Sugar Land Space Cowboys
12
Wins
1 clear of Casey Lawrence
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | AJ Blubaugh | SUG | 12 | 4 | 3.83 | 27 |
| 2 | Casey Lawrence | TAC | 11 | 11 | 5.95 | 29 |
| 3 | Tommy Henry | RNO | 10 | 1 | 4.25 | 20 |
| 4 | Logan VanWey | SUG | 9 | 1 | 3.22 | 60 |
| 5 | Michael Mariot | TAC | 9 | 7 | 5.84 | 28 |
| 6 | Jhonathan Díaz | TAC | 9 | 3 | 4.36 | 23 |
| 7 | Davis Daniel | SL | 9 | 7 | 5.42 | 22 |
| 8 | Humberto Castellanos | RNO | 9 | 1 | 3.81 | 21 |
| 9 | Kenny Rosenberg | SL | 9 | 7 | 4.21 | 21 |
| 10 | Ryan Gusto | SUG | 8 | 6 | 3.70 | 29 |
| 11 | Adrian Sampson | RR | 8 | 10 | 5.64 | 28 |
| 12 | Colton Gordon | SUG | 8 | 2 | 3.94 | 25 |
| 13 | Wander Suero | SUG | 7 | 1 | 2.66 | 67 |
| 14 | Kolton Ingram | SAC +3 | 7 | 2 | 3.66 | 45 |
| 15 | Clay Helvey | SAC | 7 | 6 | 5.17 | 39 |
| 16 | Aidan Anderson | RR | 7 | 4 | 5.28 | 36 |
| 17 | Michel Otañez | LV | 7 | 1 | 5.35 | 29 |
| 18 | Carson Seymour | SAC | 7 | 10 | 4.82 | 29 |
| 19 | Gabe Mosser | ELP | 7 | 7 | 5.40 | 28 |
| 20 | Emerson Hancock | TAC | 7 | 3 | 3.43 | 17 |
| 21 | Dallas Keuchel | TAC | 7 | 4 | 3.93 | 13 |
| 22 | Austin Pope | RNO | 6 | 5 | 5.72 | 55 |
| 23 | Matt Koch | ABQ | 6 | 5 | 4.83 | 49 |
| 24 | Lake Bachar | ELP +1 | 6 | 3 | 3.96 | 47 |
| 25 | Conner Greene | SUG | 6 | 3 | 4.68 | 34 |
| 26 | Austin Kitchen | ABQ +2 | 6 | 1 | 4.30 | 32 |
| 27 | Peter Solomon | RR | 6 | 5 | 6.50 | 22 |
| 28 | Logan Allen | RNO | 6 | 3 | 5.23 | 20 |
| 29 | Levi Stoudt | TAC +1 | 6 | 5 | 6.65 | 20 |
| 30 | Jack Leiter | RR | 6 | 4 | 3.51 | 17 |
| 31 | Reid Detmers | SL | 6 | 6 | 5.54 | 14 |
| 32 | Joey Krehbiel | TAC | 5 | 3 | 3.26 | 54 |
| 33 | John Rooney | OKC | 5 | 2 | 4.33 | 53 |
| 34 | Jesse Hahn | OKC +1 | 5 | 1 | 4.29 | 43 |
| 35 | Nick Hernandez | SUG +1 | 5 | 4 | 2.41 | 43 |
| 36 | Geoff Hartlieb | ABQ | 5 | 1 | 5.47 | 41 |
| 37 | Jack Dreyer | OKC | 5 | 2 | 2.95 | 37 |
| 38 | Justin Garza | SAC | 5 | 2 | 3.42 | 37 |
| 39 | Zach Jackson | LV | 5 | 6 | 7.08 | 35 |
| 40 | Ryan Miller | SL | 5 | 1 | 2.45 | 34 |
| 41 | Misael Tamarez | SUG | 5 | 5 | 6.46 | 31 |
| 42 | Karl Kauffmann | ABQ | 5 | 13 | 8.95 | 29 |
| 43 | Spencer Bivens | SAC | 5 | 1 | 2.92 | 27 |
| 44 | Peyton Battenfield | ABQ | 5 | 8 | 7.45 | 26 |
| 45 | Mason Black | SAC | 5 | 6 | 4.59 | 20 |
| 46 | Robert Dugger | LV | 5 | 2 | 4.79 | 20 |
| 47 | Zach Plesac | SL | 5 | 7 | 5.69 | 18 |
| 48 | Blas Castaño | TAC | 5 | 4 | 5.13 | 14 |
| 49 | Ethan Routzahn | ELP | 5 | 1 | 2.35 | 14 |
| 50 | Johnny Cueto | RR +1 | 5 | 1 | 4.84 | 12 |
1–50 of 417Next →