All-Time Triple-A Second Base Double Plays Leaders
Career totals, every season from 1988–2026. Double plays turned at second base
Joe Thurston is the all-time Triple-A leader in second base double plays with 421, 52 clear of Brooks Conrad (369). He did it in 7 seasons, from 2005 to 2012. The top ten runs from 421 down to 250.
All-time Triple-A leader
Joe Thurston
2005–2012 · 7 seasons
421
Second Base Double Plays
52 clear of Brooks Conrad
Showing Second Base Double Plays and the stats that give it context
Full stat line
| # | Player | Seasons | 2B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Joe Thurston | 2005–2012 (7) | 421 | 647 | 612 | 5358.1 | 1,335 |
| 2 | Brooks Conrad | 2005–2015 (8) | 369 | 520 | 500 | 4409.1 | 1,004 |
| 3 | Jarrett Hoffpauir | 2007–2012 (6) | 333 | 432 | 412 | 3528.2 | 799 |
| 4 | Jayson Nix | 2006–2015 (8) | 314 | 337 | 330 | 2884.1 | 737 |
| 5 | Yolmer Sánchez | 2012–2026 (11) | 304 | 433 | 409 | 3568.0 | 728 |
| 6 | Irving Falu | 2009–2018 (10) | 297 | 420 | 397 | 3462.1 | 734 |
| 7 | Will Rhymes | 2008–2014 (7) | 289 | 403 | 384 | 3352.0 | 718 |
| 8 | Josh Barfield | 2005–2011 (5) | 272 | 400 | 391 | 3408.0 | 784 |
| 9 | Dean Anna | 2013–2018 (6) | 261 | 396 | 372 | 3249.1 | 640 |
| 10 | Iván De Jesús Jr. | 2010–2019 (9) | 250 | 394 | 368 | 3221.2 | 688 |
| 11 | Ruben Gotay | 2006–2014 (8) | 249 | 378 | 363 | 3120.1 | 707 |
| 12 | Mike Fontenot | 2005–2014 (7) | 237 | 354 | 338 | 2992.1 | 663 |
| 13 | Johnny Giavotella | 2011–2018 (6) | 235 | 351 | 348 | 3083.0 | 676 |
| 14 | Hernan Iribarren | 2008–2018 (10) | 232 | 369 | 339 | 2969.1 | 704 |
| 15 | Eric Farris | 2010–2014 (5) | 231 | 337 | 325 | 2805.1 | 639 |
| 16 | James Beresford | 2013–2016 (4) | 230 | 344 | 336 | 2931.1 | 672 |
| 17 | Joey Wendle | 2015–2022 (5) | 228 | 343 | 340 | 2983.1 | 688 |
| 18 | Cord Phelps | 2010–2015 (6) | 223 | 358 | 352 | 3116.1 | 636 |
| 19 | Dilson Herrera | 2015–2021 (6) | 219 | 331 | 313 | 2737.2 | 589 |
| 20 | Tug Hulett | 2007–2011 (5) | 203 | 275 | 270 | 2348.1 | 549 |
| 21 | Chris Valaika | 2009–2015 (7) | 200 | 330 | 313 | 2733.2 | 545 |
| 22 | Ryan Roberts | 2006–2015 (8) | 200 | 301 | 294 | 2579.1 | 567 |
| 23 | William Bergolla | 2005–2008 (4) | 200 | 275 | 260 | 2297.0 | 533 |
| 24 | Corban Joseph | 2012–2021 (7) | 190 | 295 | 284 | 2505.0 | 518 |
| 25 | Kean Wong | 2017–2023 (6) | 188 | 312 | 295 | 2590.2 | 466 |
| 26 | Bernie Castro | 2005–2008 (4) | 187 | 358 | 340 | 2937.1 | 670 |
| 27 | Nate Mondou | 2021–2026 (6) | 187 | 291 | 271 | 2416.1 | 465 |
| 28 | Jonathan Diaz | 2009–2017 (8) | 186 | 257 | 248 | 2180.1 | 488 |
| 29 | Andrew Beattie | 2005–2008 (4) | 180 | 276 | 258 | 2241.2 | 536 |
| 30 | Kevin Frandsen | 2005–2015 (8) | 176 | 250 | 237 | 2086.2 | 485 |
| 31 | Elliot Johnson | 2007–2015 (6) | 173 | 262 | 247 | 2177.0 | 401 |
| 32 | Casey Smith | 2005–2008 (4) | 170 | 220 | 207 | 1803.1 | 340 |
| 33 | Jake Elmore | 2012–2021 (9) | 169 | 287 | 264 | 2291.1 | 496 |
| 34 | Eric Patterson | 2006–2012 (7) | 169 | 242 | 230 | 2024.0 | 483 |
| 35 | Michael Stefanic | 2021–2026 (6) | 168 | 292 | 287 | 2486.2 | 429 |
| 36 | Pete Kozma | 2011–2021 (8) | 168 | 237 | 223 | 1936.2 | 384 |
| 37 | Samad Taylor | 2022–2026 (5) | 167 | 242 | 231 | 2042.0 | 415 |
| 38 | Seth Bynum | 2009–2012 (4) | 164 | 229 | 220 | 1893.1 | 380 |
| 39 | Matt Kata | 2005–2012 (8) | 163 | 251 | 234 | 2079.1 | 499 |
| 40 | Ty Kelly | 2012–2022 (10) | 162 | 291 | 271 | 2372.1 | 478 |
| 41 | Alexi Casilla | 2005–2016 (7) | 162 | 257 | 249 | 2158.0 | 442 |
| 42 | Fernando Cortez | 2005–2010 (5) | 162 | 232 | 227 | 1992.2 | 472 |
| 43 | Ildemaro Vargas | 2016–2025 (7) | 162 | 212 | 208 | 1841.2 | 393 |
| 44 | Anderson Hernandez | 2005–2012 (8) | 157 | 241 | 231 | 1988.2 | 475 |
| 45 | Yangervis Solarte | 2012–2017 (4) | 156 | 181 | 179 | 1574.1 | 338 |
| 46 | Carlos Asuaje | 2016–2021 (5) | 155 | 292 | 273 | 2398.1 | 441 |
| 47 | Danny Richar | 2007–2010 (4) | 155 | 284 | 273 | 2391.0 | 495 |
| 48 | Sean Kazmar Jr. | 2010–2021 (10) | 155 | 239 | 221 | 1936.0 | 413 |
| 49 | Doug Bernier | 2007–2017 (10) | 155 | 192 | 178 | 1558.2 | 344 |
| 50 | Mike Freeman | 2014–2021 (7) | 155 | 186 | 173 | 1471.0 | 368 |
1–50 of 1,934Next →