J.R. Phillips
Career 788 G · 848 H · 188 HR · 587 RBI · .284 AVG · 1 SO · 3.1 IP
Seasons leading his league
2
1 best in Triple-A
1 league only
11
Top-5 finishes
2
Title seasons
1
Categories led
1993
Best season
Spanning 1993–1999, peaking at 1 titles in 1993.
All-Time Standing
Against every player since 1988Among league leaders
- 421st League titles 2
- 400th Best in Triple-A 1
- 166th Top-5 finishes 11
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 12th Home Runs 188
- 16th Slugging Percentage .540
- 20th Runs Batted In 587
- 24th Total Bases 1,613
- 52nd On-Base Plus Slug. .890
- 61st Doubles 183
- 65th Runs 474
- 74th Hits 848
- 146th Walks 297
- 396th Batting Average .284
All-time career totals, top 500 per category.
Where He Led
led all of Triple-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Home Runs | 2 | 1st | — | 1999 41 1993 PCL 27 1994 #3 |
| Total Bases | — | #2 | — | 1993 #3 1999 #2 |
| Slugging Percentage | — | #2 | — | 1994 #2 1999 #2 |
| On-Base Plus Slug. | — | #3 | — | 1994 #3 |
| Runs Batted In | — | #2 | — | 1993 #2 1999 #2 |
Batting
led the league 9 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PHO | PCL | 134 | 506 | 80 | 133 | 35 | 2 | 27 | 94 | 53 | 127 | 7 | .263 | .336 | .500 | .836 |
| 1994 | PHO | PCL | 95 | 360 | 69 | 108 | 28 | 5 | 27 | 79 | 45 | 96 | 4 | .300 | .382 | .631 | 1.013 |
| 1996 | SWB | IL | 53 | 200 | 33 | 57 | 14 | 2 | 13 | 42 | 19 | 53 | 2 | .285 | .347 | .570 | .917 |
| 1997 | NEW | AMA | 104 | 411 | 59 | 119 | 28 | 0 | 21 | 71 | 39 | 112 | 0 | .290 | .348 | .511 | .859 |
| 1998 | NEW | PCL | 56 | 225 | 51 | 68 | 18 | 0 | 21 | 60 | 21 | 65 | 1 | .302 | .361 | .662 | 1.024 |
| 1999 | COL | PCL | 124 | 479 | 87 | 149 | 22 | 0 | 41 | 100 | 54 | 143 | 4 | .311 | .380 | .614 | .994 |
| 2000 | NEW +1 | PCL | 132 | 479 | 57 | 118 | 17 | 0 | 24 | 87 | 46 | 142 | 4 | .246 | .316 | .432 | .748 |
| 2003 | TAC | PCL | 81 | 310 | 35 | 92 | 20 | 0 | 14 | 54 | 17 | 74 | 4 | .297 | .334 | .497 | .831 |
| 2005 | RR | PCL | 9 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .235 | .350 | .294 | .644 |
| Career | — | — | 788 | 2,987 | 474 | 848 | 183 | 9 | 188 | 587 | 297 | 816 | 26 | .284 | .350 | .540 | .890 |
Pitching
1 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | COL | PCL | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0.60 |
| Career | — | — | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0.60 |