Midre Cummings
Career 715 G · 751 H · 99 HR · 411 RBI · .292 AVG
Seasons leading his league
1
0 best in Triple-A
1 league only
6
Top-5 finishes
1
Title seasons
1
Categories led
2004
Best season
Spanning 2004–2004, peaking at 1 titles in 2004.
All-Time Standing
Against every player since 1988Among league leaders
- 818th League titles 1
- 704th Top-5 finishes 6
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 102nd Total Bases 1,265
- 107th Doubles 163
- 109th Runs Batted In 411
- 115th Home Runs 99
- 118th Triples 27
- 128th Hits 751
- 140th Runs 408
- 141st Slugging Percentage .493
- 152nd On-Base Plus Slug. .854
- 196th Walks 273
- 200th Batting Average .292
- 332nd On-Base Percentage .361
All-time career totals, top 500 per category.
Where He Led
led all of Triple-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks | 1 | 1st | — | 2004 IL 86 |
| Triples | — | #3 | — | 2001 #3 |
| On-Base Percentage | — | #2 | — | 2004 #2 |
| On-Base Plus Slug. | — | #2 | — | 2004 #2 |
Batting
led the league 10 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | BUF | AMA | 60 | 232 | 36 | 64 | 12 | 1 | 9 | 21 | 22 | 45 | 5 | .276 | .336 | .453 | .789 |
| 1994 | BUF | AMA | 49 | 183 | 23 | 57 | 12 | 4 | 2 | 22 | 13 | 26 | 5 | .312 | .360 | .454 | .814 |
| 1995 | CAL | PCL | 45 | 159 | 19 | 44 | 9 | 1 | 1 | 16 | 6 | 27 | 1 | .277 | .302 | .365 | .667 |
| 1996 | CAL | PCL | 97 | 368 | 60 | 112 | 24 | 3 | 8 | 55 | 21 | 60 | 6 | .304 | .341 | .451 | .792 |
| 1999 | SLC | PCL | 69 | 261 | 50 | 84 | 19 | 4 | 13 | 68 | 23 | 43 | 4 | .322 | .382 | .575 | .957 |
| 2001 | TUC | PCL | 77 | 263 | 38 | 87 | 23 | 9 | 5 | 38 | 24 | 49 | 2 | .331 | .383 | .544 | .927 |
| 2002 | IND | IL | 11 | 39 | 7 | 12 | 2 | 0 | 3 | 8 | 2 | 4 | 1 | .308 | .342 | .590 | .931 |
| 2003 | IOW | PCL | 114 | 385 | 53 | 98 | 22 | 2 | 19 | 54 | 40 | 86 | 1 | .255 | .328 | .470 | .798 |
| 2004 | DUR | IL | 119 | 414 | 83 | 118 | 26 | 3 | 27 | 89 | 86 | 107 | 13 | .285 | .408 | .558 | .966 |
| 2005 | OTT | IL | 74 | 264 | 39 | 75 | 14 | 0 | 12 | 40 | 36 | 69 | 0 | .284 | .372 | .474 | .846 |
| Career | — | — | 715 | 2,568 | 408 | 751 | 163 | 27 | 99 | 411 | 273 | 516 | 38 | .292 | .361 | .493 | .854 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | OF | 52 | 50 | 434.2 | 101 | 3 | 2 | 0 | 106 | .981 | 2.00 |