1948 AAFC Defensive Touchdowns Leaders
Touchdowns scored on defense
Paul Crowe, Walt Heap and 6 others shared the lead in the AAFC in defensive touchdowns with 1 in 1948, 1 ahead of Ralph Stewart (0). It stands 2nd among all single seasons in AAFC history.
Led the AAFC in 1948
Paul Crowe
San Francisco 49ers
1
Defensive Touchdowns
Tied with Walt Heap
Showing Defensive Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | TKL | SOLO | TFL |
|---|---|---|---|---|---|---|---|
| 1 | Paul Crowe | SF | 1 | 14 | — | — | — |
| 2 | Walt Heap | LAD | 1 | 14 | — | — | — |
| 3 | Vince Mazza | BUA | 1 | 14 | — | — | — |
| 4 | Bill Reinhard | LAD | 1 | 14 | — | — | — |
| 5 | Otto Schnellbacher | NYA | 1 | 14 | — | — | — |
| 6 | Carl Schuette | BUA | 1 | 14 | — | — | — |
| 7 | Carl Allen | BRD | 1 | 13 | — | — | — |
| 8 | Eddie Carr | SF | 1 | 13 | — | — | — |
| 9 | Ralph Stewart | BA1 | 0 | 15 | — | — | — |
| 10 | Tony Adamle | CLE | 0 | 14 | — | — | — |
| 11 | Chet Adams | CLE | 0 | 14 | — | — | — |
| 12 | Frankie Albert | SF | 0 | 14 | — | — | — |
| 13 | Bruce Alford | NYA | 0 | 14 | — | — | — |
| 14 | Lee Artoe | BA1 | 0 | 14 | — | — | — |
| 15 | Earl Audet | LAD | 0 | 14 | — | — | — |
| 16 | Alyn Beals | SF | 0 | 14 | — | — | — |
| 17 | George Bernhardt | CHR | 0 | 14 | — | — | — |
| 18 | Ernie Blandin | BA1 | 0 | 14 | — | — | — |
| 19 | Bill Boedeker | CLE | 0 | 14 | — | — | — |
| 20 | John Brown | LAD | 0 | 14 | — | — | — |
| 21 | Gail Bruce | SF | 0 | 14 | — | — | — |
| 22 | Bob Bryant | SF | 0 | 14 | — | — | — |
| 23 | Don Clark | SF | 0 | 14 | — | — | — |
| 24 | John Clowes | BRD | 0 | 14 | — | — | — |
| 25 | Mickey Colmer | BRD | 0 | 14 | — | — | — |
| 26 | Bob Cowan | CLE | 0 | 14 | — | — | — |
| 27 | Jim Cox | SF | 0 | 14 | — | — | — |
| 28 | Ziggy Czarobski | CHR | 0 | 14 | — | — | — |
| 29 | Lamar Davis | BA1 | 0 | 14 | — | — | — |
| 30 | Spiro Dellerba | BA1 | 0 | 14 | — | — | — |
| 31 | Glenn Dobbs | LAD | 0 | 14 | — | — | — |
| 32 | Chuck Fenenbock | CHR | 0 | 14 | — | — | — |
| 33 | Jack Flagerman | LAD | 0 | 14 | — | — | — |
| 34 | Len Ford | LAD | 0 | 14 | — | — | — |
| 35 | Ray Frankowski | LAD | 0 | 14 | — | — | — |
| 36 | Dub Garrett | BA1 | 0 | 14 | — | — | — |
| 37 | Frank Gatski | CLE | 0 | 14 | — | — | — |
| 38 | Dale Gentry | LAD | 0 | 14 | — | — | — |
| 39 | Bill Gompers | BUA | 0 | 14 | — | — | — |
| 40 | Otto Graham | CLE | 0 | 14 | — | — | — |
| 41 | Mike Graham | LAD | 0 | 14 | — | — | — |
| 42 | Nelson Greene | NYA | 0 | 14 | — | — | — |
| 43 | Visco Grgich | SF | 0 | 14 | — | — | — |
| 44 | Chubby Grigg | CLE | 0 | 14 | — | — | — |
| 45 | Rex Grossman | BA1 | 0 | 14 | — | — | — |
| 46 | Lou Groza | CLE | 0 | 14 | — | — | — |
| 47 | Ed Gustafson | BRD | 0 | 14 | — | — | — |
| 48 | Forrest Hall | SF | 0 | 14 | — | — | — |
| 49 | Amos Harris | BRD | 0 | 14 | — | — | — |
| 50 | Billy Hillenbrand | BA1 | 0 | 14 | — | — | — |
1–50 of 307Next →