1948 AAFC Passing Touchdowns Leaders
Touchdown passes thrown
Frankie Albert led the AAFC in passing touchdowns in 1948 with 29, 4 ahead of Otto Graham (25). It is the best single-season passing touchdowns mark in AAFC history. It was one of 2 times Frankie Albert led in passing touchdowns.
Led the AAFC in 1948
Frankie Albert
San Francisco 49ers
29
Passing Touchdowns
4 clear of Otto Graham
Showing Passing Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | CMP | ATT | CMP% |
|---|---|---|---|---|---|---|---|
| 1 | Frankie Albert | SF | 29 | 14 | 154 | 264 | 58.3% |
| 2 | Otto Graham | CLE | 25 | 14 | 173 | 333 | 52.0% |
| 3 | Glenn Dobbs | LAD | 21 | 14 | 185 | 369 | 50.1% |
| 4 | George Ratterman | BUA | 16 | 14 | 168 | 335 | 50.1% |
| 5 | Y.A. Tittle | BA1 | 16 | 14 | 161 | 289 | 55.7% |
| 6 | Jesse Freitas | CHR | 14 | 10 | 84 | 167 | 50.3% |
| 7 | Pete Layden | NYA | 9 | 9 | 43 | 105 | 41.0% |
| 8 | Bob Hoernschemeyer | BRD | 8 | 14 | 71 | 155 | 45.8% |
| 9 | Bob Chappuis | BRD | 8 | 13 | 100 | 213 | 46.9% |
| 10 | Spec Sanders | NYA | 5 | 13 | 78 | 168 | 46.4% |
| 11 | Monk Gafford | BRD | 4 | 12 | 17 | 39 | 43.6% |
| 12 | Charlie O'Rourke | BA1 | 3 | 14 | 24 | 51 | 47.1% |
| 13 | Chuck Fenenbock | CHR | 2 | 14 | 4 | 15 | 26.7% |
| 14 | Sam Vacanti | CHR | 2 | 14 | 47 | 116 | 40.5% |
| 15 | Cliff Lewis | CLE | 1 | 14 | 4 | 8 | 50.0% |
| 16 | Jim Still | BUA | 1 | 12 | 5 | 14 | 35.7% |
| 17 | Tom Casey | NYA | 1 | 11 | 2 | 5 | 40.0% |
| 18 | Bev Wallace | SF | 1 | 10 | 8 | 22 | 36.4% |
| 19 | Angelo Bertelli | CHR | 1 | 3 | 7 | 32 | 21.9% |
| 20 | Ralph Stewart | BA1 | 0 | 15 | 0 | 0 | — |
| 21 | Tony Adamle | CLE | 0 | 14 | 0 | 0 | — |
| 22 | Chet Adams | CLE | 0 | 14 | 0 | 0 | — |
| 23 | Bruce Alford | NYA | 0 | 14 | 0 | 0 | — |
| 24 | Lee Artoe | BA1 | 0 | 14 | 0 | 0 | — |
| 25 | Earl Audet | LAD | 0 | 14 | 0 | 0 | — |
| 26 | Alyn Beals | SF | 0 | 14 | 0 | 0 | — |
| 27 | George Bernhardt | CHR | 0 | 14 | 0 | 0 | — |
| 28 | Ernie Blandin | BA1 | 0 | 14 | 0 | 0 | — |
| 29 | Bill Boedeker | CLE | 0 | 14 | 0 | 0 | — |
| 30 | John Brown | LAD | 0 | 14 | 0 | 0 | — |
| 31 | Gail Bruce | SF | 0 | 14 | 0 | 0 | — |
| 32 | Bob Bryant | SF | 0 | 14 | 0 | 0 | — |
| 33 | Don Clark | SF | 0 | 14 | 0 | 0 | — |
| 34 | John Clowes | BRD | 0 | 14 | 0 | 0 | — |
| 35 | Mickey Colmer | BRD | 0 | 14 | 0 | 1 | 0.0% |
| 36 | Bob Cowan | CLE | 0 | 14 | 0 | 0 | — |
| 37 | Jim Cox | SF | 0 | 14 | 0 | 0 | — |
| 38 | Paul Crowe | SF | 0 | 14 | 0 | 0 | — |
| 39 | Ziggy Czarobski | CHR | 0 | 14 | 0 | 0 | — |
| 40 | Lamar Davis | BA1 | 0 | 14 | 0 | 0 | — |
| 41 | Spiro Dellerba | BA1 | 0 | 14 | 0 | 0 | — |
| 42 | Jack Flagerman | LAD | 0 | 14 | 0 | 0 | — |
| 43 | Len Ford | LAD | 0 | 14 | 0 | 0 | — |
| 44 | Ray Frankowski | LAD | 0 | 14 | 0 | 0 | — |
| 45 | Dub Garrett | BA1 | 0 | 14 | 0 | 0 | — |
| 46 | Frank Gatski | CLE | 0 | 14 | 0 | 0 | — |
| 47 | Dale Gentry | LAD | 0 | 14 | 0 | 0 | — |
| 48 | Bill Gompers | BUA | 0 | 14 | 0 | 0 | — |
| 49 | Mike Graham | LAD | 0 | 14 | 0 | 0 | — |
| 50 | Nelson Greene | NYA | 0 | 14 | 0 | 0 | — |
1–50 of 307Next →