1968-1969 ABA Free Throws Made Leaders
Free throws made
Larry Jones led the ABA in free throws made with 591 in the 1968-1969 season, 70 ahead of Jimmy Jones (521). It stands 8th among all single seasons in ABA history.
Led the ABA in 1968-1969
Larry Jones
Denver Rockets
591
Free Throws Made
70 clear of Jimmy Jones
Showing Free Throws Made and the stats that give it context
Full stat line
| # | Player | Team | FTM | GP | MPG | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Larry Jones | DNR | 591 | 75 | 40.6 | 2,133 | 28.4 |
| 2 | Jimmy Jones | NOB | 521 | 77 | 41.4 | 2,050 | 26.6 |
| 3 | Willie Somerset | HSM | 484 | 74 | 42.1 | 1,758 | 23.8 |
| 4 | Darel Carrier | KEN | 447 | 73 | 39.2 | 1,690 | 23.2 |
| 5 | Roger A. Brown | INA | 442 | 75 | 35.4 | 1,573 | 21.0 |
| 6 | Ron Boone | DLC | 436 | 78 | 34.4 | 1,478 | 18.9 |
| 7 | Connie Hawkins | MNP | 425 | 47 | 39.4 | 1,420 | 30.2 |
| 8 | Donnie Freeman | MMF | 420 | 78 | 36.8 | 1,724 | 22.1 |
| 9 | Freddie Lewis | INA | 419 | 78 | 39.2 | 1,585 | 20.3 |
| 10 | Rick Barry | OAK | 403 | 35 | 38.9 | 1,190 | 34.0 |
| 11 | Mel Daniels | INA | 400 | 76 | 38.6 | 1,824 | 24.0 |
| 12 | Steve Chubin | NYA | 386 | 77 | 27.2 | 1,077 | 14.0 |
| 13 | Warren Jabali | OAK | 373 | 71 | 35.8 | 1,530 | 21.5 |
| 14 | Gary Bradds | OAK | 364 | 75 | 30.0 | 1,399 | 18.7 |
| 15 | Doug Moe | OAK | 360 | 75 | 33.7 | 1,423 | 19.0 |
| 16 | Steve Jones | NOB | 348 | 78 | 38.8 | 1,552 | 19.9 |
| 17 | Cincy Powell | DLC | 342 | 75 | 34.3 | 1,454 | 19.4 |
| 18 | Larry Miller | LAS | 340 | 78 | 36.8 | 1,328 | 17.0 |
| 19 | Goose Ligon | KEN | 337 | 75 | 37.5 | 1,120 | 14.9 |
| 20 | Bob Verga | HSM | 336 | 63 | 28.6 | 1,187 | 18.8 |
| 21 | Les Hunter | MMF | 335 | 77 | 32.9 | 1,287 | 16.7 |
| 22 | John Beasley | DLC | 332 | 78 | 39.1 | 1,505 | 19.3 |
| 23 | Don Sidle | MMF | 321 | 77 | 25.8 | 931 | 12.1 |
| 24 | Wayne Hightower | DNR | 311 | 67 | 34.6 | 933 | 13.9 |
| 25 | Jim Eakins | OAK | 309 | 78 | 21.4 | 1,011 | 13.0 |
| 26 | Lou Dampier | KEN | 308 | 78 | 42.6 | 1,933 | 24.8 |
| 27 | Bob Netolicky | INA | 306 | 78 | 34.9 | 1,472 | 18.9 |
| 28 | Larry Brown | OAK | 301 | 77 | 30.9 | 925 | 12.0 |
| 29 | Glen Combs | DLC | 300 | 72 | 31.1 | 1,112 | 15.4 |
| 30 | Tony Jackson | HSM | 299 | 64 | 22.7 | 751 | 11.7 |
| 31 | Bobby Warren | LAS | 297 | 76 | 26.9 | 898 | 11.8 |
| 32 | Red Robbins | NOB | 291 | 76 | 36.0 | 1,210 | 15.9 |
| 33 | Walt Simon | NYA | 290 | 68 | 40.4 | 1,436 | 21.1 |
| 34 | Ron Franz | NOB | 286 | 73 | 30.1 | 1,059 | 14.5 |
| 35 | Art Heyman | MNP | 285 | 71 | 33.3 | 1,022 | 14.4 |
| 36 | Warren Davis | LAS | 282 | 78 | 30.8 | 994 | 12.7 |
| 37 | Henry Logan | OAK | 268 | 76 | 23.0 | 947 | 12.5 |
| 38 | Maurice McHartley | MMF | 263 | 76 | 28.3 | 1,049 | 13.8 |
| 39 | George Stone | LAS | 261 | 74 | 29.7 | 1,163 | 15.7 |
| 40 | Keith Swagerty | HSM | 256 | 77 | 31.8 | 980 | 12.7 |
| 41 | Chico Vaughn | MNP | 253 | 69 | 33.3 | 1,228 | 17.8 |
| 42 | Merv Jackson | LAS | 249 | 71 | 32.6 | 1,114 | 15.7 |
| 43 | Skip Thoren | MMF | 241 | 78 | 33.9 | 1,305 | 16.7 |
| 44 | Randy Mahaffey | NYA | 232 | 79 | 29.8 | 934 | 11.8 |
| 45 | Jackie Moreland | NOB | 221 | 78 | 34.8 | 1,159 | 14.9 |
| 46 | Bob Lloyd | NYA | 218 | 67 | 20.3 | 660 | 9.9 |
| 47 | Don Carlos | HSM | 214 | 56 | 27.3 | 628 | 11.2 |
| 48 | Ron Perry | INA | 212 | 74 | 32.2 | 1,083 | 14.6 |
| 49 | Lonnie Wright | DNR | 205 | 69 | 36.8 | 1,130 | 16.4 |
| 50 | Gene Moore | KEN | 204 | 76 | 26.7 | 1,038 | 13.7 |
1–50 of 147Next →