1970 ABA Free Throws Attempted Leaders
Free throws attempted
Mack Calvin led the ABA in free throws attempted in 1970 with 805, 42 ahead of Larry Cannon (763). It is the best single-season free throws attempted mark in ABA history.
Led the ABA in 1970
Mack Calvin
The Floridians
805
Free Throws Attempted
42 clear of Larry Cannon
Showing Free Throws Attempted and the stats that give it context
Full stat line
| # | Player | Team | FTA | GP | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|
| 1 | Mack Calvin | FLO | 805 | 81 | 744 | 1,728 | 43.1% |
| 2 | Larry Cannon | DNR | 763 | 80 | 751 | 1,722 | 43.6% |
| 3 | Dan Issel | KEN | 748 | 83 | 938 | 1,934 | 48.5% |
| 4 | Charlie Scott | VIR | 611 | 84 | 902 | 1,947 | 46.3% |
| 5 | Larry Jones | FLO | 587 | 84 | 764 | 1,636 | 46.7% |
| 6 | Glen Combs | UTS | 546 | 86 | 610 | 1,372 | 44.5% |
| 7 | Joe Caldwell | CAR | 541 | 72 | 685 | 1,528 | 44.8% |
| 8 | Zelmo Beaty | UTS | 531 | 76 | 661 | 1,192 | 55.5% |
| 9 | John Brisker | PTC | 519 | 79 | 898 | 1,972 | 45.5% |
| 10 | Roger A. Brown | INA | 512 | 82 | 610 | 1,266 | 48.2% |
| 11 | Rick Barry | NYA | 507 | 59 | 632 | 1,348 | 46.9% |
| 12 | George Thompson | PTC | 485 | 82 | 575 | 1,220 | 47.1% |
| 13 | Jimmy Jones | MMP | 481 | 80 | 593 | 1,220 | 48.6% |
| 14 | Mel Daniels | INA | 480 | 82 | 698 | 1,357 | 51.4% |
| 15 | Willie Wise | UTS | 467 | 82 | 491 | 1,059 | 46.4% |
| 16 | Freddie Lewis | INA | 461 | 81 | 547 | 1,241 | 44.1% |
| 17 | Donnie Freeman | TEX | 459 | 66 | 596 | 1,235 | 48.3% |
| 18 | George Carter | VIR | 437 | 81 | 594 | 1,255 | 47.3% |
| 19 | Bob Verga | CAR | 419 | 75 | 550 | 1,202 | 45.8% |
| 20 | Steve Jones | MMP | 400 | 83 | 732 | 1,556 | 47.0% |
| 21 | Cincy Powell | KEN | 398 | 81 | 578 | 1,173 | 49.3% |
| 22 | Goose Ligon | KEN | 391 | 84 | 429 | 795 | 54.0% |
| 23 | Manny Leaks | NYA | 381 | 80 | 510 | 1,080 | 47.2% |
| 24 | Darel Carrier | KEN | 377 | 84 | 495 | 1,140 | 43.4% |
| 25 | Lou Dampier | KEN | 376 | 84 | 566 | 1,353 | 41.8% |
| 26 | Julian Hammond | DNR | 375 | 83 | 435 | 834 | 52.2% |
| 27 | Bill Melchionni | NYA | 370 | 81 | 561 | 1,244 | 45.1% |
| 28 | Wayne Hightower | UTS | 361 | 68 | 339 | 848 | 40.0% |
| 29 | Ron Boone | UTS | 357 | 86 | 610 | 1,395 | 43.7% |
| 30 | George Peeples | CAR | 335 | 82 | 377 | 773 | 48.8% |
| 31 | Bob Netolicky | INA | 333 | 82 | 651 | 1,305 | 49.9% |
| 32 | Don Sidle | DNR | 331 | 84 | 425 | 851 | 49.9% |
| 33 | Jim Eakins | VIR | 319 | 84 | 332 | 645 | 51.5% |
| 34 | Julius Keye | DNR | 317 | 83 | 505 | 1,177 | 42.9% |
| 35 | Chuck Williams | PTC | 317 | 83 | 268 | 613 | 43.7% |
| 36 | Billy Keller | INA | 308 | 83 | 417 | 980 | 42.6% |
| 37 | Mike Lewis | PTC | 306 | 83 | 420 | 825 | 50.9% |
| 38 | Ira Harge | FLO | 306 | 82 | 460 | 999 | 46.1% |
| 39 | Frank Card | CAR | 303 | 70 | 302 | 662 | 45.6% |
| 40 | Warren Davis | FLO | 300 | 76 | 308 | 686 | 44.9% |
| 41 | Charles Williams | MMP | 291 | 88 | 501 | 1,217 | 41.2% |
| 42 | John Beasley | TEX | 285 | 83 | 532 | 1,070 | 49.7% |
| 43 | Ralph Simpson | DNR | 285 | 81 | 460 | 1,108 | 41.5% |
| 44 | Gene Moore | TEX | 280 | 84 | 467 | 972 | 48.1% |
| 45 | Joe Hamilton | TEX | 279 | 84 | 500 | 1,184 | 42.2% |
| 46 | Ollie Taylor | NYA | 277 | 80 | 251 | 496 | 50.6% |
| 47 | Mike Barrett | VIR | 274 | 84 | 458 | 988 | 46.4% |
| 48 | Sonny Dove | NYA | 273 | 83 | 467 | 1,006 | 46.4% |
| 49 | Red Robbins | UTS | 272 | 82 | 396 | 908 | 43.6% |
| 50 | Larry Miller | CAR | 272 | 77 | 364 | 795 | 45.8% |
1–50 of 140Next →