1972-1973 ABA Turnovers Leaders
Turnovers committed
George McGinnis led the ABA with 401 turnovers in the 1972-1973 season, 20 ahead of Billy Cunningham (381). It stands 2nd among all single seasons in ABA history. It was one of 3 times George McGinnis led in turnovers.
Led the ABA in 1972-1973
George McGinnis
Indiana Pacers
401
Turnovers
20 clear of Billy Cunningham
Showing Turnovers and the stats that give it context
Full stat line
| # | Player | Team | TOV | GP | MPG | AST | APG |
|---|---|---|---|---|---|---|---|
| 1 | George McGinnis | INA | 401 | 82 | 40.8 | 205 | 2.5 |
| 2 | Billy Cunningham | CAR | 381 | 84 | 38.7 | 530 | 6.3 |
| 3 | Johnny Neumann | MMT | 345 | 79 | 35.3 | 470 | 5.9 |
| 4 | Julius Erving | VIR | 326 | 71 | 42.2 | 298 | 4.2 |
| 5 | Warren Jabali | DNR | 302 | 82 | 33.4 | 539 | 6.6 |
| 6 | Artis Gilmore | KEN | 286 | 84 | 41.7 | 295 | 3.5 |
| 7 | Ralph Simpson | DNR | 283 | 81 | 32.0 | 222 | 2.7 |
| 8 | Ron Boone | UTS | 276 | 84 | 30.8 | 353 | 4.2 |
| 9 | Mel Daniels | INA | 275 | 81 | 38.3 | 177 | 2.2 |
| 10 | Jimmy Jones | UTS | 267 | 80 | 35.6 | 448 | 5.6 |
| 11 | Al Smith | DNR | 261 | 83 | 28.2 | 477 | 5.7 |
| 12 | George Carter | NYA | 255 | 83 | 35.9 | 173 | 2.1 |
| 13 | Mack Calvin | CAR | 247 | 84 | 26.5 | 301 | 3.6 |
| 14 | Joe Caldwell | CAR | 246 | 77 | 35.6 | 352 | 4.6 |
| 15 | George Thompson | MMT | 245 | 80 | 36.6 | 403 | 5.0 |
| 16 | Fatty Taylor | VIR | 237 | 78 | 32.7 | 374 | 4.8 |
| 17 | Willie Wise | UTS | 236 | 83 | 37.7 | 277 | 3.3 |
| 18 | Jim Eakins | VIR | 233 | 83 | 30.8 | 262 | 3.2 |
| 19 | Chuck Williams | SDA | 231 | 83 | 37.0 | 582 | 7.0 |
| 20 | Gene Moore | SDA | 227 | 83 | 29.9 | 152 | 1.8 |
| 21 | Rich Jones | DLC | 225 | 67 | 40.2 | 274 | 4.1 |
| 22 | Dan Issel | KEN | 216 | 84 | 42.0 | 220 | 2.6 |
| 23 | Bob Netolicky | DLC | 214 | 84 | 40.6 | 239 | 2.8 |
| 24 | Jim Chones | NYA | 213 | 82 | 26.3 | 95 | 1.2 |
| 25 | Billy Paultz | NYA | 213 | 81 | 34.6 | 189 | 2.3 |
| 26 | John Roche | NYA | 207 | 77 | 34.0 | 348 | 4.5 |
| 27 | Ollie Taylor | SDA | 207 | 69 | 30.7 | 275 | 4.0 |
| 28 | Zelmo Beaty | UTS | 197 | 82 | 34.2 | 125 | 1.5 |
| 29 | James Silas | DLC | 192 | 78 | 31.0 | 244 | 3.1 |
| 30 | Lou Dampier | KEN | 188 | 80 | 38.0 | 521 | 6.5 |
| 31 | Ted McClain | CAR | 185 | 84 | 21.6 | 225 | 2.7 |
| 32 | Mike Barr | VIR | 185 | 79 | 26.3 | 254 | 3.2 |
| 33 | Bill Melchionni | NYA | 184 | 61 | 30.3 | 453 | 7.4 |
| 34 | Trooper Washington | NYA | 183 | 76 | 26.7 | 203 | 2.7 |
| 35 | Tom Owens | CAR | 173 | 83 | 26.6 | 94 | 1.1 |
| 36 | Freddie Lewis | INA | 173 | 72 | 30.8 | 288 | 4.0 |
| 37 | Billy Keller | INA | 171 | 83 | 27.1 | 361 | 4.3 |
| 38 | Gerald Govan | UTS | 168 | 84 | 28.7 | 250 | 3.0 |
| 39 | Larry Miller | SDA | 168 | 83 | 32.5 | 281 | 3.4 |
| 40 | Stew Johnson | SDA | 161 | 80 | 36.9 | 174 | 2.2 |
| 41 | Donnie Freeman | INA | 160 | 77 | 28.2 | 195 | 2.5 |
| 42 | Walt Simon | KEN | 156 | 83 | 29.0 | 336 | 4.0 |
| 43 | Darnell Hillman | INA | 154 | 84 | 30.3 | 128 | 1.5 |
| 44 | Steve Jones | CAR | 150 | 80 | 26.6 | 119 | 1.5 |
| 45 | Sim Hill | SDA | 150 | 69 | 24.0 | 131 | 1.9 |
| 46 | Collis Jones | DLC | 145 | 81 | 27.2 | 143 | 1.8 |
| 47 | Joe Hamilton | DLC | 143 | 83 | 28.4 | 325 | 3.9 |
| 48 | Bobby Warren | UTS | 143 | 77 | 20.4 | 147 | 1.9 |
| 49 | George Irvine | VIR | 138 | 79 | 26.3 | 149 | 1.9 |
| 50 | Cincy Powell | UTS | 137 | 83 | 23.9 | 137 | 1.7 |
1–50 of 137Next →