1973-1974 ABA Total Steals Leaders
Steals recorded
Ted McClain led the ABA with 250 total steals in the 1973-1974 season, 35 ahead of Fatty Taylor (215). It stands 2nd among all single seasons in ABA history.
Led the ABA in 1973-1974
Ted McClain
Carolina Cougars
250
Total Steals
35 clear of Fatty Taylor
Showing Total Steals and the stats that give it context
Full stat line
| # | Player | Team | STL | GP | MPG | SPG |
|---|---|---|---|---|---|---|
| 1 | Ted McClain | CAR | 250 | 84 | 30.7 | 3.0 |
| 2 | Fatty Taylor | VIR | 215 | 80 | 35.2 | 2.7 |
| 3 | Julius Erving | NYA | 190 | 84 | 40.5 | 2.3 |
| 4 | Joe Caldwell | CAR | 170 | 79 | 33.6 | 2.2 |
| 5 | Mike Gale | KEN | 167 | 80 | 31.2 | 2.1 |
| 6 | George McGinnis | INA | 159 | 80 | 40.8 | 2.0 |
| 7 | Jimmy Jones | UTS | 154 | 83 | 38.1 | 1.9 |
| 8 | Brian Taylor | NYA | 154 | 75 | 33.4 | 2.1 |
| 9 | Don Buse | INA | 146 | 77 | 24.4 | 1.9 |
| 10 | Mack Calvin | CAR | 135 | 83 | 31.2 | 1.6 |
| 11 | Bo Lamar | SDA | 129 | 84 | 33.6 | 1.5 |
| 12 | Ron Boone | UTS | 123 | 84 | 36.9 | 1.5 |
| 13 | Willie Wise | UTS | 118 | 82 | 40.1 | 1.4 |
| 14 | George Thompson | MMT | 117 | 78 | 35.0 | 1.5 |
| 15 | Wendell Ladner | KEN | 108 | 64 | 24.5 | 1.7 |
| 16 | Gene Littles | CAR | 105 | 84 | 24.0 | 1.3 |
| 17 | Wil Jones | MMT | 105 | 81 | 35.1 | 1.3 |
| 18 | Ralph Simpson | DNR | 103 | 75 | 29.9 | 1.4 |
| 19 | George Gervin | VIR | 101 | 74 | 33.9 | 1.4 |
| 20 | Al Smith | DNR | 100 | 76 | 32.0 | 1.3 |
| 21 | Freddie Lewis | INA | 99 | 78 | 27.7 | 1.3 |
| 22 | Billy Shepherd | SDA | 97 | 84 | 20.7 | 1.2 |
| 23 | Warren Jabali | DNR | 97 | 49 | 34.9 | 2.0 |
| 24 | Johnny Neumann | UTS | 95 | 87 | 23.6 | 1.1 |
| 25 | Ed Manning | CAR | 93 | 82 | 22.1 | 1.1 |
| 26 | James Silas | SAA | 90 | 84 | 36.9 | 1.1 |
| 27 | Chuck Williams | SDA | 89 | 90 | 32.0 | 1.0 |
| 28 | Coby Dietrick | SAA | 89 | 84 | 25.5 | 1.1 |
| 29 | John Williamson | NYA | 86 | 77 | 29.4 | 1.1 |
| 30 | Lou Dampier | KEN | 84 | 84 | 35.0 | 1.0 |
| 31 | Larry Kenon | NYA | 79 | 84 | 34.6 | 0.9 |
| 32 | Joe Hamilton | SAA | 76 | 73 | 26.9 | 1.0 |
| 33 | Stew Johnson | SDA | 72 | 84 | 31.6 | 0.9 |
| 34 | Darnell Hillman | INA | 70 | 83 | 27.9 | 0.8 |
| 35 | Rich Jones | SAA | 70 | 78 | 36.4 | 0.9 |
| 36 | Dan Issel | KEN | 69 | 83 | 40.3 | 0.8 |
| 37 | George Carter | VIR | 67 | 80 | 35.2 | 0.8 |
| 38 | Jim Eakins | VIR | 65 | 84 | 31.5 | 0.8 |
| 39 | George Karl | SAA | 65 | 74 | 18.1 | 0.9 |
| 40 | Caldwell Jones | SDA | 64 | 79 | 37.1 | 0.8 |
| 41 | Charlie Edge | MMT | 64 | 78 | 25.0 | 0.8 |
| 42 | Bird Averitt | SAA | 63 | 74 | 22.1 | 0.9 |
| 43 | Jimmy O'Brien | KEN | 63 | 72 | 18.3 | 0.9 |
| 44 | Zelmo Beaty | UTS | 62 | 77 | 32.2 | 0.8 |
| 45 | Gerald Govan | UTS | 60 | 83 | 33.3 | 0.7 |
| 46 | Billy Paultz | NYA | 60 | 77 | 33.7 | 0.8 |
| 47 | Dave Twardzik | VIR | 60 | 57 | 24.8 | 1.1 |
| 48 | Jim Chones | CAR | 59 | 83 | 28.8 | 0.7 |
| 49 | Goo Kennedy | SAA | 59 | 76 | 18.9 | 0.8 |
| 50 | Billy Cunningham | CAR | 59 | 32 | 37.2 | 1.8 |
1–50 of 128Next →