Most Extra-Base Hits of the 1990s (High-A)
Every High-A season from 1993 to 1999, added up. Doubles plus triples plus home runs
Juan Espinal recorded more extra-base hits than any other High-A player in the 1990s, with 178, 13 clear of Miguel Correa (165). He did it in 4 seasons, with a best year of 64 in 1996. Covers the 7 seasons the High-A played in the 1990s, 1993 to 1999. The top ten runs from 178 down to 125.
The High-A played 7 seasons in the 1990s, 1993 to 1999. Totals cover those seasons only.
High-A leader, 1990s
Juan Espinal
1996–1999 · 4 seasons
178
Extra-Base Hits
13 clear of Miguel Correa
| # | Player | Seasons | XBH | Best year |
|---|---|---|---|---|
| 1 | Juan Espinal | 1996–1999 (4) | 178 | 64 (1996) |
| 2 | Miguel Correa | 1994–1999 (5) | 165 | 40 (1997) |
| 3 | Eric Chavez | 1994–1997 (4) | 156 | 52 (1994) |
| 4 | Joe Urso | 1993–1997 (5) | 135 | 58 (1996) |
| 5 | Clifford Anderson | 1993–1997 (5) | 130 | 66 (1997) |
| 6 | Michael Glendenning | 1997–1999 (3) | 129 | 60 (1997) |
| 7 | Benji Simonton | 1994–1999 (4) | 129 | 48 (1998) |
| 8 | Jason Regan | 1997–1999 (3) | 128 | 51 (1998) |
| 9 | Vincent Moore | 1993–1997 (5) | 128 | 43 (1993) |
| 10 | Gus Kennedy | 1996–1999 (4) | 125 | 51 (1998) |
| 11 | Juan Thomas | 1995–1997 (3) | 124 | 54 (1996) |
| 12 | Craig Monroe | 1997–1999 (3) | 120 | 50 (1998) |
| 13 | Greg Shockey | 1993–1997 (3) | 120 | 55 (1995) |
| 14 | Rod McCall | 1993–1995 (3) | 118 | 56 (1994) |
| 15 | D.T. Cromer | 1995–1996 (2) | 117 | 80 (1996) |
| 16 | Juan Dilone | 1996–1998 (3) | 116 | 44 (1998) |
| 17 | Craig Stone | 1996–1998 (3) | 115 | 43 (1998) |
| 18 | Jeffrey Key | 1996–1999 (4) | 115 | 65 (1997) |
| 19 | Matthew Manning | 1997–1999 (3) | 113 | 40 (1998) |
| 20 | Raul Gonzalez | 1993–1995 (3) | 113 | 44 (1993) |
| 21 | Timothy Flaherty | 1998–1999 (2) | 112 | 61 (1999) |
| 22 | Jacques Landry | 1996–1999 (3) | 110 | 79 (1999) |
| 23 | Michael Berry | 1995–1996 (2) | 109 | 63 (1996) |
| 24 | Ramy Brooks | 1994–1996 (3) | 108 | 43 (1994) |
| 25 | Tim Jorgensen | 1996–1999 (3) | 108 | 41 (1996) |
| 26 | Karim Garcia | 1993–1994 (2) | 107 | 59 (1994) |
| 27 | Roy Hodge | 1993–1996 (4) | 107 | 40 (1994) |
| 28 | Todd Mensik | 1997–1999 (3) | 106 | 62 (1999) |
| 29 | Demetrish Jenkins | 1994–1998 (4) | 106 | 40 (1998) |
| 30 | Mike Coolbaugh | 1994–1996 (2) | 104 | 52 (1996) |
| 31 | Willis Otáñez | 1993–1995 (3) | 104 | 47 (1994) |
| 32 | Tarrik Brock | 1994–1997 (4) | 104 | 40 (1997) |
| 33 | Chris Dean | 1995–1998 (4) | 103 | 36 (1997) |
| 34 | Dionys Cesar | 1996–1999 (4) | 103 | 49 (1998) |
| 35 | Rick Short | 1995–1998 (4) | 103 | 40 (1997) |
| 36 | Douglas Newstrom | 1994–1996 (3) | 102 | 44 (1996) |
| 37 | Scott Romano | 1994–1998 (3) | 102 | 58 (1994) |
| 38 | Mike Wolff | 1995–1998 (4) | 101 | 28 (1998) |
| 39 | Chance Sanford | 1993–1995 (3) | 100 | 57 (1994) |
| 40 | Michael Asche | 1996–1998 (3) | 100 | 49 (1997) |
| 41 | John Giudice | 1994–1996 (3) | 98 | 47 (1996) |
| 42 | Alejandro Freire | 1996–1999 (3) | 97 | 56 (1997) |
| 43 | Matt Curtis | 1997–1999 (2) | 95 | 50 (1997) |
| 44 | Michael Stoner | 1996–1997 (2) | 95 | 82 (1997) |
| 45 | Jim Foster | 1995–1997 (3) | 94 | 36 (1995) |
| 46 | James Clifford | 1996–1997 (2) | 93 | 48 (1997) |
| 47 | Mike Peeples | 1997–1999 (2) | 93 | 60 (1999) |
| 48 | Jason Lecronier | 1995–1998 (4) | 93 | 46 (1997) |
| 49 | Brian Manning | 1997–1999 (3) | 92 | 40 (1997) |
| 50 | Mark Gulseth | 1995–1998 (3) | 92 | 49 (1998) |
1–50 of 2,775Next →