1995 FSL Innings Pitched Leaders
Innings pitched
Matt Drews led the FSL in innings pitched in 1995 with 182.0, 8.1 innings ahead of Jim Brower (173.2).
Led the FSL in 1995
Matt Drews
Tampa Yankees
182.0
Innings Pitched
8.1 clear of Jim Brower
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Matt Drews | TAM | 182.0 | 15 | 7 | 2.27 | 28 |
| 2 | Jim Brower | CHA | 173.2 | 7 | 10 | 3.89 | 27 |
| 3 | Ryan Nye | CLR | 167.0 | 12 | 7 | 3.40 | 27 |
| 4 | Jeff Davis | CHA | 165.1 | 12 | 7 | 2.89 | 26 |
| 5 | Mike Gordon | TAM +1 | 161.0 | 5 | 8 | 3.69 | 28 |
| 6 | Benj Sampson | FTM | 160.0 | 11 | 9 | 3.49 | 28 |
| 7 | Mark Guerra | SLU | 160.0 | 9 | 9 | 2.64 | 23 |
| 8 | Jason McCommon | WPB | 156.0 | 7 | 11 | 3.75 | 26 |
| 9 | Dax Winslett | VER +1 | 152.0 | 12 | 6 | 2.78 | 26 |
| 10 | Robert Dodd | CLR | 151.0 | 8 | 7 | 3.16 | 26 |
| 11 | Mike Romano | DUN | 150.1 | 11 | 7 | 4.13 | 28 |
| 12 | Ethan Merrill | SAR | 150.0 | 11 | 7 | 3.78 | 27 |
| 13 | Brian Stephenson | DAY | 150.0 | 10 | 9 | 3.96 | 26 |
| 14 | Keilan Smith | DUN | 149.0 | 11 | 6 | 4.11 | 26 |
| 15 | Paul O'Malley | KIS | 147.0 | 8 | 10 | 3.61 | 27 |
| 16 | Scott Forster | WPB | 146.2 | 6 | 11 | 4.05 | 26 |
| 17 | Kris Detmers | STP | 146.2 | 10 | 9 | 3.25 | 25 |
| 18 | Brian Barkley | SAR | 146.2 | 8 | 10 | 3.25 | 24 |
| 19 | Shane Bowers | FTM | 145.2 | 13 | 5 | 2.16 | 23 |
| 20 | Timothy Costa | CLR | 145.0 | 9 | 10 | 3.85 | 25 |
| 21 | Greg Granger | LAK | 142.0 | 9 | 12 | 5.01 | 27 |
| 22 | Troy Carrasco | FTM | 138.0 | 12 | 4 | 3.13 | 25 |
| 23 | Esteban Yan | WPB | 137.2 | 6 | 8 | 3.07 | 24 |
| 24 | Rafael Roque | SLU | 136.2 | 6 | 9 | 3.56 | 24 |
| 25 | Curtis King | STP | 136.0 | 7 | 8 | 2.58 | 28 |
| 26 | Matt Williams | KIS +1 | 135.1 | 6 | 6 | 4.06 | 26 |
| 27 | Wade Walker | DAY | 135.0 | 8 | 6 | 2.53 | 25 |
| 28 | Kevin Pincavitch | VER +1 | 134.2 | 12 | 7 | 1.74 | 35 |
| 29 | Jason Ryan | DAY | 134.2 | 11 | 5 | 3.48 | 26 |
| 30 | David Manning | CHA | 128.2 | 9 | 5 | 3.50 | 26 |
| 31 | Scott Norman | LAK | 128.1 | 7 | 7 | 4.07 | 22 |
| 32 | Fernando Dasilva | WPB | 124.0 | 7 | 10 | 3.70 | 27 |
| 33 | Shawn Box | DAY | 124.0 | 8 | 6 | 3.05 | 25 |
| 34 | Clemente (Beltr Nunez | BRV | 123.1 | 12 | 6 | 2.48 | 19 |
| 35 | Aaron Fultz | FTM | 122.0 | 3 | 6 | 3.25 | 21 |
| 36 | Toby Larson | SLU | 121.2 | 6 | 7 | 2.52 | 19 |
| 37 | William Markham | WPB | 121.0 | 7 | 11 | 3.94 | 24 |
| 38 | Kym Ashworth | VER | 120.0 | 7 | 4 | 3.52 | 24 |
| 39 | Carlton Loewer | CLR | 114.2 | 7 | 5 | 3.30 | 20 |
| 40 | Marty Janzen | TAM | 113.2 | 10 | 3 | 2.61 | 18 |
| 41 | Erik Hiljus | SLU | 111.1 | 8 | 4 | 2.99 | 17 |
| 42 | Julio Parra | VER +1 | 110.1 | 11 | 8 | 4.32 | 36 |
| 43 | Cesar Martinez | SAR | 110.1 | 6 | 6 | 3.75 | 34 |
| 44 | Raymond Dault | KIS | 108.0 | 4 | 7 | 3.08 | 41 |
| 45 | Jay Witasick | STP | 105.0 | 7 | 7 | 2.74 | 18 |
| 46 | Ryan Henderson | VER | 104.1 | 11 | 5 | 3.88 | 39 |
| 47 | Hector Mercado | KIS | 104.0 | 6 | 8 | 3.46 | 19 |
| 48 | Keith Linebarger | FTM | 103.0 | 7 | 4 | 2.10 | 29 |
| 49 | Roberto Duran | VER | 101.1 | 7 | 4 | 3.38 | 23 |
| 50 | Jeffrey Cosman | SLU | 101.0 | 4 | 9 | 3.12 | 15 |
1–50 of 301Next →