1995 CAR Shutouts Leaders
Complete-game shutouts
Chris Peters led the CAR in shutouts in 1995 with 3, 1 ahead of Calvin Maduro (2).
Led the CAR in 1995
Chris Peters
Lynchburg Hillcats
3
Shutouts
1 clear of Calvin Maduro
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Chris Peters | LYN | 3 | 11 | 5 | 2.43 | 24 |
| 2 | Calvin Maduro | FRE | 2 | 8 | 5 | 2.94 | 20 |
| 3 | Michael Call | PW | 1 | 4 | 7 | 5.42 | 28 |
| 4 | Matthew Pontbriant | LYN | 1 | 7 | 7 | 5.05 | 27 |
| 5 | Jay Vaught | KIN | 1 | 8 | 12 | 3.37 | 27 |
| 6 | Glendon Rusch | WIL | 1 | 14 | 6 | 1.74 | 26 |
| 7 | Rachaad Stewart | FRE | 1 | 8 | 8 | 3.64 | 26 |
| 8 | Jamey Wright | SAL | 1 | 10 | 8 | 2.47 | 26 |
| 9 | Richard Pratt | PW | 1 | 5 | 11 | 3.14 | 25 |
| 10 | Darrell Reed | WS | 1 | 10 | 7 | 3.32 | 24 |
| 11 | Jason Robbins | WS | 1 | 9 | 6 | 3.06 | 23 |
| 12 | David Tuttle | WS +1 | 1 | 4 | 7 | 3.09 | 16 |
| 13 | Brad Crills | FRE +1 | 1 | 3 | 7 | 3.58 | 14 |
| 14 | Tom Fordham | PW | 1 | 9 | 0 | 2.04 | 13 |
| 15 | Brent Crowther | SAL | 1 | 3 | 6 | 2.76 | 12 |
| 16 | Ramon Morel | LYN | 1 | 3 | 7 | 3.47 | 12 |
| 17 | Eddie Priest | WS | 1 | 5 | 5 | 3.63 | 12 |
| 18 | Rocky Coppinger | FRE | 1 | 7 | 1 | 1.57 | 11 |
| 19 | Jeffrey Sexton | KIN | 1 | 5 | 1 | 2.53 | 8 |
| 20 | Matthew Byrd | DUR | 0 | 5 | 4 | 2.97 | 60 |
| 21 | Scott Larock | SAL | 0 | 5 | 4 | 3.90 | 52 |
| 22 | David McKenzie | WS | 0 | 3 | 4 | 2.75 | 49 |
| 23 | John Dickens | WIL | 0 | 3 | 1 | 1.77 | 48 |
| 24 | Dan Brabant | KIN | 0 | 7 | 4 | 4.23 | 47 |
| 25 | Archie Vazquez | PW | 0 | 3 | 4 | 3.59 | 47 |
| 26 | Carlos Chavez | FRE | 0 | 5 | 5 | 2.55 | 43 |
| 27 | Maximo De La Rosa | KIN | 0 | 5 | 2 | 2.19 | 43 |
| 28 | Aaron Hartzog | LYN | 0 | 6 | 4 | 3.34 | 43 |
| 29 | Rafael Chaves | LYN | 0 | 1 | 3 | 2.66 | 42 |
| 30 | Chris Lemp | FRE | 0 | 2 | 3 | 2.38 | 41 |
| 31 | Jeffery Sobkoviak | SAL | 0 | 5 | 3 | 4.80 | 40 |
| 32 | Matthew Aminoff | SAL | 0 | 4 | 6 | 3.21 | 39 |
| 33 | James Conley | SAL | 0 | 4 | 1 | 3.61 | 39 |
| 34 | Jason Green | DUR | 0 | 2 | 4 | 5.58 | 39 |
| 35 | Danny Graves | KIN | 0 | 3 | 1 | 0.82 | 38 |
| 36 | Jason Kummerfeldt | WS | 0 | 4 | 6 | 3.48 | 37 |
| 37 | Todd Rizzo | PW | 0 | 3 | 5 | 2.78 | 36 |
| 38 | Rafael Mesa | KIN | 0 | 4 | 3 | 2.94 | 35 |
| 39 | Jason Pfaff | LYN | 0 | 5 | 6 | 3.23 | 35 |
| 40 | Bill Bliss | SAL | 0 | 3 | 2 | 4.23 | 34 |
| 41 | Robert Burgess | DUR | 0 | 2 | 4 | 7.83 | 34 |
| 42 | Todd Ruyak | WS | 0 | 5 | 6 | 3.99 | 34 |
| 43 | Delmer Mathews | DUR | 0 | 7 | 8 | 3.54 | 33 |
| 44 | Hank Tagle | PW | 0 | 3 | 2 | 3.09 | 33 |
| 45 | Jeffrey Bock | DUR | 0 | 5 | 1 | 3.36 | 32 |
| 46 | Maurice Christmas | DUR | 0 | 2 | 7 | 4.83 | 31 |
| 47 | Hut Smith | FRE +1 | 0 | 6 | 6 | 8.04 | 31 |
| 48 | Ron Kitchen | FRE | 0 | 2 | 2 | 7.23 | 30 |
| 49 | Matt Marenghi | FRE | 0 | 4 | 13 | 5.08 | 30 |
| 50 | Toby Smith | WIL | 0 | 5 | 7 | 3.08 | 30 |
1–50 of 167Next →