1995 High-A Wins Leaders
Games won
Matthew Beaumont led all of High-A with 16 wins in 1995, 1 ahead of Matt Drews (15). It stands 6th among all single seasons in High-A history.
Led all of High-A in 1995
Matthew Beaumont
Lake Elsinore Storm
16
Wins
1 clear of Matt Drews
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Matthew Beaumont | LE | 16 | 9 | 3.29 | 27 |
| 2 | Matt Drews | TAM | 15 | 7 | 2.27 | 28 |
| 3 | Glendon Rusch | WIL | 14 | 6 | 1.74 | 26 |
| 4 | Trey Moore | RIV | 14 | 6 | 3.09 | 24 |
| 5 | Keith Foulke | SJ | 13 | 6 | 3.50 | 28 |
| 6 | Shane Bowers | FTM | 13 | 5 | 2.16 | 23 |
| 7 | Bartolo Colon | KIN | 13 | 3 | 1.96 | 21 |
| 8 | Kevin Pincavitch | VER +1 | 12 | 7 | 1.74 | 35 |
| 9 | Jeffrey Kramer | STK | 12 | 7 | 4.47 | 32 |
| 10 | Bob Howry | SJ | 12 | 10 | 3.54 | 27 |
| 11 | Ryan Nye | CLR | 12 | 7 | 3.40 | 27 |
| 12 | Jeff Davis | CHA | 12 | 7 | 2.89 | 26 |
| 13 | Dax Winslett | VER +1 | 12 | 6 | 2.78 | 26 |
| 14 | Troy Carrasco | FTM | 12 | 4 | 3.13 | 25 |
| 15 | Clemente (Beltr Nunez | BRV | 12 | 6 | 2.48 | 19 |
| 16 | Robert Debrino | FTM | 11 | 3 | 3.14 | 41 |
| 17 | Ryan Henderson | VER | 11 | 5 | 3.88 | 39 |
| 18 | Julio Parra | VER +1 | 11 | 8 | 4.32 | 36 |
| 19 | Brad Rigby | MOD | 11 | 4 | 3.84 | 31 |
| 20 | Jonathan Declue | VIS +1 | 11 | 6 | 3.52 | 30 |
| 21 | Ryan Jacobs | DUR | 11 | 6 | 3.51 | 29 |
| 22 | Matt Lachappa | RC | 11 | 7 | 5.56 | 28 |
| 23 | Mike Romano | DUN | 11 | 7 | 4.13 | 28 |
| 24 | Benj Sampson | FTM | 11 | 9 | 3.49 | 28 |
| 25 | Chad Zerbe | SB | 11 | 7 | 4.57 | 28 |
| 26 | Tim Byrdak | WIL | 11 | 5 | 2.16 | 27 |
| 27 | Ethan Merrill | SAR | 11 | 7 | 3.78 | 27 |
| 28 | Jason Ryan | DAY | 11 | 5 | 3.48 | 26 |
| 29 | Keilan Smith | DUN | 11 | 6 | 4.11 | 26 |
| 30 | Rick Heiserman | KIN +1 | 11 | 6 | 4.09 | 25 |
| 31 | Chris Peters | LYN | 11 | 5 | 2.43 | 24 |
| 32 | Bubba Dixon | RC | 10 | 7 | 3.24 | 47 |
| 33 | Thomas Price | SB | 10 | 5 | 2.20 | 42 |
| 34 | Donnie Leshnock | TAM | 10 | 6 | 3.08 | 28 |
| 35 | Brian Stephenson | DAY | 10 | 9 | 3.96 | 26 |
| 36 | Jamey Wright | SAL | 10 | 8 | 2.47 | 26 |
| 37 | Kris Detmers | STP | 10 | 9 | 3.25 | 25 |
| 38 | Derek Manning | MOD | 10 | 1 | 2.43 | 25 |
| 39 | José Rosado | WIL | 10 | 7 | 3.13 | 25 |
| 40 | Darrell Reed | WS | 10 | 7 | 3.32 | 24 |
| 41 | Ryan Smith | RIV | 10 | 7 | 3.11 | 23 |
| 42 | Marty Janzen | TAM | 10 | 3 | 2.61 | 18 |
| 43 | Will Brunson | SB | 10 | 0 | 2.05 | 13 |
| 44 | Joseph Keusch | CHA | 9 | 4 | 1.82 | 40 |
| 45 | Gary Haught | MOD | 9 | 5 | 2.60 | 34 |
| 46 | Craig Clayton | RIV | 9 | 8 | 5.00 | 28 |
| 47 | Masataka Endo | VIS | 9 | 9 | 3.76 | 28 |
| 48 | Matthew Pool | SAL | 9 | 9 | 4.80 | 28 |
| 49 | Greg Granger | LAK | 9 | 12 | 5.01 | 27 |
| 50 | Brian Woods | PW | 9 | 15 | 5.17 | 27 |
1–50 of 673Next →