1996 FSL Shutouts Leaders
Complete-game shutouts
Roy Halladay led the FSL in shutouts in 1996 with 2, tied with Pete Munro.
Led the FSL in 1996
Roy Halladay
Dunedin Blue Jays
2
Shutouts
Tied with Pete Munro
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Roy Halladay | DUN | 2 | 15 | 7 | 2.73 | 27 |
| 2 | Pete Munro | SAR | 2 | 11 | 6 | 3.60 | 27 |
| 3 | Tony Mounce | KIS | 2 | 9 | 9 | 2.25 | 25 |
| 4 | Scott Sauerbeck | SLU | 2 | 6 | 6 | 2.27 | 17 |
| 5 | Dan Perkins | FTM | 1 | 13 | 7 | 2.96 | 39 |
| 6 | Jason Jarvis | DUN | 1 | 7 | 3 | 4.89 | 36 |
| 7 | Trevor Cobb | FTM | 1 | 7 | 3 | 2.64 | 31 |
| 8 | Dennis Bair | DAY | 1 | 9 | 8 | 3.67 | 29 |
| 9 | Rob Radlosky | FTM | 1 | 4 | 6 | 5.45 | 28 |
| 10 | William Rushing | FTM | 1 | 13 | 6 | 3.49 | 28 |
| 11 | Blake Stein | STP | 1 | 16 | 5 | 2.15 | 28 |
| 12 | Scott Elarton | KIS | 1 | 12 | 7 | 2.92 | 27 |
| 13 | Jason Stevenson | DAY | 1 | 8 | 5 | 3.54 | 27 |
| 14 | Christopher Corn | TAM | 1 | 12 | 4 | 2.91 | 26 |
| 15 | Rick Heiserman | STP | 1 | 10 | 8 | 3.24 | 26 |
| 16 | Brett Schlomann | TAM | 1 | 11 | 8 | 4.26 | 26 |
| 17 | Silvio Censale | CLR | 1 | 8 | 9 | 3.92 | 24 |
| 18 | Brian Meadows | BRV | 1 | 8 | 7 | 3.58 | 24 |
| 19 | Jayson Durocher | WPB | 1 | 7 | 6 | 3.34 | 23 |
| 20 | Tony Fiore | CLR | 1 | 8 | 4 | 3.16 | 22 |
| 21 | James Farrell | SAR | 1 | 9 | 8 | 3.51 | 21 |
| 22 | Joseph Atwater | SLU | 1 | 2 | 6 | 4.38 | 19 |
| 23 | Johan Lopez | KIS | 1 | 3 | 10 | 3.75 | 19 |
| 24 | Tommy Phelps | WPB | 1 | 10 | 2 | 2.89 | 18 |
| 25 | Darrell Tillmon | SAR | 1 | 7 | 6 | 3.20 | 18 |
| 26 | Jesus Sanchez | SLU | 1 | 9 | 3 | 1.96 | 16 |
| 27 | Roberto Duran | DUN | 1 | 3 | 1 | 1.12 | 8 |
| 28 | Brent Hansen | SAR | 1 | 2 | 4 | 5.51 | 8 |
| 29 | Pat Ahearne | VER | 1 | 3 | 2 | 2.11 | 6 |
| 30 | Jay Tessmer | TAM | 0 | 12 | 4 | 1.48 | 68 |
| 31 | Keith Conway | STP | 0 | 7 | 3 | 2.08 | 59 |
| 32 | Manuel Mendez | STP | 0 | 4 | 3 | 2.87 | 59 |
| 33 | Eric Dinyar | LAK | 0 | 3 | 3 | 1.92 | 58 |
| 34 | Brian Reed | STP | 0 | 5 | 4 | 3.04 | 58 |
| 35 | Barrett Short | SLU | 0 | 6 | 2 | 2.34 | 58 |
| 36 | Hector Mercado | KIS | 0 | 3 | 5 | 4.16 | 56 |
| 37 | Brian Stumpf | CLR | 0 | 1 | 6 | 3.36 | 56 |
| 38 | Thomas Gourdin | FTM | 0 | 4 | 6 | 4.26 | 52 |
| 39 | Billy Neal | VER | 0 | 16 | 6 | 2.28 | 51 |
| 40 | Curtis King | STP | 0 | 3 | 3 | 2.75 | 48 |
| 41 | Michael Caravelli | BRV | 0 | 4 | 3 | 2.27 | 47 |
| 42 | Gabe Gonzalez | BRV | 0 | 2 | 7 | 1.77 | 47 |
| 43 | Ramón Tatis | SLU | 0 | 4 | 2 | 3.39 | 46 |
| 44 | Kevin McNeill | STP | 0 | 4 | 2 | 2.95 | 45 |
| 45 | Richard Turrentine | SLU | 0 | 4 | 4 | 2.28 | 45 |
| 46 | Charles Hale | SAR | 0 | 3 | 0 | 3.12 | 42 |
| 47 | Kory Kosek | CLR | 0 | 3 | 4 | 3.77 | 42 |
| 48 | Anthony Shaver | KIS | 0 | 4 | 4 | 2.39 | 42 |
| 49 | Fernando Dasilva | WPB | 0 | 4 | 2 | 2.56 | 40 |
| 50 | Matt Skrmetta | LAK | 0 | 5 | 5 | 3.59 | 40 |
1–50 of 319Next →