1999 FSL Total Bases Leaders
Bases gained on hits
Mike Peeples led the Florida State League with 262 total bases in 1999, 3 ahead of Eric Valent (259).
Led the FSL in 1999
Mike Peeples
Dunedin Blue Jays
262
Total Bases
3 clear of Eric Valent
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Mike Peeples | DUN | 262 | 132 | 541 | 100 | 156 |
| 2 | Eric Valent | CLR | 259 | 134 | 520 | 91 | 150 |
| 3 | Jason Romano | CHA | 237 | 120 | 459 | 84 | 143 |
| 4 | Jared Sandberg | STP | 231 | 136 | 504 | 73 | 139 |
| 5 | Carlos Pena | CHA | 229 | 136 | 501 | 85 | 128 |
| 6 | Eric Hinske | DAY | 229 | 130 | 445 | 76 | 132 |
| 7 | Ty Wigginton | SLU | 229 | 123 | 456 | 69 | 133 |
| 8 | Josh Phelps | DUN | 228 | 110 | 406 | 72 | 133 |
| 9 | César Izturis | DUN | 226 | 131 | 536 | 77 | 165 |
| 10 | Jason Michaels | CLR | 223 | 122 | 451 | 91 | 138 |
| 11 | Michael Cuddyer | FTM | 219 | 130 | 466 | 87 | 139 |
| 12 | Jason Grabowski | CHA | 215 | 123 | 434 | 68 | 136 |
| 13 | Michael Young | DUN | 212 | 129 | 495 | 86 | 155 |
| 14 | Rontrez Johnson | SAR | 210 | 132 | 494 | 97 | 148 |
| 15 | Ross Gload | BRV | 208 | 133 | 490 | 80 | 146 |
| 16 | Nicholas Leach | VER | 208 | 128 | 449 | 58 | 127 |
| 17 | Allen Butler | FTM | 206 | 137 | 491 | 73 | 124 |
| 18 | Andy Dominique | CLR | 205 | 130 | 487 | 77 | 124 |
| 19 | Quincy Foster | BRV | 201 | 134 | 568 | 78 | 167 |
| 20 | Rodriquez Smith | TAM | 201 | 126 | 507 | 92 | 134 |
| 21 | Michael Ryan | FTM | 199 | 131 | 507 | 85 | 139 |
| 22 | Craig Monroe | CHA | 199 | 130 | 480 | 77 | 125 |
| 23 | Damian Rolls | VER | 198 | 127 | 474 | 68 | 141 |
| 24 | Eric Cole | KIS | 198 | 120 | 460 | 62 | 122 |
| 25 | Derek Besco | LAK | 194 | 122 | 456 | 70 | 131 |
| 26 | Jackson Melian | TAM | 193 | 128 | 467 | 65 | 132 |
| 27 | Jess Graham | SAR | 188 | 129 | 462 | 66 | 124 |
| 28 | Rod Lindsey | LAK | 186 | 120 | 485 | 81 | 129 |
| 29 | Aaron Jones | TAM | 185 | 132 | 454 | 50 | 126 |
| 30 | Michael Amrhein | DAY | 184 | 127 | 449 | 55 | 125 |
| 31 | Kyle Logan | KIS | 184 | 113 | 399 | 57 | 116 |
| 32 | Brian Rios | LAK | 180 | 119 | 430 | 60 | 121 |
| 33 | Juan Espinal | SAR | 179 | 111 | 411 | 78 | 123 |
| 34 | Juan Rivera | TAM | 178 | 109 | 426 | 50 | 112 |
| 35 | Allen Dina | SLU | 178 | 85 | 343 | 65 | 118 |
| 36 | Aaron Capista | SAR | 176 | 130 | 518 | 64 | 137 |
| 37 | Morgan Ensberg | KIS | 176 | 123 | 427 | 72 | 102 |
| 38 | Morgan Burkhart | SAR | 176 | 68 | 245 | 56 | 89 |
| 39 | Matthew LeCroy | FTM | 175 | 89 | 333 | 54 | 93 |
| 40 | Charley Carter | KIS | 173 | 115 | 416 | 62 | 114 |
| 41 | Antuan Bunkley | LAK | 172 | 133 | 493 | 52 | 134 |
| 42 | Garrick Haltiwanger | SLU | 172 | 111 | 423 | 67 | 112 |
| 43 | Jaisen Randolph | DAY | 171 | 130 | 511 | 70 | 139 |
| 44 | Jersen Perez | SLU | 170 | 128 | 468 | 60 | 120 |
| 45 | Henry Mateo | JUP | 169 | 118 | 447 | 69 | 116 |
| 46 | Mike Rivera | LAK | 169 | 104 | 370 | 44 | 103 |
| 47 | Simon Pond | JUP | 168 | 127 | 434 | 47 | 111 |
| 48 | Papo Bolivar | FTM | 168 | 114 | 433 | 54 | 132 |
| 49 | Juan Moreno | SLU | 167 | 120 | 424 | 64 | 127 |
| 50 | Scott Neuberger | STP | 165 | 127 | 442 | 55 | 115 |
1–50 of 317Next →