1999 CAR Walks Leaders
Bases on balls drawn
Eddy Furniss led the CAR in walks in 1999 with 94, 1 ahead of Mike Edwards (93).
Led the CAR in 1999
Eddy Furniss
Lynchburg Hillcats
94
Walks
1 clear of Mike Edwards
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Eddy Furniss | LYN | 94 | 128 | 444 | 96 | 116 |
| 2 | Mike Edwards | KIN | 93 | 133 | 456 | 76 | 132 |
| 3 | Freddie May | LYN | 85 | 126 | 441 | 61 | 130 |
| 4 | Scott Pratt | KIN | 77 | 133 | 486 | 86 | 120 |
| 5 | Kevin Connacher | WS | 63 | 121 | 413 | 60 | 107 |
| 6 | Zach Sorensen | KIN | 62 | 130 | 508 | 79 | 121 |
| 7 | Jody Gerut | SAL | 61 | 133 | 499 | 80 | 144 |
| 8 | Jon Hamilton | KIN | 61 | 131 | 473 | 74 | 132 |
| 9 | Darnell McDonald | FRE | 61 | 130 | 507 | 81 | 135 |
| 10 | Joe Dillon | WIL | 59 | 134 | 503 | 73 | 133 |
| 11 | Todd Sears | SAL | 58 | 109 | 385 | 58 | 108 |
| 12 | Joey Hammond | FRE | 57 | 79 | 245 | 41 | 71 |
| 13 | T.J. Maier | POT | 55 | 102 | 353 | 53 | 93 |
| 14 | Marcus Giles | MB | 54 | 126 | 497 | 80 | 162 |
| 15 | Eddy Garabito | FRE | 52 | 132 | 539 | 76 | 138 |
| 16 | Eddy Martinez | FRE | 52 | 127 | 416 | 68 | 121 |
| 17 | Derrick Lankford | LYN | 52 | 123 | 456 | 80 | 133 |
| 18 | Jim Terrell | WS | 52 | 119 | 436 | 74 | 118 |
| 19 | Brett Caradonna | WS | 48 | 128 | 505 | 68 | 127 |
| 20 | Billy Munoz | KIN | 48 | 106 | 378 | 46 | 96 |
| 21 | Mike Hessman | MB | 47 | 103 | 365 | 62 | 90 |
| 22 | Ricardo Montas | WIL | 47 | 98 | 349 | 46 | 86 |
| 23 | Richard Paz | FRE | 47 | 54 | 163 | 27 | 41 |
| 24 | Brandon Berger | WIL | 45 | 119 | 450 | 73 | 132 |
| 25 | Brad Freeman | POT | 45 | 109 | 342 | 36 | 80 |
| 26 | Ryan Lehr | MB | 45 | 109 | 423 | 59 | 108 |
| 27 | Brian Hughes | FRE | 45 | 90 | 272 | 38 | 67 |
| 28 | Andy Bevins | POT | 44 | 138 | 513 | 92 | 142 |
| 29 | Corey Pointer | LYN | 44 | 108 | 327 | 55 | 59 |
| 30 | Dee Brown | WIL | 44 | 61 | 221 | 49 | 68 |
| 31 | Jason Ross | MB | 43 | 133 | 482 | 80 | 129 |
| 32 | Luke Quaccia | POT | 42 | 125 | 429 | 46 | 106 |
| 33 | David Kim | POT | 42 | 123 | 440 | 68 | 114 |
| 34 | Chone Figgins | SAL | 41 | 123 | 444 | 65 | 106 |
| 35 | Chris Heintz | WS | 40 | 118 | 417 | 55 | 122 |
| 36 | Roberto Rivera | FRE | 39 | 118 | 460 | 70 | 126 |
| 37 | Dan Olson | WS | 39 | 64 | 216 | 36 | 69 |
| 38 | Ntema Ndungidi | FRE | 39 | 60 | 192 | 40 | 51 |
| 39 | Bill Ortega | POT | 38 | 110 | 421 | 66 | 129 |
| 40 | Jeremy Hill | WIL | 38 | 92 | 304 | 37 | 71 |
| 41 | Lee Evans | LYN | 37 | 117 | 413 | 44 | 93 |
| 42 | Victor Gutierrez | LYN | 37 | 114 | 428 | 55 | 100 |
| 43 | Brian Keck | SAL | 37 | 103 | 347 | 54 | 84 |
| 44 | Jayson Werth | FRE | 37 | 66 | 236 | 41 | 72 |
| 45 | Kory DeHaan | LYN | 36 | 78 | 295 | 55 | 96 |
| 46 | Mark Hamlin | SAL | 35 | 103 | 363 | 45 | 90 |
| 47 | Jeffrey Spencer | MB | 34 | 111 | 397 | 59 | 98 |
| 48 | Joe Caruso | WIL | 34 | 102 | 361 | 60 | 85 |
| 49 | Matthew Berger | WS | 34 | 90 | 329 | 41 | 74 |
| 50 | Chris Paxton | FRE | 34 | 58 | 169 | 26 | 42 |
1–50 of 154Next →