Most Strikeouts of the 2000s (High-A)
Every High-A season from 2000 to 2009, added up. Times struck out
Greg Catalanotte recorded more strikeouts than any other High-A player in the 2000s, with 428, 4 clear of Daniel Trumble (424). He did it in 4 seasons, with a best year of 125 in 2001. The top ten runs from 428 down to 356.
High-A leader, 2000s
Greg Catalanotte
2001–2004 · 4 seasons
428
Strikeouts
4 clear of Daniel Trumble
| # | Player | Seasons | SO | Best year |
|---|---|---|---|---|
| 1 | Greg Catalanotte | 2001–2004 (4) | 428 | 125 (2001) |
| 2 | Daniel Trumble | 2002–2004 (3) | 424 | 185 (2002) |
| 3 | Justin Lincoln | 2001–2004 (4) | 421 | 151 (2003) |
| 4 | Jay Garthwaite | 2002–2006 (5) | 415 | 131 (2005) |
| 5 | Chris Amador | 2003–2008 (6) | 405 | 122 (2007) |
| 6 | Andy Brown | 2001–2004 (4) | 395 | 151 (2002) |
| 7 | Alex Requena | 2001–2007 (5) | 380 | 132 (2002) |
| 8 | Jeremy Owens | 2000–2002 (3) | 370 | 183 (2000) |
| 9 | Juan Camilo | 2000–2004 (5) | 360 | 142 (2000) |
| 10 | Leo Daigle | 2000–2005 (4) | 356 | 108 (2000) |
| 11 | Julio Cordido | 2000–2006 (5) | 356 | 99 (2000) |
| 12 | Vince Rooi | 2002–2006 (5) | 349 | 86 (2002) |
| 13 | Eric Welsh | 2001–2003 (3) | 340 | 159 (2002) |
| 14 | Jorge Soto | 2000–2003 (4) | 340 | 195 (2002) |
| 15 | Lamont Matthews | 2000–2003 (3) | 335 | 170 (2000) |
| 16 | Caonabo Cosme | 2000–2002 (3) | 330 | 163 (2000) |
| 17 | Jose Santos | 2000–2003 (4) | 325 | 125 (2000) |
| 18 | Ian Gac | 2006–2009 (3) | 321 | 128 (2009) |
| 19 | Doc Brooks | 2004–2006 (3) | 319 | 127 (2005) |
| 20 | Mark Schramek | 2003–2006 (4) | 316 | 145 (2005) |
| 21 | Neil Jenkins | 2001–2004 (4) | 316 | 150 (2003) |
| 22 | Tim Battle | 2006–2008 (3) | 314 | 149 (2007) |
| 23 | Jeramy Laster | 2008–2009 (2) | 309 | 200 (2008) |
| 24 | Brandon Powell | 2005–2008 (4) | 309 | 124 (2006) |
| 25 | Christian Lara | 2007–2009 (3) | 308 | 106 (2007) |
| 26 | Greg Burns | 2008–2009 (2) | 306 | 163 (2009) |
| 27 | Mauro Gomez | 2006–2009 (3) | 305 | 141 (2009) |
| 28 | Reggie Abercrombie | 2002–2005 (3) | 302 | 158 (2002) |
| 29 | Brian Martin | 2002–2005 (3) | 301 | 147 (2003) |
| 30 | Brad Correll | 2003–2009 (7) | 301 | 79 (2004) |
| 31 | Gary Schneidmiller | 2000–2004 (5) | 300 | 83 (2001) |
| 32 | Brian Dopirak | 2005–2008 (3) | 298 | 107 (2005) |
| 33 | Marcus Nettles | 2002–2004 (3) | 298 | 132 (2002) |
| 34 | Aaron Clark | 2002–2003 (2) | 295 | 149 (2002) |
| 35 | Cory Keylor | 2002–2004 (3) | 294 | 120 (2004) |
| 36 | Darren Ford | 2007–2009 (3) | 294 | 130 (2008) |
| 37 | Matthew Allegra | 2001–2006 (4) | 294 | 160 (2002) |
| 38 | Carlo Cota | 2004–2007 (4) | 293 | 101 (2004) |
| 39 | Mitch Gregg | 2000–2002 (3) | 291 | 154 (2001) |
| 40 | Jason Aspito | 2001–2003 (3) | 290 | 113 (2001) |
| 41 | Jamar Hill | 2005–2008 (4) | 288 | 151 (2005) |
| 42 | Luis Mateo | 2002–2004 (3) | 287 | 131 (2004) |
| 43 | Drew Toussaint | 2006–2008 (3) | 286 | 119 (2006) |
| 44 | Troy Farnsworth | 2000–2004 (3) | 284 | 133 (2000) |
| 45 | Paulo Orlando | 2007–2009 (3) | 280 | 116 (2008) |
| 46 | Lee Mitchell | 2004–2005 (2) | 277 | 142 (2005) |
| 47 | Tripper Johnson | 2003–2007 (4) | 275 | 93 (2004) |
| 48 | Chris Rowan | 2000–2002 (3) | 274 | 124 (2001) |
| 49 | Mickey Hall | 2005–2008 (4) | 274 | 98 (2005) |
| 50 | Carlos Rodriguez | 2001–2002 (2) | 273 | 144 (2001) |
1–50 of 4,279Next →