2001 CAR Losses Leaders
Games lost
Franklin Tejeda led the CAR in losses in 2001 with 14, 1 ahead of Ryan Ledden (13).
Led the CAR in 2001
Franklin Tejeda
Potomac Cannons
14
Losses
1 clear of Ryan Ledden
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Franklin Tejeda | POT | 14 | 6 | 4.43 | 25 |
| 2 | Ryan Ledden | LYN | 13 | 9 | 5.42 | 27 |
| 3 | Eric Fischer | WS | 13 | 3 | 5.31 | 25 |
| 4 | Brian West | WS | 12 | 7 | 3.46 | 28 |
| 5 | Ryan Price | SAL | 11 | 4 | 7.34 | 28 |
| 6 | Aaron Cook | SAL | 11 | 11 | 3.08 | 27 |
| 7 | Matt Burch | WIL | 10 | 11 | 3.70 | 28 |
| 8 | Jeff Bennett | LYN | 10 | 11 | 3.42 | 25 |
| 9 | Blake Williams | POT | 10 | 4 | 2.43 | 17 |
| 10 | Jung Keun Bong | MB | 9 | 13 | 3.00 | 28 |
| 11 | Sonny Garcia | FRE | 9 | 8 | 3.27 | 25 |
| 12 | Jacobo Sequea | FRE | 9 | 6 | 3.97 | 18 |
| 13 | Terry Plank | FRE | 8 | 2 | 5.32 | 38 |
| 14 | Michael Natale | WIL | 8 | 9 | 3.28 | 28 |
| 15 | Trey Hodges | MB | 8 | 15 | 2.76 | 26 |
| 16 | Kevin Sprague | POT | 8 | 9 | 3.40 | 26 |
| 17 | Cory Vance | SAL | 8 | 10 | 3.10 | 26 |
| 18 | John Ennis | MB | 8 | 6 | 3.58 | 25 |
| 19 | Matt Butler | MB | 8 | 7 | 5.89 | 22 |
| 20 | Alec Hollifield | WS | 8 | 0 | 4.97 | 9 |
| 21 | Jay Gehrke | WIL | 7 | 5 | 5.65 | 42 |
| 22 | Brian Tallet | KIN | 7 | 9 | 3.04 | 27 |
| 23 | Mike Bumatay | LYN | 7 | 1 | 7.27 | 23 |
| 24 | Mike Spiegel | KIN | 7 | 7 | 2.82 | 21 |
| 25 | Randy Perez | FRE | 7 | 8 | 3.96 | 20 |
| 26 | Landon Jacobsen | LYN | 7 | 5 | 3.34 | 17 |
| 27 | Jason Young | SAL | 7 | 6 | 3.44 | 17 |
| 28 | Brian Jackson | KIN | 6 | 2 | 2.65 | 53 |
| 29 | Eduardo Pena | WS | 6 | 1 | 4.18 | 31 |
| 30 | Gregory Dukeman | LYN | 6 | 6 | 4.01 | 27 |
| 31 | Jimmy Gobble | WIL | 6 | 10 | 2.55 | 27 |
| 32 | Jimmy Journell | POT | 6 | 14 | 2.50 | 26 |
| 33 | Eddi Candelario | WS | 6 | 8 | 3.06 | 22 |
| 34 | Josh Stewart | WS | 6 | 4 | 3.82 | 12 |
| 35 | Mike Smalley | MB | 6 | 0 | 6.67 | 9 |
| 36 | Doug Kohl | POT | 5 | 3 | 2.08 | 51 |
| 37 | Aquiles Pinales | KIN | 5 | 4 | 4.47 | 36 |
| 38 | Tim Corcoran | FRE | 5 | 6 | 2.68 | 33 |
| 39 | Andy Bent | MB | 5 | 1 | 3.38 | 29 |
| 40 | Jancy Andrade | FRE | 5 | 5 | 4.44 | 20 |
| 41 | Randey Dorame | SAL | 5 | 2 | 5.26 | 17 |
| 42 | Simon Young | KIN | 5 | 3 | 6.75 | 15 |
| 43 | Cory Morris | FRE | 5 | 3 | 3.38 | 13 |
| 44 | Josh Axelson | POT | 5 | 2 | 5.56 | 10 |
| 45 | Chandler Martin | SAL | 5 | 3 | 4.74 | 9 |
| 46 | Trevor Sansom | POT | 4 | 6 | 2.71 | 50 |
| 47 | Sean Jones | FRE | 4 | 5 | 3.24 | 39 |
| 48 | Jeff Bajenaru | WS | 4 | 2 | 3.35 | 35 |
| 49 | Alex Pena | LYN | 4 | 2 | 6.11 | 25 |
| 50 | Damon Ponce Deleon | POT | 4 | 1 | 2.85 | 23 |
1–50 of 177Next →