2001 High-A Strikeouts / 9 Leaders
Strikeouts per nine innings
Francisco Rodríguez led all of High-A in strikeouts / 9 with 11.64 in 2001, 0.63 ahead of Matt Thornton (11.01). It stands 11th among all single seasons in High-A history.
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 2001
Francisco Rodríguez
Rancho Cucamonga Quakes
11.64
Strikeouts / 9
0.63 clear of Matt Thornton
Showing Strikeouts / 9 and the stats that give it context
Full stat line
| # | Player | Team | K/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Francisco Rodríguez | RC | 11.64 | 5 | 7 | 5.38 | 20 |
| 2 | Matt Thornton | SB | 11.01 | 14 | 7 | 2.52 | 27 |
| 3 | Cary Ammons | MUD +1 | 10.67 | 3 | 10 | 3.38 | 26 |
| 4 | Wayne Nix | VIS | 10.16 | 9 | 7 | 4.01 | 26 |
| 5 | Alex Santos | BAK | 10.05 | 11 | 9 | 4.15 | 24 |
| 6 | Julio Villalon | BAK | 9.88 | 4 | 9 | 4.87 | 25 |
| 7 | Luis Martinez | HD | 9.67 | 8 | 9 | 5.19 | 22 |
| 8 | John Ennis | MB | 9.37 | 6 | 8 | 3.58 | 25 |
| 9 | Ben Shaffar | DAY +1 | 9.31 | 9 | 6 | 3.21 | 25 |
| 10 | Jimmy Journell | POT | 9.30 | 14 | 6 | 2.50 | 26 |
| 11 | Brian Tallet | KIN | 9.22 | 9 | 7 | 3.04 | 27 |
| 12 | Matt O'Brien | VIS | 9.14 | 9 | 9 | 4.70 | 27 |
| 13 | Ricardo Rodriguez | VER | 8.98 | 14 | 6 | 3.21 | 26 |
| 14 | Craig Anderson | SB | 8.95 | 11 | 4 | 2.26 | 28 |
| 15 | Steve Colyer | VER | 8.83 | 4 | 8 | 3.96 | 24 |
| 16 | Brandon Webb | LAN | 8.76 | 6 | 10 | 3.99 | 29 |
| 17 | Sonny Garcia | FRE | 8.75 | 8 | 9 | 3.27 | 25 |
| 18 | Shane Bazzell | MOD | 8.60 | 10 | 4 | 2.73 | 28 |
| 19 | Neal Frendling | BAK | 8.60 | 6 | 8 | 4.58 | 20 |
| 20 | Reynaldo Garcia | CHA | 8.59 | 5 | 10 | 3.56 | 35 |
| 21 | Jimmy Gobble | WIL | 8.54 | 10 | 6 | 2.55 | 27 |
| 22 | Eddi Candelario | WS | 8.43 | 8 | 6 | 3.06 | 22 |
| 23 | Mike Ziegler | VIS | 8.41 | 9 | 11 | 4.32 | 29 |
| 24 | Chris Rojas | LE | 8.38 | 10 | 5 | 3.43 | 28 |
| 25 | Cory Vance | SAL | 8.30 | 10 | 8 | 3.10 | 26 |
| 26 | Ryan Dittfurth | CHA | 8.19 | 9 | 6 | 3.48 | 27 |
| 27 | Jose Veras | BAK | 8.12 | 9 | 8 | 4.53 | 27 |
| 28 | Calvin Chipperfield | LAK | 7.91 | 7 | 8 | 4.79 | 24 |
| 29 | Sam Marsonek | TAM | 7.81 | 8 | 8 | 3.51 | 24 |
| 30 | Kyle Crowell | MOD | 7.77 | 3 | 10 | 5.37 | 37 |
| 31 | Jung Keun Bong | MB | 7.77 | 13 | 9 | 3.00 | 28 |
| 32 | Ryan Madson | CLR | 7.73 | 9 | 9 | 3.90 | 22 |
| 33 | Brad Baker | SAR | 7.72 | 7 | 9 | 4.72 | 24 |
| 34 | Jorge Córdova | MUD | 7.68 | 9 | 8 | 3.72 | 30 |
| 35 | Anastacio Martinez | SAR | 7.63 | 9 | 12 | 3.35 | 25 |
| 36 | Michael Natale | WIL | 7.57 | 9 | 8 | 3.28 | 28 |
| 37 | Paul Stewart | HD | 7.54 | 9 | 8 | 5.16 | 28 |
| 38 | Philip Wilson | RC | 7.54 | 8 | 10 | 5.23 | 26 |
| 39 | Matt Parker | HD | 7.49 | 13 | 6 | 4.30 | 28 |
| 40 | Randy Perez | FRE | 7.41 | 8 | 7 | 3.96 | 20 |
| 41 | Frank Brooks | CLR | 7.35 | 5 | 10 | 4.71 | 37 |
| 42 | Brad Salmon | MUD | 7.32 | 5 | 8 | 4.06 | 33 |
| 43 | Trey Hodges | MB | 7.23 | 15 | 8 | 2.76 | 26 |
| 44 | Gregory Kubes | CLR | 7.17 | 10 | 6 | 3.79 | 20 |
| 45 | Miguel Asencio | CLR | 7.13 | 12 | 5 | 2.84 | 28 |
| 46 | David Pember | HD | 7.12 | 9 | 6 | 4.82 | 20 |
| 47 | Aaron Cook | SAL | 7.08 | 11 | 11 | 3.08 | 27 |
| 48 | Brett Gray | MUD | 7.00 | 10 | 4 | 2.42 | 29 |
| 49 | John Sneed | FTM | 6.95 | 8 | 3 | 3.24 | 25 |
| 50 | Brian West | WS | 6.92 | 7 | 12 | 3.46 | 28 |
1–50 of 87Next →