2002 High-A At Bats Leaders
Official at bats
Cory Sullivan led all of High-A in at bats in 2002 with 560, 9 ahead of Skip Schumaker (551). It stands 19th among all single seasons in High-A history.
Led all of High-A in 2002
Cory Sullivan
Salem Avalanche
560
At Bats
9 clear of Skip Schumaker
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Cory Sullivan | SAL | 560 | 138 | 90 | 161 |
| 2 | Skip Schumaker | POT | 551 | 136 | 71 | 158 |
| 3 | Will Smith | JUP | 549 | 133 | 84 | 164 |
| 4 | Jesus Cota | LAN | 540 | 135 | 73 | 151 |
| 5 | Freddie Bynum Jr. | VIS | 539 | 135 | 83 | 165 |
| 6 | Chris Duffy | LYN | 539 | 132 | 85 | 162 |
| 7 | Ray Navarrete | LYN | 532 | 134 | 75 | 169 |
| 8 | Caonabo Cosme | MOD | 529 | 131 | 90 | 154 |
| 9 | Reggie Abercrombie | VER | 526 | 132 | 80 | 145 |
| 10 | Jose Lopez | SB | 522 | 123 | 82 | 169 |
| 11 | Johnny Raburn | RC +1 | 514 | 131 | 79 | 145 |
| 12 | Norris Hopper | WIL | 514 | 125 | 78 | 140 |
| 13 | Laynce Nix | CHA | 512 | 137 | 86 | 146 |
| 14 | Alex Requena | KIN | 512 | 128 | 66 | 118 |
| 15 | Chip Ambres | JUP | 509 | 123 | 88 | 120 |
| 16 | Kris Wilken | FRE | 506 | 131 | 58 | 131 |
| 17 | Nook Logan | LAK | 506 | 124 | 75 | 136 |
| 18 | Corey Smith | KIN | 505 | 134 | 71 | 129 |
| 19 | Jose Castillo | LYN | 503 | 134 | 82 | 151 |
| 20 | Johnny Hernandez | POT | 498 | 139 | 54 | 141 |
| 21 | Josh Kroeger | LAN | 497 | 133 | 63 | 117 |
| 22 | Cory Keylor | FRE | 497 | 132 | 70 | 128 |
| 23 | Rodney Van Buizen | VER | 497 | 131 | 74 | 139 |
| 24 | Corey Myers | LAN | 497 | 130 | 63 | 144 |
| 25 | Matthew Allegra | VIS | 494 | 125 | 74 | 139 |
| 26 | Ruddy Yan | WS | 490 | 132 | 78 | 124 |
| 27 | B.j. Barns | LYN | 489 | 135 | 59 | 131 |
| 28 | Miguel Cabrera | JUP | 489 | 124 | 77 | 134 |
| 29 | Luis Montanez | DAY | 487 | 124 | 69 | 129 |
| 30 | Jose Morban | CHA | 485 | 126 | 75 | 126 |
| 31 | Marcus Nettles | LE | 485 | 125 | 97 | 123 |
| 32 | Richard Lewis | MB | 484 | 130 | 82 | 135 |
| 33 | J.T. Stotts | VIS | 483 | 133 | 66 | 133 |
| 34 | Stephen Smitherman | STK | 482 | 128 | 78 | 151 |
| 35 | Kelly Johnson | MB | 482 | 126 | 62 | 123 |
| 36 | Jeff Bannon | STK | 481 | 131 | 71 | 125 |
| 37 | Mike Fontenot | FRE | 481 | 122 | 61 | 127 |
| 38 | Marvin Seale | SLU | 477 | 127 | 72 | 118 |
| 39 | Mamon Tucker | FRE | 473 | 127 | 62 | 142 |
| 40 | Terry Tiffee | FTM | 473 | 126 | 47 | 133 |
| 41 | Eric Miller | BRV | 472 | 129 | 49 | 121 |
| 42 | John Lindsey | SB | 472 | 127 | 75 | 140 |
| 43 | Carlos Rodriguez | SAR | 472 | 127 | 59 | 104 |
| 44 | Ramon Nivar | CHA | 472 | 114 | 98 | 144 |
| 45 | Angel Chavez | SJ | 471 | 130 | 61 | 121 |
| 46 | Jason Repko | VER | 470 | 120 | 73 | 128 |
| 47 | Hector Luna | KIN | 468 | 128 | 67 | 129 |
| 48 | Enrique Cruz | SLU | 467 | 124 | 69 | 136 |
| 49 | Mike Jacobs | SLU | 467 | 118 | 62 | 117 |
| 50 | Leo Daigle | LAK | 466 | 129 | 75 | 120 |
1–50 of 699Next →