2002 FSL On-Base Percentage Leaders
How often a batter reaches base
Dominic Rich led the FSL in on-base percentage in 2002 with .437, 15 points ahead of Jason Dubois (.422).
Showing players with at least 365 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the FSL in 2002
Dominic Rich
Dunedin Blue Jays
.437
On-Base Percentage
.015 clear of Jason Dubois
Showing On-Base Percentage and the stats that give it context
Full stat line
| # | Player | Team | OBP | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Rich | DUN | .437 | 95 | 377 | 72 | 130 |
| 2 | Jason Dubois | DAY | .422 | 99 | 361 | 64 | 116 |
| 3 | Troy McNaughton | CLR | .418 | 87 | 324 | 50 | 110 |
| 4 | Pat Magness | JUP | .413 | 111 | 390 | 73 | 114 |
| 5 | Brendan Harris | DAY | .395 | 110 | 425 | 82 | 140 |
| 6 | Tyler Martin | CHA | .394 | 115 | 375 | 61 | 102 |
| 7 | Josh Willingham | JUP | .394 | 107 | 376 | 72 | 103 |
| 8 | Grady Sizemore | BRV +1 | .392 | 122 | 428 | 68 | 125 |
| 9 | Jason Botts | CHA | .387 | 116 | 401 | 67 | 102 |
| 10 | Laynce Nix | CHA | .374 | 137 | 512 | 86 | 146 |
| 11 | Danny Garcia | SLU | .369 | 122 | 432 | 69 | 118 |
| 12 | Kelly Shoppach | SAR | .369 | 116 | 414 | 54 | 112 |
| 13 | Ron Acuña | SLU | .365 | 115 | 443 | 67 | 132 |
| 14 | Joshua Renick | FTM | .359 | 107 | 368 | 61 | 100 |
| 15 | Simon Pond | DUN | .357 | 103 | 401 | 58 | 114 |
| 16 | Sam Bozanich | TAM | .355 | 102 | 365 | 44 | 102 |
| 17 | Ramon Nivar | CHA | .353 | 114 | 472 | 98 | 144 |
| 18 | Kevin West | FTM | .351 | 129 | 444 | 62 | 122 |
| 19 | Justin Singleton | DUN | .350 | 101 | 354 | 54 | 96 |
| 20 | Anthony Hensley | CLR | .349 | 119 | 384 | 56 | 91 |
| 21 | Brandon Sing | DAY | .348 | 125 | 440 | 65 | 109 |
| 22 | Elvis Corporan | TAM | .347 | 108 | 378 | 46 | 99 |
| 23 | Leo Daigle | LAK | .346 | 129 | 466 | 75 | 120 |
| 24 | Alex Rios | DUN | .344 | 111 | 456 | 60 | 139 |
| 25 | Torre Tyson | TAM | .344 | 85 | 309 | 58 | 67 |
| 26 | Melvin Dorta | SAR | .342 | 99 | 378 | 46 | 97 |
| 27 | Willy Aybar | VER | .339 | 108 | 372 | 56 | 80 |
| 28 | Juan Richardson | CLR | .339 | 122 | 456 | 52 | 117 |
| 29 | Andy Cannizaro | TAM | .339 | 112 | 366 | 52 | 91 |
| 30 | Troy Gingrich | BRV | .339 | 111 | 334 | 46 | 79 |
| 31 | Scott Tousa | LAK | .337 | 117 | 395 | 55 | 85 |
| 32 | Will Smith | JUP | .336 | 133 | 549 | 84 | 164 |
| 33 | Enrique Cruz | SLU | .336 | 124 | 467 | 69 | 136 |
| 34 | Shannon Carter | DUN | .334 | 123 | 424 | 66 | 118 |
| 35 | Marvin Seale | SLU | .334 | 127 | 477 | 72 | 118 |
| 36 | Derek Michaelis | VER | .333 | 122 | 426 | 59 | 113 |
| 37 | Luis Montanez | DAY | .333 | 124 | 487 | 69 | 129 |
| 38 | Miguel Cabrera | JUP | .333 | 124 | 489 | 77 | 134 |
| 39 | Ray Sadler | DAY | .333 | 112 | 462 | 81 | 132 |
| 40 | Rodney Van Buizen | VER | .330 | 131 | 497 | 74 | 139 |
| 41 | Kurt Keene | DUN | .330 | 108 | 379 | 46 | 99 |
| 42 | Michael Dzurilla | DAY | .330 | 104 | 363 | 51 | 94 |
| 43 | Guillermo Quiroz | DUN | .330 | 111 | 411 | 50 | 107 |
| 44 | Kenny Perez | SAR | .329 | 121 | 447 | 53 | 112 |
| 45 | Jose Morban | CHA | .326 | 126 | 485 | 75 | 126 |
| 46 | Chip Ambres | JUP | .323 | 123 | 509 | 88 | 120 |
| 47 | Richard Lane | BRV | .323 | 121 | 454 | 54 | 123 |
| 48 | Reggie Abercrombie | VER | .321 | 132 | 526 | 80 | 145 |
| 49 | Nook Logan | LAK | .321 | 124 | 506 | 75 | 136 |
| 50 | Jason Repko | VER | .319 | 120 | 470 | 73 | 128 |
1–50 of 73Next →