2003 CAL Home Runs Leaders
Home runs hit
Kyle Nichols led the CAL in home runs in 2003 with 31, 8 ahead of Dan Uggla (23).
Led the CAL in 2003
Kyle Nichols
Lancaster Jethawks
31
Home Runs
8 clear of Dan Uggla
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Nichols | LAN | 31 | 130 | 484 | 82 | 151 |
| 2 | Dan Uggla | LAN | 23 | 134 | 534 | 104 | 155 |
| 3 | Jay Garthwaite | LAN | 22 | 113 | 437 | 82 | 130 |
| 4 | Jayson Nix | VIS | 21 | 137 | 562 | 107 | 158 |
| 5 | Daniel Trumble | SJ | 21 | 97 | 296 | 45 | 61 |
| 6 | Greg Sain | LE | 19 | 123 | 467 | 74 | 128 |
| 7 | Dan Phillips | VIS | 18 | 119 | 484 | 68 | 127 |
| 8 | Dallas McPherson | RC | 18 | 77 | 292 | 65 | 90 |
| 9 | Brian Foster | HD | 17 | 88 | 294 | 47 | 56 |
| 10 | Josh Barfield | LE | 16 | 135 | 549 | 99 | 185 |
| 11 | Aaron Clark | BAK | 15 | 136 | 527 | 57 | 134 |
| 12 | Hunter Brown | IE | 15 | 126 | 452 | 84 | 112 |
| 13 | Eric Reece | BAK | 15 | 90 | 324 | 44 | 90 |
| 14 | Corey Slavik | VIS | 14 | 109 | 392 | 66 | 126 |
| 15 | Nick Gorneault | RC | 14 | 97 | 374 | 67 | 120 |
| 16 | Ryan Shealy | VIS | 14 | 93 | 341 | 70 | 102 |
| 17 | Daryl Clark | HD | 14 | 50 | 191 | 38 | 60 |
| 18 | Mike Eylward | RC | 13 | 109 | 389 | 51 | 113 |
| 19 | Jed Morris | MOD | 13 | 101 | 367 | 57 | 103 |
| 20 | Patrick Boyd | STK | 13 | 58 | 221 | 48 | 65 |
| 21 | Jason Aspito | RC | 12 | 117 | 449 | 57 | 116 |
| 22 | Gary Thomas | MOD | 12 | 117 | 498 | 95 | 151 |
| 23 | John Castellano | IE | 12 | 114 | 461 | 61 | 141 |
| 24 | Jaime Jones | LAN | 12 | 97 | 351 | 62 | 101 |
| 25 | Tommy Murphy | RC | 11 | 132 | 565 | 74 | 151 |
| 26 | Brian Martin | BAK | 11 | 129 | 478 | 73 | 132 |
| 27 | Justin Lincoln | VIS | 11 | 121 | 428 | 47 | 96 |
| 28 | Luis Mateo | BAK | 11 | 107 | 400 | 45 | 112 |
| 29 | Jeff Mathis | RC | 11 | 97 | 378 | 73 | 122 |
| 30 | Joe Gerber | LE | 11 | 76 | 284 | 47 | 79 |
| 31 | Angel Chavez | SJ | 10 | 120 | 478 | 69 | 134 |
| 32 | Froilan Villanueva | HD | 10 | 112 | 439 | 46 | 129 |
| 33 | Sean Barker | VIS | 10 | 104 | 378 | 61 | 106 |
| 34 | Justin Knoedler | SJ | 10 | 101 | 354 | 48 | 91 |
| 35 | David Gates | RC | 10 | 75 | 264 | 35 | 62 |
| 36 | Eric Von Schell | SJ | 10 | 70 | 268 | 29 | 65 |
| 37 | Chris Snyder | LAN | 10 | 69 | 245 | 53 | 77 |
| 38 | Jeremy Frost | HD | 10 | 55 | 195 | 27 | 47 |
| 39 | Nick Swisher | MOD | 10 | 51 | 189 | 38 | 56 |
| 40 | Shin-Soo Choo | IE | 9 | 110 | 412 | 62 | 118 |
| 41 | Joey Gomes | BAK | 9 | 105 | 401 | 67 | 108 |
| 42 | Greg Jacobs | IE | 9 | 95 | 347 | 67 | 124 |
| 43 | Cristian Guerrero | IE +1 | 9 | 86 | 311 | 55 | 87 |
| 44 | Jon Benick | LE | 9 | 82 | 327 | 50 | 98 |
| 45 | J.J. Furmaniak | LE | 9 | 78 | 309 | 65 | 97 |
| 46 | Jason Botts | STK | 9 | 76 | 283 | 58 | 89 |
| 47 | Kade Johnson | HD | 9 | 32 | 134 | 28 | 43 |
| 48 | Bryan Carter | SJ | 8 | 131 | 471 | 68 | 119 |
| 49 | Mark Kiger | MOD | 8 | 131 | 526 | 95 | 148 |
| 50 | Daniel Ortmeier | SJ | 8 | 115 | 408 | 62 | 124 |
1–50 of 223Next →