2003 CAR Strikeouts Leaders
Batters struck out
Macay McBride led the CAR in strikeouts in 2003 with 139, 17 ahead of Kris Honel (122).
Led the CAR in 2003
Macay McBride
Myrtle Beach Pelicans
139
Strikeouts
17 clear of Kris Honel
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Macay McBride | MB | 139 | 9 | 8 | 2.95 | 27 |
| 2 | Kris Honel | WS | 122 | 9 | 7 | 3.11 | 24 |
| 3 | Ian Snell | LYN | 122 | 10 | 3 | 3.33 | 20 |
| 4 | Brian Bass | WIL | 119 | 9 | 8 | 2.84 | 26 |
| 5 | Ryan Wing | WS | 107 | 9 | 7 | 2.98 | 26 |
| 6 | Zach McClellan | WIL | 100 | 8 | 8 | 2.84 | 30 |
| 7 | Travis Foley | KIN | 96 | 10 | 10 | 3.69 | 24 |
| 8 | Matt Coenen | MB | 90 | 8 | 10 | 3.86 | 28 |
| 9 | Daylan Childress | POT | 89 | 5 | 9 | 3.00 | 17 |
| 10 | Zach Miner | MB | 88 | 6 | 10 | 3.69 | 27 |
| 11 | Jason Sharber | LYN | 88 | 5 | 6 | 4.74 | 21 |
| 12 | Wyatt Allen | WS | 86 | 6 | 8 | 4.39 | 28 |
| 13 | Ty Howington | POT | 86 | 7 | 7 | 3.53 | 19 |
| 14 | Jared Gothreaux | SAL | 85 | 13 | 4 | 2.82 | 29 |
| 15 | Brian Rodaway | SAL | 82 | 5 | 9 | 3.99 | 26 |
| 16 | Dave Crouthers | FRE | 82 | 7 | 5 | 3.59 | 18 |
| 17 | Victor Kleine | KIN | 79 | 6 | 5 | 2.56 | 28 |
| 18 | Kurt Birkins | FRE | 79 | 8 | 11 | 4.70 | 25 |
| 19 | Brandon Roberson | SAL | 78 | 8 | 5 | 3.72 | 38 |
| 20 | Zack Greinke | WIL | 78 | 11 | 1 | 1.14 | 14 |
| 21 | Chris Tierney | WIL +1 | 77 | 6 | 11 | 4.25 | 27 |
| 22 | John Maine | FRE | 77 | 6 | 1 | 3.07 | 12 |
| 23 | Nick McCurdy | FRE | 76 | 1 | 6 | 4.89 | 19 |
| 24 | Kyle Middleton | WIL | 75 | 11 | 8 | 2.41 | 27 |
| 25 | Jimmy Barrett | SAL | 75 | 7 | 10 | 5.33 | 26 |
| 26 | Brandon Culp | POT | 74 | 3 | 6 | 3.56 | 31 |
| 27 | Wandy Rodriguez | SAL | 72 | 8 | 7 | 3.49 | 20 |
| 28 | Rommie Lewis | FRE | 69 | 4 | 9 | 3.34 | 26 |
| 29 | Mariano Gomez | KIN | 69 | 6 | 4 | 3.67 | 18 |
| 30 | Steven Kelly | POT | 69 | 7 | 5 | 3.87 | 17 |
| 31 | Joshua Fields | WS | 68 | 6 | 7 | 3.10 | 58 |
| 32 | Juan Campos | SAL | 68 | 3 | 0 | 1.84 | 45 |
| 33 | Ralph Roberts | MB | 68 | 3 | 5 | 2.92 | 44 |
| 34 | Bryan Bullington | LYN | 67 | 8 | 4 | 3.05 | 17 |
| 35 | Frank Francisco | WS | 67 | 7 | 3 | 3.56 | 16 |
| 36 | Brian Slocum | KIN | 66 | 6 | 7 | 4.46 | 22 |
| 37 | Robbie Morrison | WIL | 65 | 4 | 3 | 3.54 | 42 |
| 38 | Eduardo Villacis | WIL | 64 | 6 | 2 | 2.82 | 42 |
| 39 | Paul Bush | MB | 64 | 4 | 4 | 3.63 | 34 |
| 40 | Francisco Pena | SAL | 64 | 5 | 9 | 3.80 | 33 |
| 41 | Dan Meyer | MB | 63 | 3 | 6 | 2.87 | 13 |
| 42 | Brady Borner | LYN | 62 | 4 | 1 | 1.68 | 20 |
| 43 | Travis Thompson | POT | 62 | 5 | 4 | 3.30 | 18 |
| 44 | Sendy Rleal | FRE | 59 | 3 | 5 | 3.16 | 44 |
| 45 | Jeff Miller | LYN | 59 | 5 | 6 | 4.88 | 27 |
| 46 | Matt Wright | MB | 58 | 2 | 7 | 6.38 | 13 |
| 47 | Melqui Torres | LYN | 57 | 2 | 5 | 4.23 | 47 |
| 48 | Michael Natale | WIL | 57 | 2 | 2 | 2.79 | 27 |
| 49 | J.D. Martin | KIN | 57 | 5 | 3 | 4.27 | 16 |
| 50 | Charlie Manning | POT +1 | 56 | 7 | 4 | 2.22 | 12 |
1–50 of 198Next →