2003 FSL Plate Appearances Leaders
Trips to the plate
Eric Reed led the FSL in plate appearances in 2003 with 588, 19 ahead of Michael Snyder (569).
Led the FSL in 2003
Eric Reed
Jupiter Hammerheads
588
Plate Appearances
19 clear of Michael Snyder
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Eric Reed | JUP | 588 | 134 | 514 | 86 | 154 |
| 2 | Michael Snyder | DUN | 569 | 137 | 496 | 70 | 133 |
| 3 | Wayne Lydon | SLU | 562 | 133 | 488 | 83 | 129 |
| 4 | James Tomlin | FTM | 557 | 122 | 498 | 88 | 151 |
| 5 | Ryan Howard | CLR | 553 | 130 | 490 | 67 | 149 |
| 6 | David Wright | SLU | 549 | 133 | 466 | 69 | 126 |
| 7 | Curtis Granderson | LAK | 545 | 127 | 476 | 71 | 136 |
| 8 | Luis Montanez | DAY | 537 | 126 | 486 | 51 | 123 |
| 9 | Micah Hoffpauir | DAY | 533 | 124 | 477 | 59 | 121 |
| 10 | Rob Cosby | DUN | 531 | 133 | 476 | 53 | 132 |
| 11 | Juan Tejeda | LAK | 528 | 125 | 461 | 63 | 129 |
| 12 | James Loney | VER | 516 | 125 | 468 | 64 | 129 |
| 13 | Jason Stokes | JUP | 509 | 121 | 462 | 67 | 119 |
| 14 | Matt Craig | DAY | 498 | 119 | 442 | 56 | 126 |
| 15 | Danny Gonzalez | CLR | 496 | 113 | 436 | 62 | 118 |
| 16 | Willy Aybar | VER | 495 | 119 | 445 | 47 | 122 |
| 17 | Ángel Pagán | SLU | 490 | 113 | 441 | 64 | 110 |
| 18 | Mike Mallory | DAY | 489 | 122 | 411 | 59 | 94 |
| 19 | Jason Kubel | FTM | 482 | 116 | 420 | 56 | 125 |
| 20 | Shaun Boyd | PMB | 479 | 110 | 416 | 59 | 107 |
| 21 | Luis Maza | FTM | 477 | 111 | 410 | 70 | 119 |
| 22 | Chris Duncan | PMB | 476 | 121 | 425 | 26 | 108 |
| 23 | Franklin Gutierrez | VER | 474 | 110 | 425 | 65 | 120 |
| 24 | Elvis Corporan | TAM | 471 | 116 | 410 | 48 | 101 |
| 25 | Blake Blasi | PMB +1 | 469 | 109 | 398 | 57 | 97 |
| 26 | John Hattig | SAR | 466 | 114 | 400 | 51 | 118 |
| 27 | Ron Davenport | DUN | 460 | 119 | 421 | 39 | 116 |
| 28 | Chase Lambin | SLU | 459 | 118 | 401 | 58 | 116 |
| 29 | Mamon Tucker | CLR | 458 | 109 | 418 | 62 | 117 |
| 30 | Rex Rundgren | JUP | 450 | 119 | 415 | 44 | 96 |
| 31 | Gabe Johnson | PMB | 448 | 107 | 385 | 50 | 82 |
| 32 | Garrett Jones | FTM | 443 | 117 | 404 | 52 | 89 |
| 33 | Tommy Winrow | TAM | 443 | 111 | 407 | 53 | 101 |
| 34 | Mike Calitri | SAR +1 | 440 | 116 | 372 | 54 | 91 |
| 35 | Jeff Segar | TAM | 440 | 111 | 403 | 49 | 90 |
| 36 | Anthony Garcia | PMB | 439 | 110 | 377 | 41 | 81 |
| 37 | Matt DeMarco | JUP | 430 | 114 | 375 | 36 | 90 |
| 38 | Juan Camilo | CLR | 429 | 103 | 387 | 45 | 99 |
| 39 | Michael Woods | LAK | 428 | 116 | 361 | 38 | 74 |
| 40 | Dwaine Bacon | DAY | 428 | 106 | 350 | 65 | 94 |
| 41 | Jim Kavourias | JUP | 427 | 108 | 389 | 54 | 96 |
| 42 | Danny Rombley | BRV | 425 | 107 | 376 | 52 | 90 |
| 43 | Michael Tucker | JUP | 425 | 107 | 384 | 36 | 106 |
| 44 | Sean Walsh | CLR | 425 | 106 | 359 | 58 | 95 |
| 45 | Anderson Hernandez | LAK | 424 | 106 | 380 | 47 | 87 |
| 46 | Clyde Williams | BRV | 420 | 118 | 382 | 38 | 92 |
| 47 | Ronny Cedeno | DAY | 420 | 107 | 380 | 43 | 80 |
| 48 | Jemel Spearman | DAY | 420 | 100 | 365 | 53 | 100 |
| 49 | Scott Gillitzer | VER | 418 | 107 | 379 | 41 | 87 |
| 50 | Charles Thomas | VER | 415 | 108 | 338 | 53 | 80 |
1–50 of 282Next →