2003 FSL Shutouts Leaders
Complete-game shutouts
Ken Holubec led the FSL in shutouts in 2003 with 1, tied with Colby Miller.
Led the FSL in 2003
Ken Holubec
Fort Myers Miracle
1
Shutouts
Tied with Colby Miller
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Ken Holubec | FTM | 1 | 4 | 5 | 4.59 | 26 |
| 2 | Colby Miller | FTM | 1 | 9 | 6 | 2.71 | 26 |
| 3 | Ezequiel Astacio | CLR | 1 | 15 | 5 | 3.29 | 25 |
| 4 | Chadd Blasko | DAY | 1 | 10 | 5 | 1.98 | 24 |
| 5 | Gavin Floyd | CLR | 1 | 7 | 8 | 3.00 | 24 |
| 6 | Shawn Hill | BRV | 1 | 9 | 4 | 2.56 | 22 |
| 7 | Justin Pope | PMB +1 | 1 | 6 | 11 | 4.60 | 22 |
| 8 | Rich Rundles | BRV | 1 | 5 | 6 | 2.95 | 19 |
| 9 | Layne Dawson | CLR | 1 | 6 | 3 | 3.24 | 14 |
| 10 | Trevor Hutchinson | JUP | 1 | 9 | 2 | 2.77 | 14 |
| 11 | Dustin McGowan | DUN | 1 | 5 | 6 | 2.85 | 14 |
| 12 | Bobby Brownlie | DAY | 1 | 5 | 4 | 3.00 | 13 |
| 13 | Phil Akens | JUP | 1 | 6 | 3 | 2.88 | 11 |
| 14 | Carmen Cali | PMB | 0 | 2 | 1 | 4.99 | 62 |
| 15 | Jared Blasdell | DAY | 0 | 3 | 4 | 3.20 | 56 |
| 16 | Bobby Korecky | CLR | 0 | 5 | 4 | 2.26 | 49 |
| 17 | Jason Howell | SAR | 0 | 9 | 4 | 2.99 | 48 |
| 18 | Jerrod Fuell | JUP | 0 | 3 | 1 | 2.68 | 46 |
| 19 | Corey Hamman | LAK | 0 | 6 | 5 | 3.32 | 46 |
| 20 | Jason Richardson | FTM | 0 | 4 | 2 | 3.78 | 46 |
| 21 | Kole Strayhorn | VER +1 | 0 | 6 | 3 | 2.49 | 46 |
| 22 | Travis Bowyer | FTM | 0 | 5 | 2 | 3.83 | 45 |
| 23 | Jeremy Cook | PMB | 0 | 4 | 3 | 3.62 | 45 |
| 24 | Chris Key | JUP | 0 | 4 | 2 | 1.70 | 45 |
| 25 | Jared Smith | PMB | 0 | 2 | 3 | 3.09 | 45 |
| 26 | Landon Stockman | LAK | 0 | 2 | 3 | 5.20 | 44 |
| 27 | Andy Torres | DUN | 0 | 4 | 3 | 2.16 | 43 |
| 28 | Stockton Davis | BRV | 0 | 3 | 2 | 3.82 | 42 |
| 29 | Nathan Mitchell | DAY | 0 | 3 | 4 | 3.21 | 42 |
| 30 | Robert Nunley | DUN | 0 | 3 | 2 | 2.20 | 42 |
| 31 | Russ Rohlicek | DAY | 0 | 2 | 3 | 2.40 | 41 |
| 32 | Brandon Sloan | JUP | 0 | 2 | 5 | 5.38 | 41 |
| 33 | Matt Squires | CLR | 0 | 4 | 2 | 1.86 | 41 |
| 34 | Santo Valdez | DUN | 0 | 2 | 2 | 4.90 | 41 |
| 35 | Jannio Gutierrez | FTM | 0 | 2 | 3 | 3.53 | 40 |
| 36 | Kevin Cave | JUP | 0 | 2 | 2 | 1.60 | 39 |
| 37 | Shane Rhodes | SAR | 0 | 3 | 4 | 3.39 | 39 |
| 38 | Justin Maureau | DUN | 0 | 3 | 4 | 4.84 | 38 |
| 39 | Rafael Lopez | SLU | 0 | 4 | 4 | 3.13 | 37 |
| 40 | Blake McGinley | SLU | 0 | 9 | 1 | 1.02 | 37 |
| 41 | John Novinsky | PMB | 0 | 2 | 3 | 3.18 | 37 |
| 42 | Eude Brito | CLR | 0 | 4 | 3 | 3.09 | 36 |
| 43 | Jason Stevenson | BRV | 0 | 9 | 6 | 2.62 | 36 |
| 44 | John Birtwell | LAK | 0 | 3 | 3 | 1.74 | 35 |
| 45 | Trevor Leu | LAK | 0 | 5 | 6 | 3.24 | 33 |
| 46 | Nicholas Martin | DAY | 0 | 6 | 10 | 4.20 | 33 |
| 47 | Michael McNutt | JUP | 0 | 7 | 4 | 2.45 | 33 |
| 48 | Franquelis Osoria | VER | 0 | 3 | 6 | 3.00 | 33 |
| 49 | Juan Pablo Pérez | SAR | 0 | 3 | 4 | 2.37 | 33 |
| 50 | Terence Byron | SAR | 0 | 0 | 1 | 2.17 | 32 |
1–50 of 344Next →