2005 FSL Third Base Assists Leaders
Assists at third base
Lee Mitchell led the FSL in third base assists in 2005 with 245, 9 ahead of Kody Kirkland (236).
Led the FSL in 2005
Lee Mitchell
Jupiter Hammerheads
245
Third Base Assists
9 clear of Kody Kirkland
Showing the full stat line
Focus on 3B A
| # | Player | Team | 3B A | G | GS | INN | PO | E | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Mitchell | JUP | 245 | 124 | 123 | 1077.1 | 86 | 22 | 24 | 353 | .938 | 2.67 |
| 2 | Kody Kirkland | LAK | 236 | 122 | 121 | 1066.0 | 77 | 26 | 32 | 339 | .923 | 2.57 |
| 3 | Mark Schramek | SAR | 213 | 116 | 115 | 993.1 | 64 | 28 | 19 | 305 | .908 | 2.39 |
| 4 | Scott Moore | DAY | 205 | 120 | 117 | 992.2 | 79 | 30 | 13 | 314 | .904 | 2.37 |
| 5 | Matt Dryer | PMB | 195 | 102 | 101 | 865.2 | 60 | 19 | 21 | 274 | .931 | 2.50 |
| 6 | Eric Arnold | DUN | 190 | 90 | 90 | 786.2 | 46 | 23 | 22 | 259 | .911 | 2.62 |
| 7 | Shawn Bowman | SLU | 186 | 87 | 87 | 754.1 | 59 | 19 | 19 | 264 | .928 | 2.82 |
| 8 | Adam Heether | BRV | 166 | 90 | 90 | 773.0 | 51 | 13 | 15 | 230 | .943 | 2.41 |
| 9 | Hector Zamora | TAM | 158 | 82 | 80 | 684.1 | 57 | 12 | 6 | 227 | .947 | 2.62 |
| 10 | Andy LaRoche | VER | 104 | 55 | 55 | 467.0 | 45 | 13 | 8 | 162 | .920 | 2.71 |
| 11 | Matt Moses | FTM | 96 | 59 | 57 | 489.0 | 24 | 7 | 11 | 127 | .945 | 2.03 |
| 12 | Marc Tugwell | CLR | 96 | 54 | 54 | 459.0 | 30 | 8 | 11 | 134 | .940 | 2.33 |
| 13 | Jose Leger | FTM | 86 | 46 | 46 | 391.0 | 26 | 8 | 9 | 120 | .933 | 2.43 |
| 14 | Scott Dragicevich | DUN | 80 | 41 | 36 | 322.0 | 22 | 5 | 6 | 107 | .953 | 2.49 |
| 15 | Grant Psomas | SLU | 68 | 34 | 34 | 291.2 | 21 | 7 | 6 | 96 | .927 | 2.62 |
| 16 | Jimmy Rohan | VER | 49 | 28 | 25 | 218.0 | 17 | 4 | 5 | 70 | .943 | 2.36 |
| 17 | Cole Bruce | VER | 45 | 32 | 31 | 259.1 | 6 | 6 | 3 | 57 | .895 | 1.59 |
| 18 | Carlos Rodriguez | CLR | 44 | 29 | 25 | 213.0 | 16 | 7 | 5 | 67 | .896 | 2.07 |
| 19 | Mike McCoy | PMB | 44 | 25 | 19 | 179.2 | 14 | 3 | 2 | 61 | .951 | 2.32 |
| 20 | Omar Bramasco | CLR | 33 | 17 | 15 | 129.1 | 14 | 2 | 6 | 49 | .959 | 2.76 |
| 21 | Jared Koutnik | TAM | 29 | 15 | 13 | 119.0 | 10 | 5 | 1 | 44 | .886 | 2.60 |
| 22 | Issmael Salas | DAY | 27 | 17 | 13 | 123.0 | 8 | 1 | 3 | 36 | .972 | 2.06 |
| 23 | Omar Burgos | FTM | 27 | 15 | 13 | 111.0 | 5 | 2 | 3 | 34 | .941 | 2.13 |
| 24 | John Hattig | DUN | 27 | 8 | 8 | 70.0 | 3 | 3 | 6 | 33 | .909 | 3.75 |
| 25 | Wandel Campana | BRV | 25 | 23 | 21 | 188.1 | 10 | 6 | 4 | 41 | .854 | 1.52 |
| 26 | Eric Rodland | LAK | 25 | 13 | 11 | 100.0 | 2 | 2 | 2 | 29 | .931 | 2.08 |
| 27 | Carlos Leon | CLR | 22 | 13 | 13 | 110.0 | 5 | 2 | 2 | 29 | .931 | 2.08 |
| 28 | Matt DeMarco | PMB | 21 | 18 | 18 | 144.1 | 7 | 2 | 2 | 30 | .933 | 1.56 |
| 29 | Deivi Mendez | TAM | 19 | 11 | 11 | 94.0 | 3 | 0 | 1 | 22 | 1.000 | 2.00 |
| 30 | Josh Hollingsworth | TAM | 18 | 16 | 14 | 116.0 | 5 | 3 | 0 | 26 | .885 | 1.44 |
| 31 | Will Hudson | SAR | 18 | 14 | 10 | 89.1 | 4 | 3 | 1 | 25 | .880 | 1.57 |
| 32 | Todd Brock | JUP | 16 | 13 | 5 | 57.2 | 3 | 2 | 0 | 21 | .905 | 1.46 |
| 33 | Zachary Norman | CLR | 16 | 10 | 9 | 77.0 | 4 | 4 | 0 | 24 | .833 | 2.00 |
| 34 | Grant Plumley | TAM | 16 | 10 | 10 | 75.2 | 3 | 0 | 1 | 19 | 1.000 | 1.90 |
| 35 | Angelo Fermin | FTM | 15 | 8 | 8 | 67.0 | 5 | 2 | 2 | 22 | .909 | 2.50 |
| 36 | Jeffrey Eure | BRV | 14 | 10 | 10 | 86.0 | 8 | 6 | 1 | 28 | .786 | 2.20 |
| 37 | Seth Davidson | CLR | 14 | 7 | 7 | 62.0 | 11 | 2 | 2 | 27 | .926 | 3.57 |
| 38 | Tony Festa | BRV | 14 | 7 | 5 | 48.0 | 2 | 3 | 1 | 19 | .842 | 2.29 |
| 39 | Aaron Hathaway | SLU | 14 | 7 | 7 | 62.0 | 7 | 0 | 3 | 21 | 1.000 | 3.00 |
| 40 | Greg Isaacson | CLR | 12 | 16 | 11 | 104.0 | 9 | 6 | 0 | 27 | .778 | 1.31 |
| 41 | Mayke Cabrera | VER | 12 | 13 | 11 | 99.0 | 7 | 2 | 1 | 21 | .905 | 1.46 |
| 42 | John Santor | PMB | 11 | 5 | 5 | 38.0 | 2 | 2 | 3 | 15 | .867 | 2.60 |
| 43 | Michael Tucker | JUP | 11 | 4 | 3 | 31.2 | 2 | 1 | 2 | 14 | .929 | 3.25 |
| 44 | Kevin Rios | SLU | 9 | 5 | 3 | 28.0 | 1 | 0 | 0 | 10 | 1.000 | 2.00 |
| 45 | Ben Pattee | FTM | 9 | 4 | 3 | 28.0 | 3 | 0 | 1 | 12 | 1.000 | 3.00 |
| 46 | Felix Molina | FTM | 8 | 3 | 3 | 28.0 | 2 | 0 | 1 | 10 | 1.000 | 3.33 |
| 47 | Juan Gonzalez | LAK | 8 | 2 | 2 | 18.0 | 1 | 2 | 1 | 11 | .818 | 4.50 |
| 48 | Blake DeWitt | VER | 7 | 8 | 8 | 62.0 | 5 | 0 | 0 | 12 | 1.000 | 1.50 |
| 49 | Carlos De La Cruz | BRV | 7 | 7 | 6 | 56.0 | 1 | 1 | 0 | 9 | .889 | 1.14 |
| 50 | Russell Mitchell | VER | 6 | 5 | 3 | 31.0 | 2 | 2 | 0 | 10 | .800 | 1.60 |
1–50 of 75Next →