2005 FSL Wins Leaders
Games won
Jordan Tata led the Florida State League with 13 wins in 2005, 1 ahead of Tim Dillard (12).
Led the FSL in 2005
Jordan Tata
Lakeland Tigers
13
Wins
1 clear of Tim Dillard
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Jordan Tata | LAK | 13 | 2 | 2.79 | 25 |
| 2 | Tim Dillard | BRV | 12 | 10 | 2.48 | 28 |
| 3 | Kurt Isenberg | DUN | 12 | 8 | 3.54 | 26 |
| 4 | Nathan Bumstead | LAK | 12 | 4 | 2.58 | 25 |
| 5 | James Russ | JUP | 11 | 8 | 3.51 | 27 |
| 6 | J.R. Mathes | DAY | 11 | 8 | 4.49 | 24 |
| 7 | Chuck Tiffany | VER | 11 | 7 | 3.93 | 22 |
| 8 | Randy Wells | DAY | 10 | 2 | 2.74 | 41 |
| 9 | Erik Lohse | SAR | 10 | 5 | 4.69 | 39 |
| 10 | Juan Mateo | DAY | 10 | 5 | 3.21 | 32 |
| 11 | Paul Mildren | JUP | 10 | 3 | 3.08 | 29 |
| 12 | Tyler Clippard | TAM | 10 | 9 | 3.18 | 26 |
| 13 | Adam Harben | FTM | 10 | 5 | 2.66 | 25 |
| 14 | Ty Taubenheim | BRV | 10 | 2 | 2.63 | 16 |
| 15 | Casey Hoorelbeke | VER | 9 | 3 | 2.40 | 42 |
| 16 | Davis Romero | DUN | 9 | 6 | 3.47 | 34 |
| 17 | Mike MacDonald | DUN | 9 | 6 | 4.24 | 25 |
| 18 | Justin Verlander | LAK | 9 | 2 | 1.67 | 13 |
| 19 | Kyle Edens | SAR | 8 | 3 | 2.62 | 37 |
| 20 | Danny Muegge | VER | 8 | 2 | 3.31 | 31 |
| 21 | Julio Pimentel | VER | 8 | 10 | 5.08 | 26 |
| 22 | Vincent Cordova | SLU | 8 | 9 | 4.01 | 25 |
| 23 | Carlos Villanueva | BRV | 8 | 1 | 2.32 | 21 |
| 24 | Evan MacLane | SLU | 8 | 5 | 3.20 | 19 |
| 25 | Eric Haberer | PMB | 8 | 6 | 3.71 | 17 |
| 26 | Errol Simonitsch | FTM | 8 | 3 | 2.69 | 14 |
| 27 | Zach Jackson | DUN | 8 | 1 | 2.88 | 10 |
| 28 | Chris Homer | LAK | 7 | 4 | 3.09 | 54 |
| 29 | Jeff Kennard | TAM | 7 | 3 | 3.40 | 42 |
| 30 | Nicholas Evangelista | CLR | 7 | 6 | 3.03 | 37 |
| 31 | Jose Garcia | PMB | 7 | 5 | 4.35 | 30 |
| 32 | Scott Tyler | FTM | 7 | 8 | 3.95 | 23 |
| 33 | Brian Pilkington | VER | 7 | 9 | 3.71 | 19 |
| 34 | Nick Blackburn | FTM | 7 | 5 | 3.36 | 15 |
| 35 | Kyle Yates | DUN | 7 | 3 | 1.91 | 14 |
| 36 | Justin Jones | FTM | 7 | 3 | 3.01 | 13 |
| 37 | Chris Lambert | PMB | 7 | 1 | 2.63 | 10 |
| 38 | Jeremy Lewis | BRV | 6 | 7 | 2.95 | 55 |
| 39 | Tristan Crawford | FTM | 6 | 5 | 4.15 | 32 |
| 40 | Jean Granado | FTM | 6 | 6 | 2.92 | 25 |
| 41 | Calvin Medlock | SAR | 6 | 3 | 3.06 | 25 |
| 42 | Ryan Costello | BRV | 6 | 6 | 3.21 | 24 |
| 43 | Carlos Marmol | DAY | 6 | 2 | 2.99 | 13 |
| 44 | Casey Janssen | DUN | 6 | 1 | 2.26 | 10 |
| 45 | Mark Alexander | VER | 5 | 4 | 3.03 | 52 |
| 46 | Danny Zell | LAK | 5 | 5 | 2.15 | 49 |
| 47 | Daniel Foli | SLU | 5 | 2 | 3.74 | 37 |
| 48 | Kole Strayhorn | SLU | 5 | 3 | 4.46 | 33 |
| 49 | Tyler Pelland | SAR | 5 | 7 | 4.05 | 30 |
| 50 | Alvis Ojeda | VER | 5 | 1 | 3.38 | 28 |
1–50 of 353Next →