2006 High-A Batting Average Leaders
Hits per at bat
Corey Coles led all of High-A in batting average in 2006 with .341, 6 points ahead of Luis Perez (.334). It stands 45th among all single seasons in High-A history.
Showing players with at least 376 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of High-A in 2006
Corey Coles
St. Lucie Mets
.341
Batting Average
.006 clear of Luis Perez
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Corey Coles | SLU | .341 | 124 | 458 | 65 | 156 |
| 2 | Luis Perez | STK | .334 | 101 | 359 | 51 | 120 |
| 3 | Chris Rahl | LAN | .328 | 131 | 568 | 101 | 186 |
| 4 | Branden Florence | CLR | .327 | 130 | 496 | 46 | 162 |
| 5 | Reid Brignac | VIS | .326 | 100 | 411 | 82 | 134 |
| 6 | Corey Wimberly | MOD | .325 | 87 | 342 | 72 | 111 |
| 7 | Matt Miller | MOD | .323 | 92 | 368 | 52 | 119 |
| 8 | Carl Loadenthal | MB | .323 | 106 | 365 | 64 | 118 |
| 9 | Emilio Bonifácio | LAN | .321 | 130 | 546 | 117 | 175 |
| 10 | Hernan Iribarren | BRV | .319 | 108 | 398 | 50 | 127 |
| 11 | Jonathan Herrera | MOD | .310 | 127 | 487 | 87 | 151 |
| 12 | John Jaso | VIS | .309 | 95 | 366 | 58 | 113 |
| 13 | Chris Nowak | VIS | .308 | 130 | 494 | 93 | 152 |
| 14 | Fernando Perez | VIS | .307 | 133 | 547 | 123 | 168 |
| 15 | Carlos Sosa | SJ | .307 | 93 | 355 | 54 | 109 |
| 16 | Robinzon Díaz | DUN | .306 | 104 | 418 | 59 | 128 |
| 17 | Beau Torbert | SAL | .306 | 119 | 455 | 69 | 139 |
| 18 | Cesar Nicolas | LAN | .302 | 120 | 434 | 78 | 131 |
| 19 | Sean Rodríguez | RC | .301 | 116 | 455 | 78 | 137 |
| 20 | Josh Arhart | VIS | .301 | 107 | 429 | 64 | 129 |
| 21 | Jereme Milons | LAN | .301 | 100 | 386 | 56 | 116 |
| 22 | Sam Fuld | DAY | .300 | 89 | 353 | 63 | 106 |
| 23 | Carlos González | LAN | .300 | 104 | 403 | 82 | 121 |
| 24 | Irving Falu | HD | .299 | 126 | 531 | 87 | 159 |
| 25 | Tim Brown | LE | .299 | 130 | 428 | 74 | 128 |
| 26 | Cody Ehlers | TAM | .298 | 134 | 497 | 68 | 148 |
| 27 | Chris Robinson | LAK +1 | .294 | 107 | 367 | 32 | 108 |
| 28 | Michael Collins | RC | .294 | 125 | 477 | 61 | 140 |
| 29 | Brandon Roberts | FTM +1 | .293 | 131 | 532 | 80 | 156 |
| 30 | Josh Asanovich | VIS | .293 | 107 | 406 | 66 | 119 |
| 31 | Ben Harrison | BAK | .293 | 87 | 331 | 52 | 97 |
| 32 | Josh Ford | LAN | .293 | 107 | 393 | 57 | 115 |
| 33 | Peter Ciofrone | LE | .292 | 86 | 319 | 44 | 93 |
| 34 | Chase Headley | LE | .291 | 129 | 484 | 79 | 141 |
| 35 | Brock Peterson | FTM | .291 | 121 | 447 | 65 | 130 |
| 36 | Grant Psomas | JUP | .291 | 92 | 358 | 39 | 104 |
| 37 | Jordan Brown | KIN | .290 | 125 | 473 | 71 | 137 |
| 38 | Brendan Katin | BRV | .289 | 116 | 450 | 64 | 130 |
| 39 | Ryan Patterson | DUN | .288 | 84 | 354 | 65 | 102 |
| 40 | Juan Lucena | PMB | .288 | 120 | 490 | 58 | 141 |
| 41 | Juan Senreiso | HD | .288 | 106 | 407 | 64 | 117 |
| 42 | Mike Carp | SLU | .287 | 137 | 491 | 69 | 141 |
| 43 | Matt Craig | DAY | .287 | 130 | 450 | 67 | 129 |
| 44 | Josh Womack | IE | .286 | 116 | 412 | 66 | 118 |
| 45 | Eric Nielsen | DUN | .286 | 115 | 402 | 62 | 115 |
| 46 | David Nicholson | VER | .285 | 106 | 361 | 54 | 103 |
| 47 | Pete Maestrales | FRE | .285 | 103 | 354 | 68 | 101 |
| 48 | Xavier Paul | VER | .285 | 120 | 470 | 62 | 134 |
| 49 | German Duran | BAK | .285 | 114 | 457 | 81 | 130 |
| 50 | Cody Fuller | RC | .284 | 109 | 352 | 65 | 100 |
1–50 of 175Next →