2009 CAR Pitcher Assists Leaders
Assists at pitcher
Tommy Milone led the CAR in pitcher assists in 2009 with 37, 4 ahead of William Atwood (33).
Led the CAR in 2009
Tommy Milone
Potomac Nationals
37
Pitcher Assists
4 clear of William Atwood
Showing the full stat line
Focus on P A
| # | Player | Team | P A | G | GS | INN | PO | E | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Milone | POT | 37 | 27 | 25 | 151.1 | 8 | 0 | 1 | 45 | 1.000 | 1.67 |
| 2 | William Atwood | POT | 33 | 26 | 26 | 136.2 | 10 | 1 | 2 | 44 | .977 | 1.65 |
| 3 | Zack Britton | FRE | 33 | 25 | 24 | 140.0 | 9 | 1 | 3 | 43 | .977 | 1.68 |
| 4 | Mario Santiago | WIL | 25 | 25 | 24 | 136.0 | 8 | 1 | 4 | 34 | .971 | 1.32 |
| 5 | Matt McSwain | LYN | 23 | 28 | 25 | 144.1 | 12 | 1 | 3 | 36 | .972 | 1.25 |
| 6 | Erik Cordier | MB | 21 | 25 | 25 | 121.0 | 8 | 1 | 1 | 30 | .967 | 1.16 |
| 7 | Russell Young | KIN | 21 | 22 | 22 | 129.0 | 8 | 0 | 0 | 29 | 1.000 | 1.32 |
| 8 | Justin Edwards | WS | 19 | 14 | 14 | 78.2 | 3 | 3 | 2 | 25 | .880 | 1.57 |
| 9 | Derrick Loop | SAL | 18 | 47 | 1 | 67.0 | 5 | 3 | 1 | 26 | .885 | 0.49 |
| 10 | Kyle Fernandes | SAL | 18 | 43 | 0 | 82.2 | 2 | 0 | 0 | 20 | 1.000 | 0.47 |
| 11 | Levi Maxwell | WS | 16 | 27 | 16 | 101.0 | 1 | 1 | 2 | 18 | .944 | 0.63 |
| 12 | Paolo Espino | KIN | 16 | 22 | 21 | 118.1 | 6 | 2 | 1 | 24 | .917 | 1.00 |
| 13 | Justin Wilson | LYN | 15 | 26 | 26 | 116.0 | 6 | 4 | 2 | 25 | .840 | 0.81 |
| 14 | Eammon Portice | SAL | 15 | 25 | 25 | 128.1 | 8 | 1 | 0 | 24 | .958 | 0.92 |
| 15 | Danny Duffy | WIL | 15 | 24 | 24 | 126.2 | 2 | 2 | 0 | 19 | .895 | 0.71 |
| 16 | Ryan Morris | KIN | 15 | 16 | 15 | 79.2 | 4 | 3 | 0 | 22 | .864 | 1.19 |
| 17 | Charles Shirek | WS | 15 | 11 | 11 | 65.0 | 3 | 1 | 1 | 19 | .947 | 1.64 |
| 18 | Jose Capellan | SAL | 14 | 29 | 16 | 93.2 | 4 | 4 | 0 | 22 | .818 | 0.62 |
| 19 | Jeff Locke | LYN | 14 | 27 | 27 | 127.1 | 8 | 2 | 0 | 24 | .917 | 0.81 |
| 20 | Kyle Weiland | SAL | 14 | 26 | 26 | 132.2 | 10 | 1 | 0 | 25 | .960 | 0.92 |
| 21 | Pedro Beato | FRE | 14 | 20 | 20 | 105.1 | 8 | 1 | 0 | 23 | .957 | 1.10 |
| 22 | Josh Papelbon | SAL | 13 | 34 | 0 | 59.2 | 7 | 1 | 3 | 21 | .952 | 0.59 |
| 23 | Paul Mildren | LYN | 13 | 27 | 11 | 73.1 | 3 | 0 | 1 | 16 | 1.000 | 0.59 |
| 24 | Eric Berger | KIN | 13 | 21 | 21 | 110.1 | 2 | 0 | 0 | 15 | 1.000 | 0.71 |
| 25 | Anthony Carter | WS | 12 | 27 | 27 | 154.2 | 12 | 1 | 0 | 25 | .960 | 0.89 |
| 26 | Seth Garrison | SAL | 12 | 26 | 25 | 131.2 | 14 | 2 | 1 | 28 | .929 | 1.00 |
| 27 | Ronald Uviedo | LYN | 12 | 23 | 18 | 101.2 | 8 | 1 | 0 | 21 | .952 | 0.87 |
| 28 | Brad Meyers | POT | 12 | 15 | 14 | 88.1 | 5 | 1 | 3 | 18 | .944 | 1.13 |
| 29 | Bryan Morris | LYN | 12 | 15 | 15 | 72.2 | 5 | 1 | 2 | 18 | .944 | 1.13 |
| 30 | Richard Zagone | FRE | 12 | 13 | 13 | 67.0 | 4 | 0 | 0 | 16 | 1.000 | 1.23 |
| 31 | R.J. Rodriguez | LYN | 11 | 48 | 0 | 49.2 | 3 | 1 | 1 | 15 | .933 | 0.29 |
| 32 | Brett Bordes | FRE | 11 | 27 | 0 | 27.1 | 5 | 0 | 0 | 16 | 1.000 | 0.59 |
| 33 | Johnnie Lowe | WS | 11 | 20 | 20 | 122.2 | 9 | 2 | 0 | 22 | .909 | 1.00 |
| 34 | Jeff Mandel | POT | 11 | 17 | 17 | 99.2 | 9 | 1 | 0 | 21 | .952 | 1.18 |
| 35 | Benino Pruneda | MB | 10 | 36 | 0 | 51.0 | 3 | 5 | 0 | 18 | .722 | 0.36 |
| 36 | Mike Broadway | MB | 10 | 35 | 1 | 58.0 | 3 | 0 | 0 | 13 | 1.000 | 0.37 |
| 37 | Jake Stevens | FRE | 10 | 34 | 0 | 59.0 | 6 | 1 | 0 | 17 | .941 | 0.47 |
| 38 | Alex Caldera | WIL | 10 | 27 | 27 | 137.2 | 3 | 3 | 0 | 16 | .813 | 0.48 |
| 39 | Ray Liotta | WIL | 10 | 24 | 8 | 68.0 | 2 | 0 | 2 | 12 | 1.000 | 0.50 |
| 40 | Cole Rohrbough | MB | 10 | 23 | 22 | 117.0 | 2 | 0 | 1 | 12 | 1.000 | 0.52 |
| 41 | Brandon Beachy | MB | 10 | 22 | 8 | 58.0 | 6 | 0 | 2 | 16 | 1.000 | 0.73 |
| 42 | Carlos Rivas | WIL | 10 | 21 | 5 | 47.0 | 3 | 0 | 0 | 13 | 1.000 | 0.62 |
| 43 | Dave McKae | SAL | 10 | 20 | 16 | 85.1 | 12 | 1 | 1 | 23 | .957 | 1.10 |
| 44 | Nathan Nery | FRE | 10 | 19 | 19 | 99.0 | 4 | 1 | 2 | 15 | .933 | 0.74 |
| 45 | Richard Sullivan | MB | 10 | 19 | 19 | 112.1 | 7 | 0 | 1 | 17 | 1.000 | 0.89 |
| 46 | Brian Matusz | FRE | 10 | 11 | 11 | 66.2 | 3 | 0 | 2 | 13 | 1.000 | 1.18 |
| 47 | Jeanmar Gómez | KIN | 10 | 4 | 4 | 24.0 | 3 | 0 | 1 | 13 | 1.000 | 3.25 |
| 48 | C.C. Lee | KIN | 9 | 45 | 0 | 83.1 | 4 | 1 | 0 | 14 | .929 | 0.29 |
| 49 | Jonathan Holt | KIN | 9 | 42 | 4 | 80.2 | 6 | 1 | 1 | 16 | .938 | 0.36 |
| 50 | Atahualpa Severino | POT | 9 | 29 | 0 | 46.0 | 1 | 0 | 0 | 10 | 1.000 | 0.34 |
1–50 of 205Next →