2010 FSL Extra-Base Hits Leaders
Doubles plus triples plus home runs
Alex Castellanos led the FSL in extra-base hits in 2010 with 55, 3 ahead of Quincy Latimore (52).
Led the FSL in 2010
Alex Castellanos
Palm Beach Cardinals
55
Extra-Base Hits
3 clear of Quincy Latimore
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Alex Castellanos | PMB | 55 | 129 | 459 | 62 | 124 |
| 2 | Quincy Latimore | BRD | 52 | 134 | 518 | 84 | 138 |
| 3 | Melky Mesa | TAM | 49 | 121 | 446 | 81 | 116 |
| 4 | Brock Kjeldgaard | BRV | 48 | 132 | 490 | 60 | 120 |
| 5 | Rebel Ridling | DAY | 48 | 121 | 469 | 50 | 125 |
| 6 | Bradley Suttle | TAM | 47 | 133 | 514 | 61 | 140 |
| 7 | Ryan Flaherty | DAY | 46 | 108 | 420 | 65 | 120 |
| 8 | Stefan Welch | SLU | 45 | 133 | 496 | 64 | 127 |
| 9 | Mike McDade | DUN | 44 | 128 | 480 | 60 | 128 |
| 10 | Derrick Mitchell | CLR | 44 | 116 | 398 | 69 | 105 |
| 11 | Erik Komatsu | BRV | 42 | 130 | 486 | 90 | 157 |
| 12 | Stephen Vogt | CHA | 42 | 106 | 368 | 56 | 127 |
| 13 | Kyler Burke | DAY | 41 | 135 | 515 | 61 | 109 |
| 14 | Steve Susdorf | CLR | 41 | 128 | 489 | 60 | 136 |
| 15 | Darin Ruf | CLR | 41 | 97 | 368 | 45 | 102 |
| 16 | Anthony Gose | CLR +1 | 40 | 130 | 512 | 88 | 134 |
| 17 | Calvin Anderson | BRD | 40 | 125 | 464 | 57 | 120 |
| 18 | Reid Fronk | CHA | 39 | 115 | 382 | 49 | 102 |
| 19 | Robbie Grossman | BRD | 36 | 125 | 470 | 84 | 115 |
| 20 | Jim Murphy | CLR | 36 | 115 | 397 | 46 | 95 |
| 21 | Corban Joseph | TAM | 36 | 98 | 381 | 52 | 115 |
| 22 | Welinton Ramirez | DUN | 35 | 119 | 397 | 40 | 94 |
| 23 | Jeremy Synan | JUP | 35 | 119 | 428 | 51 | 101 |
| 24 | Nicholas Romero | FTM | 35 | 110 | 394 | 39 | 99 |
| 25 | Jake Smolinski | JUP | 35 | 109 | 405 | 45 | 107 |
| 26 | Jeremy Farrell | BRD | 34 | 75 | 275 | 39 | 82 |
| 27 | José Pirela | TAM | 33 | 130 | 497 | 68 | 125 |
| 28 | Tim Beckham | CHA | 33 | 123 | 465 | 68 | 119 |
| 29 | Brett Jackson | DAY | 33 | 67 | 263 | 56 | 83 |
| 30 | Paul Gran | JUP | 32 | 94 | 352 | 45 | 94 |
| 31 | Xavier Scruggs | PMB | 32 | 87 | 316 | 42 | 85 |
| 32 | DJ LeMahieu | DAY | 31 | 135 | 554 | 63 | 174 |
| 33 | Richard Lucas | SLU | 31 | 129 | 434 | 55 | 92 |
| 34 | Ben Lasater | JUP | 31 | 124 | 452 | 44 | 111 |
| 35 | Junior Lake | DAY | 31 | 120 | 394 | 56 | 104 |
| 36 | Richard Racobaldo | PMB | 31 | 118 | 423 | 49 | 111 |
| 37 | Jack Rye | TAM | 31 | 92 | 332 | 49 | 91 |
| 38 | Yan Gomes | DUN | 31 | 68 | 233 | 37 | 64 |
| 39 | Cody Overbeck | CLR | 31 | 58 | 215 | 31 | 65 |
| 40 | Nate Hanson | FTM | 30 | 110 | 405 | 47 | 103 |
| 41 | Eric Fryer | BRD | 29 | 83 | 287 | 53 | 86 |
| 42 | Sean Halton | BRV | 28 | 104 | 397 | 42 | 116 |
| 43 | Henry Wrigley | CHA | 28 | 68 | 260 | 35 | 76 |
| 44 | Deibinson Romero | FTM | 27 | 111 | 397 | 52 | 100 |
| 45 | Daniel Fields | LAK | 27 | 109 | 375 | 33 | 90 |
| 46 | Evan Bigley | FTM | 27 | 97 | 374 | 41 | 98 |
| 47 | Travis d'Arnaud | DUN | 27 | 71 | 263 | 36 | 68 |
| 48 | Brian Van Kirk | DUN | 26 | 117 | 399 | 48 | 96 |
| 49 | Brent Wyatt | LAK | 26 | 109 | 372 | 50 | 96 |
| 50 | Kody Kaiser | LAK | 26 | 63 | 252 | 32 | 82 |
1–50 of 350Next →