2010 FSL First Base Assists Leaders
Assists at first base
Nate Hanson led the Florida State League with 78 first base assists in 2010, 1 ahead of Mike McDade (77).
Led the FSL in 2010
Nate Hanson
Fort Myers Miracle
78
First Base Assists
1 clear of Mike McDade
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Nate Hanson | FTM | 78 | 101 | 100 | 870.1 | 789 |
| 2 | Mike McDade | DUN | 77 | 116 | 113 | 986.0 | 969 |
| 3 | Calvin Anderson | BRD | 69 | 113 | 113 | 975.0 | 1,023 |
| 4 | Sean Halton | BRV | 69 | 104 | 103 | 911.0 | 894 |
| 5 | Stefan Welch | SLU | 68 | 118 | 118 | 1030.1 | 960 |
| 6 | Rebel Ridling | DAY | 66 | 90 | 89 | 785.2 | 777 |
| 7 | Ben Lasater | JUP | 61 | 109 | 108 | 912.1 | 896 |
| 8 | Xavier Scruggs | PMB | 49 | 79 | 78 | 679.0 | 749 |
| 9 | Jim Murphy | CLR | 46 | 75 | 72 | 629.2 | 582 |
| 10 | Jordan Lennerton | LAK | 42 | 52 | 52 | 441.2 | 444 |
| 11 | Myron Leslie | TAM | 39 | 64 | 59 | 524.0 | 493 |
| 12 | Michael Sheridan | CHA | 37 | 106 | 105 | 931.0 | 929 |
| 13 | Darin Ruf | CLR | 30 | 57 | 57 | 493.1 | 437 |
| 14 | Rawley Bishop | LAK | 30 | 52 | 51 | 455.2 | 460 |
| 15 | Trent Lockwood | TAM | 30 | 45 | 39 | 355.0 | 350 |
| 16 | Richard Racobaldo | PMB | 28 | 51 | 51 | 420.1 | 423 |
| 17 | Erik Huber | BRD | 26 | 26 | 23 | 192.0 | 198 |
| 18 | Billy Nowlin | LAK | 22 | 33 | 31 | 266.0 | 271 |
| 19 | Jake Opitz | DAY | 20 | 30 | 28 | 248.0 | 269 |
| 20 | Addison Maruszak | TAM | 14 | 28 | 27 | 226.1 | 221 |
| 21 | Chris Parmelee | FTM | 13 | 13 | 13 | 113.2 | 115 |
| 22 | Osvaldo Morales | PMB | 13 | 11 | 11 | 97.0 | 99 |
| 23 | Brock Kjeldgaard | BRV | 11 | 25 | 23 | 214.2 | 225 |
| 24 | Jon Talley | DUN | 11 | 24 | 21 | 183.0 | 164 |
| 25 | Stephen Vogt | CHA | 11 | 15 | 15 | 124.2 | 127 |
| 26 | Ryan Keedy | JUP | 10 | 14 | 13 | 122.0 | 120 |
| 27 | Sergio Miranda | BRV | 7 | 12 | 11 | 86.0 | 94 |
| 28 | Henry Wrigley | CHA | 7 | 10 | 10 | 87.0 | 79 |
| 29 | Eric Campbell | SLU | 6 | 8 | 8 | 67.0 | 69 |
| 30 | Seth Fortenberry | JUP | 6 | 4 | 3 | 37.2 | 37 |
| 31 | Marwin Gonzalez | DAY | 5 | 11 | 10 | 94.0 | 104 |
| 32 | Michael Harrington | FTM | 5 | 10 | 7 | 64.0 | 73 |
| 33 | Bradley Suttle | TAM | 5 | 10 | 9 | 78.0 | 83 |
| 34 | Ryne White | DAY | 5 | 8 | 8 | 69.0 | 72 |
| 35 | Paul Gran | JUP | 4 | 10 | 7 | 60.2 | 51 |
| 36 | Matthew Spencer | DAY | 4 | 4 | 4 | 35.0 | 38 |
| 37 | Deibinson Romero | FTM | 3 | 14 | 14 | 118.0 | 104 |
| 38 | Matt Rizzotti | CLR | 3 | 8 | 8 | 63.1 | 73 |
| 39 | Nicholas Romero | FTM | 3 | 4 | 4 | 34.0 | 29 |
| 40 | Richard Lucas | SLU | 3 | 3 | 2 | 22.0 | 21 |
| 41 | Daniel Murphy | SLU | 3 | 3 | 3 | 25.0 | 29 |
| 42 | Leslie Anderson | CHA | 2 | 9 | 9 | 76.0 | 74 |
| 43 | Justin McClanahan | DUN | 2 | 6 | 5 | 45.0 | 43 |
| 44 | Anderson De La Rosa | BRV | 2 | 2 | 2 | 18.0 | 17 |
| 45 | Steve Pearce | BRD | 2 | 1 | 1 | 9.0 | 8 |
| 46 | Michael Fisher | SLU | 1 | 7 | 7 | 60.0 | 45 |
| 47 | Logan Morrison | JUP | 1 | 5 | 5 | 45.0 | 43 |
| 48 | Juaner Aguasvivas | LAK | 1 | 3 | 2 | 31.0 | 30 |
| 49 | Hunter Mense | JUP | 1 | 3 | 2 | 18.0 | 20 |
| 50 | Steve Susdorf | CLR | 1 | 3 | 1 | 13.0 | 12 |
1–50 of 60Next →