2010 CAR Innings Pitched Leaders
Innings pitched
Nate Jones led the CAR in innings pitched in 2010 with 152.1, 1.1 innings ahead of Stephen Sauer (151.0).
Led the CAR in 2010
Nate Jones
Winston-Salem Dash
152.1
Innings Pitched
1.1 clear of Stephen Sauer
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Nate Jones | WS | 152.1 | 11 | 6 | 4.08 | 28 |
| 2 | Stephen Sauer | WS | 151.0 | 8 | 10 | 4.89 | 26 |
| 3 | Matt Crim | MB | 149.2 | 7 | 11 | 4.87 | 29 |
| 4 | Ryan O'Shea | FRE | 140.2 | 7 | 8 | 3.84 | 28 |
| 5 | TJ House | KIN | 135.2 | 6 | 10 | 3.91 | 27 |
| 6 | Brock Huntzinger | SAL | 134.2 | 7 | 8 | 4.14 | 25 |
| 7 | J.J. Hoover | MB | 132.2 | 11 | 6 | 3.26 | 24 |
| 8 | Curtis Partch | LYN | 132.0 | 7 | 11 | 4.98 | 28 |
| 9 | Caleb Clay | SAL | 132.0 | 4 | 13 | 4.57 | 26 |
| 10 | Stolmy Pimentel | SAL | 128.2 | 9 | 11 | 4.06 | 26 |
| 11 | Fabian Williamson | SAL +1 | 128.1 | 9 | 5 | 4.14 | 27 |
| 12 | Oliver Drake | FRE | 128.0 | 6 | 6 | 4.36 | 24 |
| 13 | T.J. McFarland | KIN | 126.2 | 11 | 5 | 3.13 | 24 |
| 14 | Joe Gardner | KIN | 122.1 | 12 | 6 | 2.65 | 22 |
| 15 | Terry Doyle | WS | 121.1 | 8 | 8 | 3.71 | 20 |
| 16 | Randall Delgado | MB | 117.1 | 4 | 7 | 2.76 | 20 |
| 17 | Jordan Hotchkiss | LYN | 113.2 | 10 | 4 | 2.30 | 31 |
| 18 | Brett Oberholtzer | MB | 112.2 | 6 | 6 | 4.15 | 22 |
| 19 | Tim Melville | WIL | 112.1 | 2 | 12 | 4.97 | 22 |
| 20 | Michael Lee | SAL | 112.0 | 9 | 7 | 4.42 | 32 |
| 21 | Ivor Hodgson | WIL | 111.0 | 6 | 9 | 4.22 | 26 |
| 22 | Joey Mahalic | KIN | 110.1 | 5 | 8 | 4.16 | 25 |
| 23 | Adrian Alaniz | POT | 107.0 | 8 | 4 | 2.61 | 24 |
| 24 | Nathan Nery | FRE | 105.1 | 5 | 9 | 5.04 | 25 |
| 25 | Brad Peacock | POT | 103.1 | 4 | 9 | 4.44 | 19 |
| 26 | Buddy Baumann | WIL | 100.1 | 4 | 2 | 2.24 | 31 |
| 27 | Dylan Axelrod | WS | 99.1 | 8 | 3 | 1.99 | 23 |
| 28 | Cole McCurry | FRE | 95.2 | 5 | 6 | 4.23 | 30 |
| 29 | Evan Bronson | POT | 95.0 | 4 | 7 | 3.88 | 21 |
| 30 | Will Smith | WIL +1 | 92.0 | 6 | 3 | 3.52 | 14 |
| 31 | Marcos Frias | POT | 91.2 | 7 | 5 | 5.69 | 20 |
| 32 | Lance Janke | LYN | 88.0 | 3 | 9 | 6.44 | 24 |
| 33 | Pat Lehman | POT | 87.1 | 5 | 4 | 4.84 | 21 |
| 34 | Charlie Leesman | WS | 84.2 | 9 | 4 | 5.10 | 17 |
| 35 | Chris Dwyer | WIL | 84.1 | 6 | 3 | 2.99 | 15 |
| 36 | Marty Popham | KIN | 82.2 | 4 | 4 | 3.92 | 17 |
| 37 | Travis Turek | KIN | 79.2 | 4 | 3 | 3.73 | 41 |
| 38 | Richard Zagone | FRE | 78.2 | 5 | 6 | 3.20 | 15 |
| 39 | Will Latimer | SAL | 77.2 | 5 | 6 | 3.48 | 38 |
| 40 | Mark Serrano | LYN | 77.1 | 3 | 6 | 4.54 | 15 |
| 41 | Paul Clemens | MB | 75.2 | 0 | 4 | 3.69 | 27 |
| 42 | John Mariotti | FRE | 75.0 | 3 | 6 | 4.08 | 41 |
| 43 | David Roberts | KIN | 74.2 | 1 | 3 | 6.03 | 41 |
| 44 | Alex Caldera | WIL | 74.2 | 6 | 4 | 3.25 | 13 |
| 45 | John Lamb | WIL | 74.2 | 6 | 3 | 1.45 | 13 |
| 46 | Angelo Paulino | MB | 74.1 | 3 | 5 | 2.66 | 41 |
| 47 | Miguel González | SAL | 73.1 | 6 | 4 | 4.54 | 17 |
| 48 | A.J. Morris | POT | 72.0 | 5 | 3 | 3.88 | 23 |
| 49 | Brett Jacobson | FRE | 71.0 | 8 | 1 | 2.79 | 34 |
| 50 | Ryan Berry | FRE | 71.0 | 2 | 2 | 3.04 | 17 |
1–50 of 214Next →