League Leaders Daily Quiz

2012 FSL Catcher Putouts Leaders

Putouts at catcher

Cameron Rupp led the FSL in catcher putouts in 2012 with 869, 183 ahead of J.T. Realmuto (686).

Led the FSL in 2012 Cameron Rupp Clearwater Threshers
869 Catcher Putouts 183 clear of J.T. Realmuto
Showing Catcher Putouts and the stats that give it context Full stat line
# Player Team C PO G GS INN
1 Cameron Rupp CLR 869 104 100 888.2
2 J.T. Realmuto JUP 686 95 91 788.1
3 Jack Murphy DUN 627 84 80 708.1
4 Blake Forsythe SLU 576 81 78 681.1
5 Carlos Paulino BRD 508 83 82 721.2
6 John Ryan Murphy TAM 495 59 59 522.2
7 Luis De La Cruz PMB 393 63 61 525.0
8 Luke Bailey CHA 389 64 64 556.2
9 Josmil Pinto FTM 361 56 55 468.1
10 Micah Gibbs DAY 306 46 45 376.0
11 Kyle Knudson FTM 306 45 45 386.2
12 James McCann LAK 303 45 44 384.0
13 Curt Casali LAK 293 41 41 342.1
14 Chad Noble DAY 286 47 44 387.0
15 Gary Sánchez TAM 265 38 38 316.0
16 Joey Paciorek BRV 258 38 36 303.1
17 Francisco Peña SLU 252 36 35 305.0
18 Taylor Krick JUP 250 38 34 303.0
19 Kawika Emsley-Pai BRD 244 46 46 380.2
20 Geoff Klein PMB 244 43 39 338.2
21 Parker Berberet BRV 236 42 41 343.0
22 Cody Stanley PMB 230 32 29 256.2
23 Dan Rohlfing FTM 226 35 34 308.2
24 Kyle Higashioka TAM 208 24 23 190.0
25 Adolfo Reina LAK 206 34 31 264.2
26 Shawn Zarraga BRV 197 24 24 205.0
27 Mayo Acosta CHA 178 22 21 195.2
28 Adam Weisenburger BRV 167 23 22 201.2
29 Sean Ochinko DUN 155 23 23 197.0
30 Raffy Lopez DAY 141 22 22 180.0
31 Alejandro Torres CHA 127 18 18 149.0
32 Kai Gronauer SLU 109 15 13 105.0
33 David Wendt CHA 102 17 17 144.0
34 Kyle Lafrenz CLR 100 14 12 113.1
35 John Hill CLR 97 13 11 98.1
36 Taylor Davis DAY 95 13 10 85.1
37 Koby Clemens DUN 89 16 15 121.1
38 Pierce Rankin DUN 86 14 12 104.0
39 Brent Dean BRV 85 11 11 93.0
40 Keith Castillo CHA 79 12 11 97.1
41 Sergio Burruel DAY 77 14 12 104.1
42 Luis Alberto Sanz LAK 73 11 11 96.0
43 Juan Torres SLU 69 10 9 79.0
44 Francisco Diaz BRD 68 10 9 91.1
45 Hector Rabago TAM 57 8 6 64.1
46 Aaron Dudley JUP 52 10 8 66.0
47 Bob Stumpo CLR 42 7 6 58.0
48 Tyson Blaser TAM 38 5 5 46.0
49 Austin Romine TAM 34 4 4 31.0
50 Travis Tartamella PMB 29 7 6 51.0
1–50 of 63Next →